ŽAIDĖJAI
| Vardas, pavardė | Šalis | Miestas | Lytis | Amžius |
|---|---|---|---|---|
Saqib Nasir | England | vyras | 32 metai | |
Phil O'Kane | England | vyras | 33 metai | |
Simon Blackwell | England | vyras | 33 metai | |
Callum Downing | England | vyras | 33 metai | |
Noppon Saengkham | Thailand | vyras | 33 metai | |
Castle Castle | England | vyras | 33 metai | |
Khalid Al Kamali | United Arab Emirates | vyras | 33 metai | |
Nigel Clarke | England | vyras | 33 metai | |
Abdullah Alotayyani | Saudi Arabia | vyras | 33 metai | |
Chris Wakelin | England | vyras | 33 metai | |
Daniel Womersley | England | vyras | 33 metai | |
Mitchell Mann | England | vyras | 33 metai | |
Zhang Anda | China | vyras | 33 metai | |
Kyren Wilson | England | vyras | 33 metai | |
Asjad Iqbal | Pakistan | vyras | 34 metai | |
Zak Surety | England | vyras | 34 metai | |
Himanshu Jain | India | vyras | 34 metai | |
Aaron Busuttil | Malta | vyras | 34 metai | |
Jack Bradford | Wales | vyras | 34 metai | |
Michael White | Wales | vyras | 34 metai |
Saqib Nasir
Simon Blackwell
Callum Downing
Noppon Saengkham
Castle Castle
Khalid Al Kamali
Chris Wakelin
Daniel Womersley
Mitchell Mann
Zhang Anda
Kyren Wilson
Asjad Iqbal
Zak Surety
Himanshu Jain
Aaron Busuttil
Jack Bradford
Michael White