CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Date
10 Jun - 29 Jun
Venue
Mattioli Arena, Leicester
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий | Група |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | мъж | 35 години | 100 | 25 | ||
| 2 | Aly Elsayed Ahmed | USA | мъж | 46 години | 71 | 18 | ||
| 3 | Benzey Connor | England | мъж | 24 години | 16 | 4 | ||
| 4 | Bingham Stuart | England | мъж | 49 години | 69 | 18 | ||
| 5 | Blackwell Simon | England | мъж | 33 години | 124 | 31 | ||
| 6 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 40 | 10 | |
| 7 | Brierley Kayden | England | мъж | 23 години | 8 | 2 | ||
| 8 | Brown Jordan | Northern Ireland | мъж | 38 години | 30 | 8 | ||
| 9 | Burden Alfie | England | мъж | 49 години | 63 | 16 | ||
| 10 | Burns Ian | England | мъж | 40 години | 66 | 17 | ||
| 11 | Carrington Stuart | England | мъж | 35 години | 78 | 20 | ||
| 12 | Carter Ali | England | мъж | 46 години | 17 | 5 | ||
| 13 | Carty Ashley | England | мъж | 30 години | 122 | 31 | ||
| 14 | Chandler Harvey | England | мъж | 30 години | 88 | 22 | ||
| 15 | Chenzhi Gong | China | мъж | 19 години | 79 | 20 | ||
| 16 | Clarke Jamie | Wales | мъж | 31 година | 82 | 21 | ||
| 17 | Cooper Joshua | England | мъж | 29 години | 112 | 28 | ||
| 18 | Dale Dominic | Wales | мъж | 54 години | 113 | 29 | ||
| 19 | Davies Liam | Wales | мъж | 19 години | 44 | 11 | ||
| 20 | Davies Ryan | England | мъж | 23 години | 92 | 23 | ||
| 21 | Davies Alfie | Wales | мъж | 25 години | 76 | 19 | ||
| 22 | Davis Mark | England | мъж | 53 години | 46 | 12 | ||
| 23 | Day Ryan | Wales | мъж | 45 години | 41 | 11 | ||
| 24 | Deaville Paul | England | мъж | 21 година | 108 | 27 | ||
| 25 | Dikme Umut | Germany | мъж | 26 години | 96 | 24 | ||
| 26 | Donaldson Scott | Scotland | мъж | 31 година | 2 | 1 | ||
| 27 | Dorgham Mostafa | Egypt | мъж | 30 години | 123 | 31 | ||
| 28 | Dott Graeme | Scotland | мъж | 48 години | 102 | 26 | ||
| 29 | Emery Dylan | Wales | мъж | 24 години | 116 | 29 | ||
| 30 | Evans Reanne | England | жена | 40 години | 11 | 3 | ||
| 31 | Ford Tom | England | мъж | 42 години | 25 | 7 | ||
| 32 | Fu Marco | Hong Kong | мъж | 48 години | 42 | 11 | ||
| 33 | Gilbert David | England | мъж | 44 години | 57 | 15 | ||
| 34 | Grace David | England | мъж | 40 години | 14 | 4 | ||
| 35 | Graham Liam | Scotland | мъж | 21 година | 107 | 27 | ||
| 36 | Greene Gerard | Northern Ireland | мъж | 52 години | 80 | 20 | ||
| 37 | Guoqiang He | China | мъж | 25 години | 6 | 2 | ||
| 38 | Gurbaxani Kreishh | India | мъж | 23 години | 19 | 5 | ||
| 39 | Hailong Ma | China | мъж | 22 години | 34 | 9 | ||
| 40 | Hallworth Steven | England | мъж | 30 години | 12 | 3 | ||
| 41 | Hamilton Anthony | England | мъж | 54 години | 70 | 18 | ||
| 42 | Heathcote Louis | England | мъж | 28 години | 54 | 14 | ||
| 43 | Higgins John | Scotland | мъж | 50 години | 33 | 9 | ||
| 44 | Higginson Andrew | England | мъж | 48 години | 39 | 10 | ||
| 45 | Hill Aaron | Ireland | мъж | 24 години | 86 | 22 | ||
| 46 | Holt Michael | England | мъж | 47 години | 23 | 6 | ||
| 47 | Hongyu Liu | China | мъж | 21 година | 118 | 30 | ||
| 48 | Hussain Hamim | England | мъж | 24 години | 72 | 18 | ||
| 49 | J Williams Mark | Wales | мъж | 50 години | 13 | 4 | ||
| 50 | Jiahao Huang | China | мъж | 30 години | 24 | 6 | ||
| 51 | Jiahui Si | China | мъж | 23 години | 49 | 13 | ||
| 52 | Jones Jamie | Wales | мъж | 38 години | 117 | 30 | ||
| 53 | Jones Jak | Wales | мъж | 32 години | 29 | 8 | ||
| 54 | Jones Duane | Wales | мъж | 32 години | 60 | 15 | ||
| 55 | Joyce Mark | England | мъж | 42 години | 128 | 32 | ||
| 56 | Jun Jiang | China | мъж | 20 години | 47 | 12 | ||
| 57 | Junxu Pang | China | мъж | 26 години | 77 | 20 | ||
| 58 | Ka Wai Cheung | Hong Kong | мъж | 27 години | 83 | 21 | ||
| 59 | Kazakov Anton | Ukraine | мъж | 21 година | 48 | 12 | ||
| 60 | Kowalski Antoni | Poland | мъж | 22 години | 32 | 8 | ||
| 61 | Lam Sanderson | England | мъж | 32 години | 26 | 7 | ||
| 62 | Leclercq Julien | Belgium | мъж | 23 години | 127 | 32 | ||
| 63 | Lilley David | England | мъж | 50 години | 106 | 27 | ||
| 64 | Lines Oliver | England | мъж | 30 години | 87 | 22 | ||
| 65 | Lines Peter | England | мъж | 56 години | 52 | 13 | ||
| 66 | Lisowski Jack | England | мъж | 34 години | 45 | 12 | ||
| 67 | Maguire Stephen | Scotland | мъж | 44 години | 89 | 23 | ||
| 68 | Mann Mitchell | England | мъж | 34 години | 7 | 2 | ||
| 69 | McGuigan Robbie | Northern Ireland | мъж | 21 година | 27 | 7 | ||
| 70 | McLeod Rory | Jamaica | мъж | 54 години | 68 | 17 | ||
| 71 | Mertens Ben | Belgium | мъж | 21 година | 35 | 9 | ||
| 72 | Miah Hammad | England | мъж | 32 години | 43 | 11 | ||
| 73 | Milkins Robert | England | мъж | 49 години | 37 | 10 | ||
| 74 | Moody Stan | England | мъж | 19 години | 115 | 29 | ||
| 75 | Muir Ross | Scotland | мъж | 30 години | 110 | 28 | ||
| 76 | Mulholland Josh | England | мъж | 29 години | 56 | 14 | ||
| 77 | Murphy Shaun | England | мъж | 43 години | 9 | 3 | ||
| 78 | Nuessle Florian | Austria | мъж | 24 години | 104 | 26 | ||
| 79 | Nutcharut Mink | Thailand | жена | 26 години | 64 | 16 | ||
| 80 | O'Connor Joe | England | мъж | 30 години | 85 | 22 | ||
| 81 | O'Donnell Martin | England | мъж | 39 години | 94 | 24 | ||
| 82 | O'Neill Jamie | England | мъж | 39 години | 73 | 19 | ||
| 83 | O'Sullivan Ronnie | England | мъж | 50 години | 5 | 2 | ||
| 84 | Page Jackson | Wales | мъж | 24 години | 38 | 10 | ||
| 85 | Pagett Andrew | Wales | мъж | 43 години | 59 | 15 | ||
| 86 | Peifan Lei | China | мъж | 22 години | 75 | 19 | ||
| 87 | Pengfei Tian | China | мъж | 38 години | 10 | 3 | ||
| 88 | Perry Joe | England | мъж | 51 година | 22 | 6 | ||
| 89 | Phetmalaikul Manasawin | Thailand | мъж | 26 години | 55 | 14 | ||
| 90 | Pinches Barry | England | мъж | 55 години | 28 | 7 | ||
| 91 | Pinhey Haydon | England | мъж | 29 години | 99 | 25 | ||
| 92 | Pullen Liam | England | мъж | 20 години | 67 | 17 | ||
| 93 | Quinn Fergal | Northern Ireland | мъж | 25 години | 15 | 4 | ||
| 94 | Revesz Bulcsu | Hungary | мъж | 19 години | 31 | 8 | ||
| 95 | Richardson Zachary | England | мъж | 39 години | 84 | 21 | ||
| 96 | Robertson Neil | мъж | 44 години | 81 | 21 | |||
| 97 | Robertson Jimmy | England | мъж | 39 години | 50 | 13 | ||
| 98 | Selt Matthew | England | мъж | 40 години | 101 | 26 | ||
| 99 | Si Xu | China | мъж | 28 години | 58 | 15 | ||
| 100 | Sijun Yuan | China | мъж | 25 години | 105 | 27 | ||
| 101 | Singh Chadha Ishpreet | India | мъж | 29 години | 119 | 30 | ||
| 102 | Siripaporn Baipat | Thailand | жена | 26 години | 3 | 1 | ||
| 103 | Slessor Elliot | England | мъж | 31 година | 121 | 31 | ||
| 104 | Stevens Matthew | Wales | мъж | 48 години | 98 | 25 | ||
| 105 | Surety Zak | England | мъж | 34 години | 51 | 13 | ||
| 106 | Taylor Allan | England | мъж | 41 година | 111 | 28 | ||
| 107 | Thomond Joshua | England | мъж | 29 години | 20 | 5 | ||
| 108 | Thor Rory | Malaysia | мъж | 37 години | 95 | 24 | ||
| 109 | Totten Chris | Scotland | мъж | 27 години | 120 | 30 | ||
| 110 | Un-Nooh Thepchaiya | Thailand | мъж | 40 години | 125 | 32 | ||
| 111 | Ursenbacher Alexander | Switzerland | мъж | 29 години | 103 | 26 | ||
| 112 | Vafaei Hossein | India | мъж | 31 година | 53 | 14 | ||
| 113 | Wakelin Chris | England | мъж | 33 години | 65 | 17 | ||
| 114 | Walden Ricky | England | мъж | 43 години | 93 | 24 | ||
| 115 | Wells Daniel | Wales | мъж | 37 години | 126 | 32 | ||
| 116 | White Michael | Wales | мъж | 34 години | 90 | 23 | ||
| 117 | Williams Robbie | England | мъж | 39 години | 97 | 25 | ||
| 118 | Wilson Kyren | England | мъж | 34 години | 1 | 1 | ||
| 119 | Wilson Gary | England | мъж | 40 години | 21 | 6 | ||
| 120 | Womersley Daniel | England | мъж | 34 години | 4 | 1 | ||
| 121 | Woollaston Ben | England | мъж | 38 години | 114 | 29 | ||
| 122 | Yize Wu | China | мъж | 22 години | 109 | 28 | ||
| 123 | Young Dean | Scotland | мъж | 24 години | 91 | 23 | ||
| 124 | Yuelong Zhou | China | мъж | 28 години | 61 | 16 | ||
| 125 | Zehuang Long | China | мъж | 29 години | 74 | 19 | ||
| 126 | Zhengyi Fan | China | мъж | 25 години | 62 | 16 | ||
| 127 | Zihao Xing | China | мъж | 21 година | 18 | 5 | ||
| 128 | Zizins Artemijs | Latvia | мъж | 19 години | 36 | 9 |
Ajaib Farakh
Aly Elsayed Ahmed
Benzey Connor
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brierley Kayden
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chandler Harvey
Chenzhi Gong
Clarke Jamie
Cooper Joshua
Dale Dominic
Davies Liam
Davies Ryan
Davies Alfie
Davis Mark
Day Ryan
Deaville Paul
Dikme Umut
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Greene Gerard
Guoqiang He
Hailong Ma
Hallworth Steven
Hamilton Anthony
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Hamim
J Williams Mark
Jiahao Huang
Jiahui Si
Jones Jamie
Jones Jak
Jones Duane
Joyce Mark
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kazakov Anton
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lines Peter
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGuigan Robbie
McLeod Rory
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Nuessle Florian
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Neill Jamie
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinches Barry
Pinhey Haydon
Pullen Liam
Quinn Fergal
Revesz Bulcsu
Richardson Zachary
Robertson Neil
Robertson Jimmy
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Siripaporn Baipat
Slessor Elliot
Stevens Matthew
Surety Zak
Taylor Allan
Thor Rory
Totten Chris
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Michael
Williams Robbie
Wilson Kyren
Wilson Gary
Womersley Daniel
Woollaston Ben
Yize Wu
Young Dean
Yuelong Zhou
Zehuang Long
Zhengyi Fan
Zihao Xing
Zizins Artemijs