CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Data
10 Cze - 29 Cze
Miejsce
Mattioli Arena, Leicester
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Ranga | Wiek | Losowanie | Grupa |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | mężczyzna | 35 lata | 100 | 25 | ||
| 2 | Aly Elsayed Ahmed | USA | mężczyzna | 46 lata | 71 | 18 | ||
| 3 | Benzey Connor | England | mężczyzna | 24 lat | 16 | 4 | ||
| 4 | Bingham Stuart | England | mężczyzna | 49 lata | 69 | 18 | ||
| 5 | Blackwell Simon | England | mężczyzna | 33 lat | 124 | 31 | ||
| 6 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 40 | 10 | |
| 7 | Brierley Kayden | England | mężczyzna | 23 lat | 8 | 2 | ||
| 8 | Brown Jordan | Northern Ireland | mężczyzna | 38 lata | 30 | 8 | ||
| 9 | Burden Alfie | England | mężczyzna | 49 lata | 63 | 16 | ||
| 10 | Burns Ian | England | mężczyzna | 40 lata | 66 | 17 | ||
| 11 | Carrington Stuart | England | mężczyzna | 35 lata | 78 | 20 | ||
| 12 | Carter Ali | England | mężczyzna | 46 lata | 17 | 5 | ||
| 13 | Carty Ashley | England | mężczyzna | 30 lata | 122 | 31 | ||
| 14 | Chandler Harvey | England | mężczyzna | 30 lata | 88 | 22 | ||
| 15 | Chenzhi Gong | China | mężczyzna | 19 lata | 79 | 20 | ||
| 16 | Clarke Jamie | Wales | mężczyzna | 31 rok | 82 | 21 | ||
| 17 | Cooper Joshua | England | mężczyzna | 29 lata | 112 | 28 | ||
| 18 | Dale Dominic | Wales | mężczyzna | 54 lat | 113 | 29 | ||
| 19 | Davies Liam | Wales | mężczyzna | 19 lata | 44 | 11 | ||
| 20 | Davies Ryan | England | mężczyzna | 23 lat | 92 | 23 | ||
| 21 | Davies Alfie | Wales | mężczyzna | 25 lata | 76 | 19 | ||
| 22 | Davis Mark | England | mężczyzna | 53 lat | 46 | 12 | ||
| 23 | Day Ryan | Wales | mężczyzna | 45 lata | 41 | 11 | ||
| 24 | Deaville Paul | England | mężczyzna | 21 rok | 108 | 27 | ||
| 25 | Dikme Umut | Germany | mężczyzna | 26 lata | 96 | 24 | ||
| 26 | Donaldson Scott | Scotland | mężczyzna | 31 rok | 2 | 1 | ||
| 27 | Dorgham Mostafa | Egypt | mężczyzna | 30 lata | 123 | 31 | ||
| 28 | Dott Graeme | Scotland | mężczyzna | 48 lata | 102 | 26 | ||
| 29 | Emery Dylan | Wales | mężczyzna | 24 lat | 116 | 29 | ||
| 30 | Evans Reanne | England | kobieta | 40 lata | 11 | 3 | ||
| 31 | Ford Tom | England | mężczyzna | 42 lat | 25 | 7 | ||
| 32 | Fu Marco | Hong Kong | mężczyzna | 48 lata | 42 | 11 | ||
| 33 | Gilbert David | England | mężczyzna | 44 lat | 57 | 15 | ||
| 34 | Grace David | England | mężczyzna | 40 lata | 14 | 4 | ||
| 35 | Graham Liam | Scotland | mężczyzna | 21 rok | 107 | 27 | ||
| 36 | Greene Gerard | Northern Ireland | mężczyzna | 52 lat | 80 | 20 | ||
| 37 | Guoqiang He | China | mężczyzna | 25 lata | 6 | 2 | ||
| 38 | Gurbaxani Kreishh | India | mężczyzna | 23 lat | 19 | 5 | ||
| 39 | Hailong Ma | China | mężczyzna | 22 lat | 34 | 9 | ||
| 40 | Hallworth Steven | England | mężczyzna | 30 lata | 12 | 3 | ||
| 41 | Hamilton Anthony | England | mężczyzna | 54 lat | 70 | 18 | ||
| 42 | Heathcote Louis | England | mężczyzna | 28 lata | 54 | 14 | ||
| 43 | Higgins John | Scotland | mężczyzna | 50 lata | 33 | 9 | ||
| 44 | Higginson Andrew | England | mężczyzna | 48 lata | 39 | 10 | ||
| 45 | Hill Aaron | Ireland | mężczyzna | 24 lat | 86 | 22 | ||
| 46 | Holt Michael | England | mężczyzna | 47 lata | 23 | 6 | ||
| 47 | Hongyu Liu | China | mężczyzna | 21 rok | 118 | 30 | ||
| 48 | Hussain Hamim | England | mężczyzna | 24 lat | 72 | 18 | ||
| 49 | J Williams Mark | Wales | mężczyzna | 50 lata | 13 | 4 | ||
| 50 | Jiahao Huang | China | mężczyzna | 30 lata | 24 | 6 | ||
| 51 | Jiahui Si | China | mężczyzna | 23 lat | 49 | 13 | ||
| 52 | Jones Jamie | Wales | mężczyzna | 38 lata | 117 | 30 | ||
| 53 | Jones Jak | Wales | mężczyzna | 32 lat | 29 | 8 | ||
| 54 | Jones Duane | Wales | mężczyzna | 32 lat | 60 | 15 | ||
| 55 | Joyce Mark | England | mężczyzna | 42 lat | 128 | 32 | ||
| 56 | Jun Jiang | China | mężczyzna | 20 lata | 47 | 12 | ||
| 57 | Junxu Pang | China | mężczyzna | 26 lata | 77 | 20 | ||
| 58 | Ka Wai Cheung | Hong Kong | mężczyzna | 27 lata | 83 | 21 | ||
| 59 | Kazakov Anton | Ukraine | mężczyzna | 21 rok | 48 | 12 | ||
| 60 | Kowalski Antoni | Poland | mężczyzna | 22 lat | 32 | 8 | ||
| 61 | Lam Sanderson | England | mężczyzna | 32 lat | 26 | 7 | ||
| 62 | Leclercq Julien | Belgium | mężczyzna | 23 lat | 127 | 32 | ||
| 63 | Lilley David | England | mężczyzna | 50 lata | 106 | 27 | ||
| 64 | Lines Oliver | England | mężczyzna | 30 lata | 87 | 22 | ||
| 65 | Lines Peter | England | mężczyzna | 56 lata | 52 | 13 | ||
| 66 | Lisowski Jack | England | mężczyzna | 34 lat | 45 | 12 | ||
| 67 | Maguire Stephen | Scotland | mężczyzna | 44 lat | 89 | 23 | ||
| 68 | Mann Mitchell | England | mężczyzna | 34 lat | 7 | 2 | ||
| 69 | McGuigan Robbie | Northern Ireland | mężczyzna | 21 rok | 27 | 7 | ||
| 70 | McLeod Rory | Jamaica | mężczyzna | 54 lat | 68 | 17 | ||
| 71 | Mertens Ben | Belgium | mężczyzna | 21 rok | 35 | 9 | ||
| 72 | Miah Hammad | England | mężczyzna | 32 lat | 43 | 11 | ||
| 73 | Milkins Robert | England | mężczyzna | 49 lata | 37 | 10 | ||
| 74 | Moody Stan | England | mężczyzna | 19 lata | 115 | 29 | ||
| 75 | Muir Ross | Scotland | mężczyzna | 30 lata | 110 | 28 | ||
| 76 | Mulholland Josh | England | mężczyzna | 29 lata | 56 | 14 | ||
| 77 | Murphy Shaun | England | mężczyzna | 43 lat | 9 | 3 | ||
| 78 | Nuessle Florian | Austria | mężczyzna | 24 lat | 104 | 26 | ||
| 79 | Nutcharut Mink | Thailand | kobieta | 26 lata | 64 | 16 | ||
| 80 | O'Connor Joe | England | mężczyzna | 30 lata | 85 | 22 | ||
| 81 | O'Donnell Martin | England | mężczyzna | 39 lata | 94 | 24 | ||
| 82 | O'Neill Jamie | England | mężczyzna | 39 lata | 73 | 19 | ||
| 83 | O'Sullivan Ronnie | England | mężczyzna | 50 lata | 5 | 2 | ||
| 84 | Page Jackson | Wales | mężczyzna | 24 lat | 38 | 10 | ||
| 85 | Pagett Andrew | Wales | mężczyzna | 43 lat | 59 | 15 | ||
| 86 | Peifan Lei | China | mężczyzna | 22 lat | 75 | 19 | ||
| 87 | Pengfei Tian | China | mężczyzna | 38 lata | 10 | 3 | ||
| 88 | Perry Joe | England | mężczyzna | 51 rok | 22 | 6 | ||
| 89 | Phetmalaikul Manasawin | Thailand | mężczyzna | 26 lata | 55 | 14 | ||
| 90 | Pinches Barry | England | mężczyzna | 55 lata | 28 | 7 | ||
| 91 | Pinhey Haydon | England | mężczyzna | 29 lata | 99 | 25 | ||
| 92 | Pullen Liam | England | mężczyzna | 20 lata | 67 | 17 | ||
| 93 | Quinn Fergal | Northern Ireland | mężczyzna | 25 lata | 15 | 4 | ||
| 94 | Revesz Bulcsu | Hungary | mężczyzna | 19 lata | 31 | 8 | ||
| 95 | Richardson Zachary | England | mężczyzna | 39 lata | 84 | 21 | ||
| 96 | Robertson Neil | mężczyzna | 44 lat | 81 | 21 | |||
| 97 | Robertson Jimmy | England | mężczyzna | 39 lata | 50 | 13 | ||
| 98 | Selt Matthew | England | mężczyzna | 40 lata | 101 | 26 | ||
| 99 | Si Xu | China | mężczyzna | 28 lata | 58 | 15 | ||
| 100 | Sijun Yuan | China | mężczyzna | 25 lata | 105 | 27 | ||
| 101 | Singh Chadha Ishpreet | India | mężczyzna | 29 lata | 119 | 30 | ||
| 102 | Siripaporn Baipat | Thailand | kobieta | 26 lata | 3 | 1 | ||
| 103 | Slessor Elliot | England | mężczyzna | 31 rok | 121 | 31 | ||
| 104 | Stevens Matthew | Wales | mężczyzna | 48 lata | 98 | 25 | ||
| 105 | Surety Zak | England | mężczyzna | 34 lat | 51 | 13 | ||
| 106 | Taylor Allan | England | mężczyzna | 41 rok | 111 | 28 | ||
| 107 | Thomond Joshua | England | mężczyzna | 29 lata | 20 | 5 | ||
| 108 | Thor Rory | Malaysia | mężczyzna | 37 lata | 95 | 24 | ||
| 109 | Totten Chris | Scotland | mężczyzna | 27 lata | 120 | 30 | ||
| 110 | Un-Nooh Thepchaiya | Thailand | mężczyzna | 40 lata | 125 | 32 | ||
| 111 | Ursenbacher Alexander | Switzerland | mężczyzna | 29 lata | 103 | 26 | ||
| 112 | Vafaei Hossein | India | mężczyzna | 31 rok | 53 | 14 | ||
| 113 | Wakelin Chris | England | mężczyzna | 33 lat | 65 | 17 | ||
| 114 | Walden Ricky | England | mężczyzna | 43 lat | 93 | 24 | ||
| 115 | Wells Daniel | Wales | mężczyzna | 37 lata | 126 | 32 | ||
| 116 | White Michael | Wales | mężczyzna | 34 lat | 90 | 23 | ||
| 117 | Williams Robbie | England | mężczyzna | 39 lata | 97 | 25 | ||
| 118 | Wilson Kyren | England | mężczyzna | 34 lat | 1 | 1 | ||
| 119 | Wilson Gary | England | mężczyzna | 40 lata | 21 | 6 | ||
| 120 | Womersley Daniel | England | mężczyzna | 34 lat | 4 | 1 | ||
| 121 | Woollaston Ben | England | mężczyzna | 38 lata | 114 | 29 | ||
| 122 | Yize Wu | China | mężczyzna | 22 lat | 109 | 28 | ||
| 123 | Young Dean | Scotland | mężczyzna | 24 lat | 91 | 23 | ||
| 124 | Yuelong Zhou | China | mężczyzna | 28 lata | 61 | 16 | ||
| 125 | Zehuang Long | China | mężczyzna | 29 lata | 74 | 19 | ||
| 126 | Zhengyi Fan | China | mężczyzna | 25 lata | 62 | 16 | ||
| 127 | Zihao Xing | China | mężczyzna | 21 rok | 18 | 5 | ||
| 128 | Zizins Artemijs | Latvia | mężczyzna | 19 lata | 36 | 9 |
Ajaib Farakh
Aly Elsayed Ahmed
Benzey Connor
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brierley Kayden
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chandler Harvey
Chenzhi Gong
Clarke Jamie
Cooper Joshua
Dale Dominic
Davies Liam
Davies Ryan
Davies Alfie
Davis Mark
Day Ryan
Deaville Paul
Dikme Umut
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Greene Gerard
Guoqiang He
Hailong Ma
Hallworth Steven
Hamilton Anthony
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Hamim
J Williams Mark
Jiahao Huang
Jiahui Si
Jones Jamie
Jones Jak
Jones Duane
Joyce Mark
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kazakov Anton
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lines Peter
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGuigan Robbie
McLeod Rory
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Nuessle Florian
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Neill Jamie
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinches Barry
Pinhey Haydon
Pullen Liam
Quinn Fergal
Revesz Bulcsu
Richardson Zachary
Robertson Neil
Robertson Jimmy
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Siripaporn Baipat
Slessor Elliot
Stevens Matthew
Surety Zak
Taylor Allan
Thor Rory
Totten Chris
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Michael
Williams Robbie
Wilson Kyren
Wilson Gary
Womersley Daniel
Woollaston Ben
Yize Wu
Young Dean
Yuelong Zhou
Zehuang Long
Zhengyi Fan
Zihao Xing
Zizins Artemijs