CASTIGURI
| # | Nume | Castiguri | Turnee | % | Meciuri castigate | Meciuri | % |
|---|---|---|---|---|---|---|---|
| 1 | Sunny Akani | 1 | 2 | 50 % | 4 | 9 | 44.44 % |
| 2 | Amir Sarkhosh | 1 | 3 | 33.33 % | 2 | 12 | 16.67 % |
| 3 | Aidan Murphy | 1 | 2 | 50 % | 5 | 9 | 55.56 % |
| 4 | Adam Abbas | 1 | 3 | 33.33 % | 5 | 19 | 26.32 % |
| 5 | Mateusz Baranowski | 1 | 2 | 50 % | 1 | 3 | 33.33 % |
| 6 | Andres Petrov | 1 | 2 | 50 % | 7 | 13 | 53.85 % |
| 7 | Xiao Guodong | 1 | 2 | 50 % | 5 | 9 | 55.56 % |
| 8 | Anthony McGill | 1 | 2 | 50 % | 4 | 11 | 36.36 % |
| 9 | Lyu Haotian | 1 | 2 | 50 % | 2 | 8 | 25 % |
| 10 | Noppon Saengkham | 1 | 2 | 50 % | 3 | 7 | 42.86 % |
| 11 | Barry Hawkins | 1 | 2 | 50 % | 3 | 9 | 33.33 % |
| 12 | Zhang Anda | 1 | 2 | 50 % | 1 | 8 | 12.5 % |
| 13 | Mark Selby | 1 | 2 | 50 % | 3 | 9 | 33.33 % |
| 14 | Xu Si | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 15 | Tian Pengfei | 1 | 3 | 33.33 % | 7 | 13 | 53.85 % |
| 16 | Alfie Burden | 1 | 4 | 25 % | 7 | 17 | 41.18 % |
| 17 | Fan Zhengyi | 1 | 4 | 25 % | 4 | 15 | 26.67 % |
| 18 | Zhou Yuelong | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 19 | Mark Davis | 1 | 3 | 33.33 % | 4 | 11 | 36.36 % |
| 20 | Ronnie O'Sullivan | 1 | 3 | 33.33 % | 6 | 16 | 37.5 % |
Sunny Akani
Amir Sarkhosh
Aidan Murphy
Adam Abbas
Mateusz Baranowski
Andres Petrov
Xiao Guodong
Anthony McGill
Lyu Haotian
Noppon Saengkham
Barry Hawkins
Zhang Anda
Mark Selby
Xu Si
Tian Pengfei
Alfie Burden
Fan Zhengyi
Zhou Yuelong
Mark Davis
Ronnie O'Sullivan