CHAMPIONS
| # | Name | Wins | Tournaments | % | Matches won | Matches | % |
|---|---|---|---|---|---|---|---|
| 61 | Carrington Stuart | 2 | 4 | 50 % | 7 | 15 | 46.67 % |
| 62 | Zehuang Long | 2 | 5 | 40 % | 8 | 17 | 47.06 % |
| 63 | Bingham Stuart | 2 | 4 | 50 % | 7 | 16 | 43.75 % |
| 64 | Jiahui Si | 2 | 4 | 50 % | 6 | 13 | 46.15 % |
| 65 | Vafaei Hossein | 2 | 4 | 50 % | 9 | 14 | 64.29 % |
| 66 | O'Donnell Martin | 2 | 5 | 40 % | 5 | 17 | 29.41 % |
| 67 | Jones Jak | 2 | 4 | 50 % | 3 | 14 | 21.43 % |
| 68 | Jones Jamie | 2 | 4 | 50 % | 3 | 14 | 21.43 % |
| 69 | Page Jackson | 2 | 5 | 40 % | 6 | 18 | 33.33 % |
| 70 | Un-Nooh Thepchaiya | 2 | 4 | 50 % | 6 | 16 | 37.5 % |
| 71 | O'Connor Joe | 2 | 4 | 50 % | 5 | 16 | 31.25 % |
| 72 | Stevens Matthew | 2 | 4 | 50 % | 4 | 14 | 28.57 % |
| 73 | Wakelin Chris | 2 | 4 | 50 % | 6 | 16 | 37.5 % |
| 74 | Robertson Neil | 2 | 4 | 50 % | 8 | 17 | 47.06 % |
| 75 | Day Ryan | 2 | 4 | 50 % | 7 | 14 | 50 % |
| 76 | Gilbert David | 3 | 5 | 60 % | 8 | 20 | 40 % |
| 77 | Carter Ali | 3 | 6 | 50 % | 9 | 22 | 40.91 % |
| 78 | Donaldson Scott | 3 | 5 | 60 % | 7 | 16 | 43.75 % |
| 79 | Lilley David | 3 | 5 | 60 % | 8 | 18 | 44.44 % |
| 80 | J Williams Mark | 3 | 5 | 60 % | 7 | 17 | 41.18 % |
Carrington Stuart
Zehuang Long
Bingham Stuart
Jiahui Si
Vafaei Hossein
O'Donnell Martin
Jones Jak
Jones Jamie
Page Jackson
Un-Nooh Thepchaiya
O'Connor Joe
Stevens Matthew
Wakelin Chris
Robertson Neil
Day Ryan
Gilbert David
Carter Ali
Donaldson Scott
Lilley David
J Williams Mark