CHAMPIONS
| # | Name | Wins | Tournaments | % | Matches won | Matches | % |
|---|---|---|---|---|---|---|---|
| 21 | Zizins Artemijs | 1 | 3 | 33.33 % | 3 | 13 | 23.08 % |
| 22 | Mertens Ben | 1 | 3 | 33.33 % | 4 | 14 | 28.57 % |
| 23 | Perry Joe | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 24 | Higgins John | 1 | 3 | 33.33 % | 7 | 14 | 50 % |
| 25 | Chenzhi Gong | 1 | 3 | 33.33 % | 5 | 12 | 41.67 % |
| 26 | Junxu Pang | 1 | 3 | 33.33 % | 4 | 10 | 40 % |
| 27 | Surety Zak | 1 | 3 | 33.33 % | 6 | 13 | 46.15 % |
| 28 | Robertson Jimmy | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 29 | Wilson Kyren | 1 | 3 | 33.33 % | 3 | 12 | 25 % |
| 30 | Ursenbacher Alexander | 1 | 5 | 20 % | 7 | 23 | 30.43 % |
| 31 | Dott Graeme | 1 | 3 | 33.33 % | 6 | 14 | 42.86 % |
| 32 | Sijun Yuan | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 33 | Selt Matthew | 1 | 3 | 33.33 % | 3 | 11 | 27.27 % |
| 34 | Yize Wu | 1 | 4 | 25 % | 7 | 14 | 50 % |
| 35 | Walden Ricky | 1 | 3 | 33.33 % | 5 | 12 | 41.67 % |
| 36 | Revesz Bulcsu | 1 | 3 | 33.33 % | 1 | 11 | 9.09 % |
| 37 | McGuigan Robbie | 1 | 4 | 25 % | 6 | 16 | 37.5 % |
| 38 | Brown Jordan | 1 | 3 | 33.33 % | 2 | 10 | 20 % |
| 39 | Ford Tom | 1 | 3 | 33.33 % | 2 | 11 | 18.18 % |
| 40 | Emery Dylan | 1 | 4 | 25 % | 3 | 18 | 16.67 % |
Zizins Artemijs
Mertens Ben
Perry Joe
Higgins John
Chenzhi Gong
Junxu Pang
Surety Zak
Robertson Jimmy
Wilson Kyren
Ursenbacher Alexander
Dott Graeme
Sijun Yuan
Selt Matthew
Yize Wu
Walden Ricky
Revesz Bulcsu
McGuigan Robbie
Brown Jordan
Ford Tom
Emery Dylan