ЧЕМПИОНЫ
| # | ФИО | Побед | Турниров | % | Побед (матчи) | Матчей | % |
|---|---|---|---|---|---|---|---|
| 41 | Dean Young | 1 | 3 | 33.33 % | 2 | 15 | 13.33 % |
| 42 | Stephen Maguire | 1 | 3 | 33.33 % | 6 | 14 | 42.86 % |
| 43 | Elliot Slessor | 1 | 3 | 33.33 % | 6 | 12 | 50 % |
| 44 | Hammad Miah | 1 | 3 | 33.33 % | 4 | 11 | 36.36 % |
| 45 | Jamie Clarke | 1 | 3 | 33.33 % | 6 | 12 | 50 % |
| 46 | Shaun Murphy | 2 | 4 | 50 % | 9 | 15 | 60 % |
| 47 | Alfie Burden | 1 | 4 | 25 % | 7 | 17 | 41.18 % |
| 48 | Fan Zhengyi | 1 | 4 | 25 % | 4 | 15 | 26.67 % |
| 49 | He Guoqiang | 2 | 4 | 50 % | 5 | 13 | 38.46 % |
| 50 | Jack Lisowski | 2 | 4 | 50 % | 7 | 15 | 46.67 % |
| 51 | Ma Hailong | 2 | 4 | 50 % | 3 | 13 | 23.08 % |
| 52 | Gary Wilson | 2 | 4 | 50 % | 5 | 13 | 38.46 % |
| 53 | Stuart Carrington | 2 | 4 | 50 % | 7 | 15 | 46.67 % |
| 54 | Stuart Bingham | 2 | 4 | 50 % | 7 | 16 | 43.75 % |
| 55 | Si Jiahui | 2 | 4 | 50 % | 6 | 13 | 46.15 % |
| 56 | Hossein Vafaei | 2 | 4 | 50 % | 9 | 14 | 64.29 % |
| 57 | Wu Yize | 1 | 4 | 25 % | 7 | 14 | 50 % |
| 58 | Robbie McGuigan | 1 | 4 | 25 % | 6 | 16 | 37.5 % |
| 59 | Jak Jones | 2 | 4 | 50 % | 3 | 14 | 21.43 % |
| 60 | Dylan Emery | 1 | 4 | 25 % | 3 | 18 | 16.67 % |
Dean Young
Stephen Maguire
Elliot Slessor
Hammad Miah
Jamie Clarke
Shaun Murphy
Alfie Burden
Fan Zhengyi
He Guoqiang
Jack Lisowski
Ma Hailong
Gary Wilson
Stuart Carrington
Stuart Bingham
Si Jiahui
Hossein Vafaei
Wu Yize
Robbie McGuigan
Jak Jones
Dylan Emery