ШАМПИОНИ
| # | ФИО | Победи | Турнири | % | Победи (мачове) | Мачове-участие | % |
|---|---|---|---|---|---|---|---|
| 41 | Pengfei Tian | 1 | 3 | 33.33 % | 7 | 13 | 53.85 % |
| 42 | Burden Alfie | 1 | 4 | 25 % | 7 | 17 | 41.18 % |
| 43 | Zhengyi Fan | 1 | 4 | 25 % | 4 | 15 | 26.67 % |
| 44 | Yuelong Zhou | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 45 | Davis Mark | 1 | 3 | 33.33 % | 4 | 11 | 36.36 % |
| 46 | O'Sullivan Ronnie | 1 | 3 | 33.33 % | 6 | 16 | 37.5 % |
| 47 | Zizins Artemijs | 1 | 3 | 33.33 % | 3 | 13 | 23.08 % |
| 48 | Mertens Ben | 1 | 3 | 33.33 % | 4 | 14 | 28.57 % |
| 49 | Perry Joe | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 50 | Higgins John | 1 | 3 | 33.33 % | 7 | 14 | 50 % |
| 51 | Chenzhi Gong | 1 | 3 | 33.33 % | 5 | 12 | 41.67 % |
| 52 | Junxu Pang | 1 | 3 | 33.33 % | 4 | 10 | 40 % |
| 53 | Surety Zak | 1 | 3 | 33.33 % | 6 | 13 | 46.15 % |
| 54 | Robertson Jimmy | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 55 | Wilson Kyren | 1 | 3 | 33.33 % | 3 | 12 | 25 % |
| 56 | Ursenbacher Alexander | 1 | 5 | 20 % | 7 | 23 | 30.43 % |
| 57 | Dott Graeme | 1 | 3 | 33.33 % | 6 | 14 | 42.86 % |
| 58 | Sijun Yuan | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 59 | Selt Matthew | 1 | 3 | 33.33 % | 3 | 11 | 27.27 % |
| 60 | Yize Wu | 1 | 4 | 25 % | 7 | 14 | 50 % |
Pengfei Tian
Burden Alfie
Zhengyi Fan
Yuelong Zhou
Davis Mark
O'Sullivan Ronnie
Zizins Artemijs
Mertens Ben
Perry Joe
Higgins John
Chenzhi Gong
Junxu Pang
Surety Zak
Robertson Jimmy
Wilson Kyren
Ursenbacher Alexander
Dott Graeme
Sijun Yuan
Selt Matthew
Yize Wu