ШАМПИОНИ
| # | ФИО | Победи | Турнири | % | Победи (мачове) | Мачове-участие | % |
|---|---|---|---|---|---|---|---|
| 21 | Un-Nooh Thepchaiya | 2 | 4 | 50 % | 6 | 16 | 37.5 % |
| 22 | O'Connor Joe | 2 | 4 | 50 % | 5 | 16 | 31.25 % |
| 23 | Stevens Matthew | 2 | 4 | 50 % | 4 | 14 | 28.57 % |
| 24 | Wakelin Chris | 2 | 4 | 50 % | 6 | 16 | 37.5 % |
| 25 | Robertson Neil | 2 | 4 | 50 % | 8 | 17 | 47.06 % |
| 26 | Day Ryan | 2 | 4 | 50 % | 7 | 14 | 50 % |
| 27 | Akani Sunny | 1 | 2 | 50 % | 4 | 9 | 44.44 % |
| 28 | Sarkhosh Amir | 1 | 3 | 33.33 % | 2 | 12 | 16.67 % |
| 29 | Murphy Aidan | 1 | 2 | 50 % | 5 | 9 | 55.56 % |
| 30 | Abbas Adam | 1 | 3 | 33.33 % | 5 | 19 | 26.32 % |
| 31 | Baranowski Mateusz | 1 | 2 | 50 % | 1 | 3 | 33.33 % |
| 32 | Petrov Andres | 1 | 2 | 50 % | 7 | 13 | 53.85 % |
| 33 | Guodong Xiao | 1 | 2 | 50 % | 5 | 9 | 55.56 % |
| 34 | McGill Anthony | 1 | 2 | 50 % | 4 | 11 | 36.36 % |
| 35 | Haotian Lyu | 1 | 2 | 50 % | 2 | 8 | 25 % |
| 36 | Saengkham Noppon | 1 | 2 | 50 % | 3 | 7 | 42.86 % |
| 37 | Hawkins Barry | 1 | 2 | 50 % | 3 | 9 | 33.33 % |
| 38 | Anda Zhang | 1 | 2 | 50 % | 1 | 8 | 12.5 % |
| 39 | Selby Mark | 1 | 2 | 50 % | 3 | 9 | 33.33 % |
| 40 | Si Xu | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
Un-Nooh Thepchaiya
O'Connor Joe
Stevens Matthew
Wakelin Chris
Robertson Neil
Day Ryan
Akani Sunny
Sarkhosh Amir
Murphy Aidan
Abbas Adam
Baranowski Mateusz
Petrov Andres
Guodong Xiao
McGill Anthony
Haotian Lyu
Saengkham Noppon
Hawkins Barry
Anda Zhang
Selby Mark
Si Xu