PAIR EBSA
Date
20 Oct - 21 Oct
Venue
GoGoSport platform, Warsaw
Discipline
15 red

Semi-final
Final
Group results
| Player | Group | Place in group | +f/m | +f/f | |
|---|---|---|---|---|---|
| 1 | Iulian Boiko / Anton Kazakov (1) | 1 | 1 | 2 | 1 |
| 2 | Ronnie O'Sullivan / Sean O'Sullivan (2) | 2 | 1 | 2 | 1 |
| 3 | Andrew Higginson / Daniel Womersley (4) | 2 | 2 | 1 | 0.5 |
| 4 | Fergal Quinn / Ian Burns (6) | 1 | 2 | 1 | 0.4 |
| 5 | Aarash Ijaz / Aarash Ijaz (3) | 1 | 3 | 0.5 | 0.2 |
| 6 | Mark J Williams / Anthony McGill (5) | 2 | 3 | 0 | 0 |
Group 1
| Player | 1 | 2 | 3 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iulian Boiko / Anton Kazakov (1) | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | |
| 2 | Aarash Ijaz / Aarash Ijaz (3) | 0 : 2 | 1 : 2 | 2 | 0 | 2 | -2 | 1 | 4 | -3 | |
| 3 | Fergal Quinn / Ian Burns (6) | 0 : 2 | 2 : 1 | 2 | 1 | 1 | 0 | 2 | 3 | -1 |
Group 2
| Player | 1 | 2 | 3 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan / Sean O'Sullivan (2) | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | |
| 2 | Andrew Higginson / Daniel Womersley (4) | 0 : 2 | 2 : 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 3 | Mark J Williams / Anthony McGill (5) | 0 : 2 | 0 : 2 | 2 | 0 | 2 | -2 | 0 | 4 | -4 |