TESTY
Data
20 Wrz - 22 Wrz
Miejsce
GoGoSport platform, Warsaw
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Ranga | Wiek | Losowanie |
|---|---|---|---|---|---|---|---|
| 1 | 1 placeholder | England | mężczyzna | 2 lat | 60 | ||
| 2 | 2 placeholder | England | mężczyzna | 2 lat | 37 | ||
| 3 | 3 placeholder | England | mężczyzna | 2 lat | 179 | ||
| 4 | 4 placeholder | England | mężczyzna | 2 lat | 58 | ||
| 5 | 5 placeholder | England | mężczyzna | 2 lat | 42 | ||
| 6 | 7 placeholder | England | mężczyzna | 2 lat | 209 | ||
| 7 | 8 placeholder | England | mężczyzna | 2 lat | 48 | ||
| 8 | 9 placeholder | England | mężczyzna | 2 lat | 184 | ||
| 9 | 10 placeholder | England | mężczyzna | 2 lat | 89 | ||
| 10 | 11 placeholder | England | mężczyzna | 2 lat | 57 | ||
| 11 | 12 placeholder | England | mężczyzna | 2 lat | 185 | ||
| 12 | 13 placeholder | England | mężczyzna | 2 lat | 72 | ||
| 13 | 14 placeholder | England | mężczyzna | 2 lat | 165 | ||
| 14 | 15 placeholder | England | mężczyzna | 2 lat | 45 | ||
| 15 | 16 placeholder | England | mężczyzna | 2 lat | 212 | ||
| 16 | 17 placeholder | England | mężczyzna | 2 lat | 83 | ||
| 17 | 18 placeholder | England | mężczyzna | 2 lat | 211 | ||
| 18 | 19 placeholder | England | mężczyzna | 2 lat | 46 | ||
| 19 | 20 placeholder | England | mężczyzna | 2 lat | 51 | ||
| 20 | 21 placeholder | England | mężczyzna | 2 lat | 206 | ||
| 21 | 22 placeholder | England | mężczyzna | 2 lat | 78 | ||
| 22 | 23 placeholder | England | mężczyzna | 2 lat | 43 | ||
| 23 | 24 placeholder | England | mężczyzna | 2 lat | 91 | ||
| 24 | 25 placeholder | England | mężczyzna | 2 lat | 59 | ||
| 25 | 26 placeholder | England | mężczyzna | 2 lat | 187 | ||
| 26 | 28 placeholder | England | mężczyzna | 2 lat | 87 | ||
| 27 | 29 placeholder | England | mężczyzna | 2 lat | 170 | ||
| 28 | 30 placeholder | England | mężczyzna | 2 lat | 202 | ||
| 29 | 31 placeholder | England | mężczyzna | 2 lat | 183 | ||
| 30 | 32 placeholder | England | mężczyzna | 2 lat | 74 | ||
| 31 | 33 placeholder | England | mężczyzna | 2 lat | 95 | ||
| 32 | Abbas Adam | England | mężczyzna | 13 lata | 24 | ||
| 33 | Baranowski Mateusz | Poland | mężczyzna | 28 lata | 200 | ||
| 34 | Bedford Simon | England | mężczyzna | 50 lata | 44 | ||
| 35 | Benzey Connor | England | mężczyzna | 24 lat | 6 | ||
| 36 | Blackwell Simon | England | mężczyzna | 33 lat | 28 | ||
| 37 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 7 | |
| 38 | Borwick Jack | Scotland | mężczyzna | 19 lata | 214 | ||
| 39 | Bradford Jack | Wales | mężczyzna | 34 lat | 86 | ||
| 40 | Brierley Kayden | England | mężczyzna | 23 lat | 17 | ||
| 41 | Briffett-Payne Oliver | Wales | mężczyzna | 20 lata | 173 | ||
| 42 | Brown Oliver | England | mężczyzna | 31 rok | 171 | ||
| 43 | Busuttil Aaron | Malta | mężczyzna | 34 lat | 16 | ||
| 44 | Cahill James | England | mężczyzna | 30 lata | 15 | ||
| 45 | Chandler Harvey | England | mężczyzna | 30 lata | 11 | ||
| 46 | Clenshaw Alex | England | mężczyzna | 24 lat | 5 | ||
| 47 | Connolly Joel | England | mężczyzna | 18 lata | 84 | ||
| 48 | Cooper Joshua | England | mężczyzna | 29 lata | 63 | ||
| 49 | Davies Ryan | England | mężczyzna | 23 lat | 25 | ||
| 50 | Davies Alfie | Wales | mężczyzna | 25 lata | 19 | ||
| 51 | Deaville Paul | England | mężczyzna | 21 rok | 3 | ||
| 52 | Devlin Peter | England | mężczyzna | 29 lata | 166 | ||
| 53 | Dikme Umut | Germany | mężczyzna | 26 lata | 8 | ||
| 54 | Dimitrov Velian | Bulgaria | mężczyzna | 21 rok | 69 | ||
| 55 | Ederer Manuel | Germany | mężczyzna | 32 lat | 162 | ||
| 56 | Emery Dylan | Wales | mężczyzna | 24 lat | 41 | ||
| 57 | Glasby Matthew | England | mężczyzna | 30 lata | 217 | ||
| 58 | Gradinari Vladislav | Moldova | mężczyzna | 17 lata | 53 | ||
| 59 | Greene Gerard | Northern Ireland | mężczyzna | 52 lat | 47 | ||
| 60 | Hall Brandon | England | mężczyzna | 26 lata | 62 | ||
| 61 | Hallworth Steven | England | mężczyzna | 30 lata | 9 | ||
| 62 | Highfield Liam | England | mężczyzna | 35 lata | 18 | ||
| 63 | Hugill Ashley | England | mężczyzna | 31 rok | 219 | ||
| 64 | Hussain Halim | England | mężczyzna | 23 lat | 54 | ||
| 65 | Hussain Hamim | England | mężczyzna | 24 lat | 26 | ||
| 66 | Johal Kuldesh | England | mężczyzna | 45 lata | 176 | ||
| 67 | Jones Edward | England | mężczyzna | 17 lata | 36 | ||
| 68 | Joyce Mark | England | mężczyzna | 42 lat | 29 | ||
| 69 | Judin Rodion | Latvia | mężczyzna | 28 lata | 55 | ||
| 70 | Kazakov Anton | Ukraine | mężczyzna | 21 rok | 27 | ||
| 71 | Kendrick Jenson | England | mężczyzna | 25 lata | 35 | ||
| 72 | Korolev Arsenii | Russia | mężczyzna | 19 lata | 71 | ||
| 73 | Kotiuk Michal | Poland | mężczyzna | 26 lata | 40 | ||
| 74 | Larkov Michael | Ukraine | mężczyzna | 17 lata | 81 | ||
| 75 | Leyssen Daan | Belgium | mężczyzna | 38 lata | 174 | ||
| 76 | Lines Peter | England | mężczyzna | 56 lata | 52 | ||
| 77 | Liu Shaun | Hong Kong | mężczyzna | 15 lata | 22 | ||
| 78 | Maddocks Sean | England | mężczyzna | 23 lat | 73 | ||
| 79 | McAllister Sean | England | mężczyzna | 25 lata | 4 | ||
| 80 | McLeod Rory | Jamaica | mężczyzna | 54 lat | 33 | ||
| 81 | Mortreux Nicolas | France | mężczyzna | 23 lat | 201 | ||
| 82 | Mulholland Josh | England | mężczyzna | 29 lata | 31 | ||
| 83 | Nuessle Florian | Austria | mężczyzna | 24 lat | 1 | ||
| 84 | O'Sullivan Sean | England | mężczyzna | 31 rok | 13 | ||
| 85 | Ochoiski Brian | France | mężczyzna | 27 lata | 34 | ||
| 86 | Petrov Andres | Estonia | mężczyzna | 29 lata | 10 | ||
| 87 | Petrunko George | Ukraine | mężczyzna | 18 lata | 168 | ||
| 88 | Pinches Barry | England | mężczyzna | 55 lata | 21 | ||
| 89 | Pinches Luke | England | mężczyzna | 24 lat | 198 | ||
| 90 | Powell Riley | Wales | mężczyzna | 17 lata | 64 | ||
| 91 | Quinn Fergal | Northern Ireland | mężczyzna | 25 lata | 30 | ||
| 92 | Richardson Zachary | England | mężczyzna | 39 lata | 49 | ||
| 93 | Sarkis Victor | Brazil | mężczyzna | 34 lat | 38 | ||
| 94 | Staniland Hayden | England | mężczyzna | 25 lata | 2 | ||
| 95 | Steadman Craig | England | mężczyzna | 43 lat | 14 | ||
| 96 | Surzhykov Artem | Ukraine | mężczyzna | 16 lata | 188 | ||
| 97 | Sykes Oliver | England | mężczyzna | 20 lata | 32 | ||
| 98 | Thomerson Ryan | mężczyzna | 31 rok | 12 | |||
| 99 | Thomond Joshua | England | mężczyzna | 29 lata | 23 | ||
| 100 | Ullah Lewis | England | mężczyzna | 23 lat | 20 | ||
| 101 | Vincent Mark | England | mężczyzna | 41 rok | 92 | ||
| 102 | Wall Anthony | England | mężczyzna | 24 lat | 70 | ||
| 103 | Wardropper Steven | Scotland | mężczyzna | 18 lata | 50 | ||
| 104 | Whelan Patrick | England | mężczyzna | 28 lata | 56 | ||
| 105 | Womersley Daniel | England | mężczyzna | 34 lat | 61 |
1 placeholder
Abbas Adam
Baranowski Mateusz
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Briffett-Payne Oliver
Brown Oliver
Busuttil Aaron
Cahill James
Chandler Harvey
Connolly Joel
Cooper Joshua
Davies Ryan
Davies Alfie
Deaville Paul
Devlin Peter
Dikme Umut
Dimitrov Velian
Emery Dylan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Halim
Hussain Hamim
Johal Kuldesh
Jones Edward
Joyce Mark
Judin Rodion
Kazakov Anton
Kendrick Jenson
Korolev Arsenii
Kotiuk Michal
Larkov Michael
Lines Peter
Liu Shaun
Maddocks Sean
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nuessle Florian
O'Sullivan Sean
Ochoiski Brian
Petrov Andres
Petrunko George
Pinches Barry
Powell Riley
Quinn Fergal
Richardson Zachary
Sarkis Victor
Staniland Hayden
Steadman Craig
Surzhykov Artem
Sykes Oliver
Thomerson Ryan
Ullah Lewis
Wall Anthony
Wardropper Steven
Whelan Patrick
Womersley Daniel