SAM - CLONE 03_DRAW FORMULA 225
Date
30 Aug - 07 Sep
Venue
The Green Halls, Riyadh
Discipline
15 red

| Place | Player | Matches won | Frames won | Rating |
|---|---|---|---|---|
| 1 | Trump Judd | 5 | 5 | 15264 |
| 2 | O'Sullivan Ronnie | 4 | 4 | 12211.2 |
| 3 | Allen Mark | 3 | 3 | 10022.4 |
| 3 | Higgins John | 3 | 3 | 10022.4 |
| 5 | J Williams Mark | 2 | 2 | 7545.6 |
| 5 | Brecel Luca | 2 | 2 | 7545.6 |
| 5 | Selby Mark | 2 | 2 | 7545.6 |
| 5 | Murphy Shaun | 2 | 2 | 7545.6 |
| 9 | O'Connor Joe | 3 | 3 | 6033.6 |
| 9 | Maguire Stephen | 3 | 3 | 6033.6 |
| 9 | Robertson Neil | 3 | 3 | 6033.6 |
| 9 | Junhui Ding | 1 | 1 | 5688 |
| 9 | Ford Tom | 1 | 1 | 5688 |
| 9 | Wilson Kyren | 1 | 1 | 5688 |
| 9 | Carter Ali | 1 | 1 | 5688 |
| 9 | Hawkins Barry | 1 | 1 | 5688 |
| 17 | Carrington Stuart | 3 | 3 | 4550.4 |
| 17 | Dott Graeme | 3 | 3 | 4550.4 |
| 17 | Muir Ross | 3 | 3 | 4550.4 |
| 17 | Pengfei Tian | 3 | 3 | 4550.4 |
| 17 | Milkins Robert | 2 | 2 | 4377.6 |
| 17 | McGill Anthony | 2 | 2 | 4377.6 |
| 17 | Bingham Stuart | 2 | 2 | 4377.6 |
| 17 | Un-Nooh Thepchaiya | 2 | 2 | 4377.6 |
| 17 | Perry Joe | 2 | 2 | 4377.6 |
| 17 | Lisowski Jack | 2 | 2 | 4377.6 |
| 17 | Gilbert David | 2 | 2 | 4377.6 |
| 17 | Yuelong Zhou | 2 | 2 | 4377.6 |
| 17 | Guodong Xiao | 2 | 2 | 4377.6 |
| 17 | Anda Zhang | 0 | 0 | 4032 |
| 17 | Jones Jak | 0 | 0 | 4032 |
| 17 | Wilson Gary | 0 | 0 | 4032 |
Trump Judd
O'Sullivan Ronnie
Allen Mark
Higgins John
J Williams Mark
Brecel Luca
Selby Mark
Murphy Shaun
O'Connor Joe
Maguire Stephen
Robertson Neil
Junhui Ding
Ford Tom
Wilson Kyren
Carter Ali
Hawkins Barry
Carrington Stuart
Dott Graeme
Muir Ross
Pengfei Tian
Milkins Robert
McGill Anthony
Bingham Stuart
Un-Nooh Thepchaiya
Perry Joe
Lisowski Jack
Gilbert David
Yuelong Zhou
Guodong Xiao
Anda Zhang
Jones Jak
Wilson Gary