SAM - CLONE 03_DRAW FORMULA 225
Date
30 Aug - 07 Sep
Venue
The Green Halls, Riyadh
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Neil Robertson | vyras | 43 metai | 27 | ||
| 2 | Habib Subah Humood | Bahrain | vyras | 43 metai | 126 | |
| 3 | Julien Leclercq | Belgium | vyras | 22 metai | 109 | |
| 4 | Ben Mertens | Belgium | vyras | 21 metai | 94 | |
| 5 | Luca Brecel | Belgium | vyras | 30 metų | 4 | |
| 6 | Jonas Luz | Brazil | vyras | 40 metų | 138 | |
| 7 | Ding Junhui | China | vyras | 38 metų | 8 | |
| 8 | Lei Peifan | China | vyras | 22 metai | 101 | |
| 9 | Yulu Bai | China | moteris | 22 metai | 124 | |
| 10 | Huang Jiahao | China | vyras | 30 metų | 110 | |
| 11 | Gong Chenzhi | China | vyras | 19 metų | 102 | |
| 12 | Zhang Anda | China | vyras | 33 metai | 12 | |
| 13 | Fan Zhengyi | China | vyras | 24 metai | 48 | |
| 14 | Pang Junxu | China | vyras | 25 metų | 29 | |
| 15 | Si Jiahui | China | vyras | 23 metai | 20 | |
| 16 | Wu Yize | China | vyras | 22 metai | 35 | |
| 17 | Zhou Yuelong | China | vyras | 27 metų | 23 | |
| 18 | Yuan Sijun | China | vyras | 25 metų | 39 | |
| 19 | Xiao Guodong | China | vyras | 36 metų | 34 | |
| 20 | Lyu Haotian | China | vyras | 28 metų | 31 | |
| 21 | Liu Hongyu | China | vyras | 21 metai | 64 | |
| 22 | Xing Zihao | China | vyras | 21 metai | 72 | |
| 23 | Xu Si | China | vyras | 27 metų | 56 | |
| 24 | Ma Hailong | China | vyras | 22 metai | 73 | |
| 25 | Long Zehuang | China | vyras | 28 metų | 67 | |
| 26 | He Guoqiang | China | vyras | 25 metų | 62 | |
| 27 | Jiang Jun | China | vyras | 20 metų | 74 | |
| 28 | Tian Pengfei | China | vyras | 38 metų | 50 | |
| 29 | Mostafa Dorgham | Egypt | vyras | 29 metų | 87 | |
| 30 | Mohamed Elkhayat | Egypt | vyras | 38 metų | 113 | |
| 31 | Joshua Thomond | England | vyras | 29 metų | 133 | |
| 32 | Allan Taylor | England | vyras | 41 metai | 100 | |
| 33 | Jimmy White | England | vyras | 63 metai | 84 | |
| 34 | Mitchell Mann | England | vyras | 33 metai | 91 | |
| 35 | Paul Deaville | England | vyras | 21 metai | 134 | |
| 36 | Haydon Pinhey | England | vyras | 29 metų | 119 | |
| 37 | Zak Surety | England | vyras | 34 metai | 103 | |
| 38 | Stan Moody | England | vyras | 19 metų | 82 | |
| 39 | Ronnie O'Sullivan | England | vyras | 50 metų | 5 | |
| 40 | Tom Ford | England | vyras | 42 metai | 13 | |
| 41 | Reanne Evans | England | moteris | 40 metų | 89 | |
| 42 | Simon Blackwell | England | vyras | 33 metai | 136 | |
| 43 | Oliver Lines | England | vyras | 30 metų | 108 | |
| 44 | Judd Trump | England | vyras | 36 metų | 3 | |
| 45 | Kyren Wilson | England | vyras | 33 metai | 1 | |
| 46 | Gary Wilson | England | vyras | 40 metų | 11 | |
| 47 | Mark Selby | England | vyras | 42 metai | 6 | |
| 48 | Shaun Murphy | England | vyras | 43 metai | 7 | |
| 49 | Ali Carter | England | vyras | 46 metų | 10 | |
| 50 | Barry Hawkins | England | vyras | 46 metų | 15 | |
| 51 | Robert Milkins | England | vyras | 49 metų | 17 | |
| 52 | Ricky Walden | England | vyras | 43 metai | 33 | |
| 53 | Stuart Bingham | England | vyras | 49 metų | 25 | |
| 54 | Chris Wakelin | England | vyras | 33 metai | 24 | |
| 55 | Joe Perry | England | vyras | 51 metai | 44 | |
| 56 | Joe O'Connor | England | vyras | 30 metų | 28 | |
| 57 | Robbie Williams | England | vyras | 38 metų | 37 | |
| 58 | Matthew Selt | England | vyras | 40 metų | 36 | |
| 59 | Sam Craigie | England | vyras | 31 metai | 45 | |
| 60 | Jack Lisowski | England | vyras | 34 metai | 19 | |
| 61 | David Gilbert | England | vyras | 44 metai | 22 | |
| 62 | Elliot Slessor | England | vyras | 31 metai | 42 | |
| 63 | Hammad Miah | England | vyras | 32 metai | 80 | |
| 64 | Jimmy Robertson | England | vyras | 39 metų | 49 | |
| 65 | Ashley Carty | England | vyras | 30 metų | 65 | |
| 66 | Anthony Hamilton | England | vyras | 54 metai | 57 | |
| 67 | Ben Woollaston | England | vyras | 38 metų | 53 | |
| 68 | Louis Heathcote | England | vyras | 28 metų | 69 | |
| 69 | Stuart Carrington | England | vyras | 35 metų | 68 | |
| 70 | Andrew Higginson | England | vyras | 48 metų | 77 | |
| 71 | Martin O'Donnell | England | vyras | 39 metų | 51 | |
| 72 | David Grace | England | vyras | 40 metų | 59 | |
| 73 | Ian Burns | England | vyras | 40 metų | 70 | |
| 74 | Mark Davis | England | vyras | 53 metai | 54 | |
| 75 | Alfie Burden | England | vyras | 49 metų | 75 | |
| 76 | David Lilley | England | vyras | 50 metų | 55 | |
| 77 | Sanderson Lam | England | vyras | 31 metai | 58 | |
| 78 | Liam Pullen | England | vyras | 20 metų | 79 | |
| 79 | Michael Holt | England | vyras | 47 metų | 97 | |
| 80 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 92 | |
| 81 | Wang Yuchen | Hong Kong | vyras | 28 metų | 142 | |
| 82 | Marco Fu | Hong Kong | vyras | 47 metų | 66 | |
| 83 | Bulcsu Revesz | Hungary | vyras | 18 metų | 107 | |
| 84 | Kreishh Gurbaxani | India | vyras | 23 metai | 111 | |
| 85 | Hossein Vafaei | India | vyras | 31 metai | 21 | |
| 86 | Ishpreet Singh Chadha | India | vyras | 29 metų | 76 | |
| 87 | Amir Sarkhosh | Iran | vyras | 34 metai | 135 | |
| 88 | Ali Jalil Ali | Iraq | vyras | 34 metai | 123 | |
| 89 | Ali Hussain Ali | Iraq | vyras | 41 metai | 140 | |
| 90 | Ken Doherty | Ireland | vyras | 56 metų | 130 | |
| 91 | Aaron Hill | Ireland | vyras | 23 metai | 61 | |
| 92 | Ahmad Abul | Kuwait | vyras | 32 metai | 128 | |
| 93 | Artemijs Zizins | Latvia | vyras | 19 metų | 105 | |
| 94 | Kusai Hamed Sharif | Libya | vyras | 121 | ||
| 95 | Lim Kok Leong | Malaysia | vyras | 30 metų | 120 | |
| 96 | Rory Thor | Malaysia | vyras | 37 metų | 81 | |
| 97 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 88 | |
| 98 | Mark Allen | Northern Ireland | Antrim | vyras | 39 metų | 2 |
| 99 | Jordan Brown | Northern Ireland | vyras | 38 metų | 43 | |
| 100 | Haitham Al Mahri | Oman | vyras | 41 metai | 132 | |
| 101 | Adeel Aqdus | Pakistan | vyras | 39 metų | 125 | |
| 102 | Farakh Ajaib | Pakistan | vyras | 34 metai | 93 | |
| 103 | Haris Tahir | Pakistan | vyras | 25 metų | 129 | |
| 104 | Antoni Kowalski | Poland | vyras | 21 metai | 99 | |
| 105 | Ali Al Obaidly | Qatar | vyras | 32 metai | 122 | |
| 106 | Faisal Bahashwan | Saudi Arabia | vyras | 29 metų | 117 | |
| 107 | Abdullah Alotayyani | Saudi Arabia | vyras | 33 metai | 131 | |
| 108 | Saleh Alamoudi | Saudi Arabia | vyras | 40 metų | 139 | |
| 109 | Ayman Alamri | Saudi Arabia | vyras | 23 metai | 106 | |
| 110 | Ziyad Alqabbani | Saudi Arabia | vyras | 16 metų | 143 | |
| 111 | Abdulraouf Sayegh | Saudi Arabia | vyras | 38 metų | 137 | |
| 112 | Omar Alajlani | Saudi Arabia | vyras | 46 metų | 144 | |
| 113 | Dean Young | Scotland | vyras | 23 metai | 86 | |
| 114 | Liam Graham | Scotland | vyras | 21 metai | 85 | |
| 115 | Anthony McGill | Scotland | vyras | 34 metai | 32 | |
| 116 | Stephen Maguire | Scotland | vyras | 44 metai | 30 | |
| 117 | Scott Donaldson | Scotland | vyras | 31 metai | 47 | |
| 118 | Graeme Dott | Scotland | vyras | 48 metų | 52 | |
| 119 | Ross Muir | Scotland | vyras | 30 metų | 71 | |
| 120 | Chris Totten | Scotland | vyras | 27 metų | 96 | |
| 121 | John Higgins | Scotland | vyras | 50 metų | 16 | |
| 122 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 78 | |
| 123 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 90 | |
| 124 | Sunny Akani | Thailand | vyras | 30 metų | 114 | |
| 125 | Mink Nutcharut | Thailand | moteris | 26 metų | 104 | |
| 126 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 41 | |
| 127 | Noppon Saengkham | Thailand | vyras | 33 metai | 26 | |
| 128 | Baipat Siripaporn | Thailand | moteris | 26 metų | 112 | |
| 129 | Ahmed Aly Elsayed | USA | vyras | 46 metų | 115 | |
| 130 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 118 |
| 131 | Mohammed Mustafa Shehab | United Arab Emirates | vyras | 49 metų | 141 | |
| 132 | Khalid Al Kamali | United Arab Emirates | vyras | 33 metai | 127 | |
| 133 | Mark J Williams | Wales | vyras | 50 metų | 9 | |
| 134 | Dylan Emery | Wales | vyras | 24 metai | 116 | |
| 135 | Andrew Pagett | Wales | vyras | 43 metai | 83 | |
| 136 | Duane Jones | Wales | vyras | 32 metai | 98 | |
| 137 | Liam Davies | Wales | vyras | 19 metų | 95 | |
| 138 | Jak Jones | Wales | vyras | 32 metai | 14 | |
| 139 | Jamie Jones | Wales | vyras | 37 metų | 40 | |
| 140 | Matthew Stevens | Wales | vyras | 48 metų | 46 | |
| 141 | Jackson Page | Wales | vyras | 24 metai | 38 | |
| 142 | Ryan Day | Wales | vyras | 45 metų | 18 | |
| 143 | Jamie Clarke | Wales | vyras | 31 metai | 60 | |
| 144 | Daniel Wells | Wales | vyras | 37 metų | 63 |
Neil Robertson
Habib Subah Humood
Julien Leclercq
Ben Mertens
Luca Brecel
Jonas Luz
Ding Junhui
Lei Peifan
Yulu Bai
Huang Jiahao
Gong Chenzhi
Zhang Anda
Fan Zhengyi
Pang Junxu
Si Jiahui
Wu Yize
Zhou Yuelong
Yuan Sijun
Xiao Guodong
Lyu Haotian
Liu Hongyu
Xing Zihao
Xu Si
Ma Hailong
Long Zehuang
He Guoqiang
Jiang Jun
Tian Pengfei
Mostafa Dorgham
Allan Taylor
Jimmy White
Mitchell Mann
Paul Deaville
Haydon Pinhey
Zak Surety
Stan Moody
Ronnie O'Sullivan
Tom Ford
Reanne Evans
Simon Blackwell
Oliver Lines
Judd Trump
Kyren Wilson
Gary Wilson
Mark Selby
Shaun Murphy
Ali Carter
Barry Hawkins
Robert Milkins
Ricky Walden
Stuart Bingham
Chris Wakelin
Joe Perry
Joe O'Connor
Robbie Williams
Matthew Selt
Sam Craigie
Jack Lisowski
David Gilbert
Elliot Slessor
Hammad Miah
Jimmy Robertson
Ashley Carty
Anthony Hamilton
Ben Woollaston
Louis Heathcote
Stuart Carrington
Andrew Higginson
Martin O'Donnell
David Grace
Ian Burns
Mark Davis
Alfie Burden
David Lilley
Sanderson Lam
Liam Pullen
Michael Holt
Cheung Ka Wai
Wang Yuchen
Marco Fu
Bulcsu Revesz
Hossein Vafaei
Ishpreet Singh Chadha
Amir Sarkhosh
Ken Doherty
Aaron Hill
Artemijs Zizins
Lim Kok Leong
Rory Thor
Robbie McGuigan
Mark Allen
Jordan Brown
Farakh Ajaib
Haris Tahir
Antoni Kowalski
Omar Alajlani
Dean Young
Liam Graham
Anthony McGill
Stephen Maguire
Scott Donaldson
Graeme Dott
Ross Muir
Chris Totten
John Higgins
Alexander Ursenbacher
Manasawin Phetmalaikul
Sunny Akani
Mink Nutcharut
Thepchaiya Un-Nooh
Noppon Saengkham
Baipat Siripaporn
Ahmed Aly Elsayed
Iulian Boiko
Mohammed Mustafa Shehab
Khalid Al Kamali
Mark J Williams
Dylan Emery
Andrew Pagett
Duane Jones
Liam Davies
Jak Jones
Jamie Jones
Matthew Stevens
Jackson Page
Ryan Day
Jamie Clarke
Daniel Wells