SAM - CLONE 03_DRAW FORMULA 225
Дата
30 Авг - 07 Сен
Место
The Green Halls, Riyadh
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Званне | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Robertson Neil | мужчина | 44 гады | 27 | |||
| 2 | Subah Humood Habib | Bahrain | мужчина | 43 гады | 126 | ||
| 3 | Leclercq Julien | Belgium | мужчина | 23 гады | 109 | ||
| 4 | Mertens Ben | Belgium | мужчина | 21 год | 94 | ||
| 5 | Brecel Luca | Belgium | мужчина | 30 гадоў | 4 | ||
| 6 | Luz Jonas | Brazil | мужчина | 40 гадоў | 138 | ||
| 7 | Junhui Ding | China | мужчина | 38 гадоў | 8 | ||
| 8 | Peifan Lei | China | мужчина | 22 гады | 101 | ||
| 9 | Bai Yulu | China | женщина | 22 гады | 124 | ||
| 10 | Jiahao Huang | China | мужчина | 30 гадоў | 110 | ||
| 11 | Chenzhi Gong | China | мужчина | 19 гадоў | 102 | ||
| 12 | Anda Zhang | China | мужчина | 34 гады | 12 | ||
| 13 | Zhengyi Fan | China | мужчина | 25 гадоў | 48 | ||
| 14 | Junxu Pang | China | мужчина | 26 гадоў | 29 | ||
| 15 | Jiahui Si | China | мужчина | 23 гады | 20 | ||
| 16 | Yize Wu | China | мужчина | 22 гады | 35 | ||
| 17 | Yuelong Zhou | China | мужчина | 28 гадоў | 23 | ||
| 18 | Sijun Yuan | China | мужчина | 25 гадоў | 39 | ||
| 19 | Guodong Xiao | China | мужчина | 37 гадоў | 34 | ||
| 20 | Haotian Lyu | China | мужчина | 28 гадоў | 31 | ||
| 21 | Hongyu Liu | China | мужчина | 21 год | 64 | ||
| 22 | Zihao Xing | China | мужчина | 21 год | 72 | ||
| 23 | Si Xu | China | мужчина | 28 гадоў | 56 | ||
| 24 | Hailong Ma | China | мужчина | 22 гады | 73 | ||
| 25 | Zehuang Long | China | мужчина | 29 гадоў | 67 | ||
| 26 | Guoqiang He | China | мужчина | 25 гадоў | 62 | ||
| 27 | Jun Jiang | China | мужчина | 20 гадоў | 74 | ||
| 28 | Pengfei Tian | China | мужчина | 38 гадоў | 50 | ||
| 29 | Dorgham Mostafa | Egypt | мужчина | 30 гадоў | 87 | ||
| 30 | Elkhayat Mohamed | Egypt | мужчина | 38 гадоў | 113 | ||
| 31 | Thomond Joshua | England | мужчина | 29 гадоў | 133 | ||
| 32 | Taylor Allan | England | мужчина | 41 год | 100 | ||
| 33 | White Jimmy | England | мужчина | 63 гады | 84 | ||
| 34 | Mann Mitchell | England | мужчина | 34 гады | 91 | ||
| 35 | Deaville Paul | England | мужчина | 21 год | 134 | ||
| 36 | Pinhey Haydon | England | мужчина | 29 гадоў | 119 | ||
| 37 | Surety Zak | England | мужчина | 34 гады | 103 | ||
| 38 | Moody Stan | England | мужчина | 19 гадоў | 82 | ||
| 39 | O'Sullivan Ronnie | England | мужчина | 50 гадоў | 5 | ||
| 40 | Ford Tom | England | мужчина | 42 гады | 13 | ||
| 41 | Evans Reanne | England | женщина | 40 гадоў | 89 | ||
| 42 | Blackwell Simon | England | мужчина | 33 гады | 136 | ||
| 43 | Lines Oliver | England | мужчина | 30 гадоў | 108 | ||
| 44 | Trump Judd | England | мужчина | 36 гадоў | 3 | ||
| 45 | Wilson Kyren | England | мужчина | 34 гады | 1 | ||
| 46 | Wilson Gary | England | мужчина | 40 гадоў | 11 | ||
| 47 | Selby Mark | England | мужчина | 42 гады | 6 | ||
| 48 | Murphy Shaun | England | мужчина | 43 гады | 7 | ||
| 49 | Carter Ali | England | мужчина | 46 гадоў | 10 | ||
| 50 | Hawkins Barry | England | мужчина | 46 гадоў | 15 | ||
| 51 | Milkins Robert | England | мужчина | 49 гадоў | 17 | ||
| 52 | Walden Ricky | England | мужчина | 43 гады | 33 | ||
| 53 | Bingham Stuart | England | мужчина | 49 гадоў | 25 | ||
| 54 | Wakelin Chris | England | мужчина | 33 гады | 24 | ||
| 55 | Perry Joe | England | мужчина | 51 год | 44 | ||
| 56 | O'Connor Joe | England | мужчина | 30 гадоў | 28 | ||
| 57 | Williams Robbie | England | мужчина | 39 гадоў | 37 | ||
| 58 | Selt Matthew | England | мужчина | 40 гадоў | 36 | ||
| 59 | Craigie Sam | England | мужчина | 32 гады | 45 | ||
| 60 | Lisowski Jack | England | мужчина | 34 гады | 19 | ||
| 61 | Gilbert David | England | мужчина | 44 гады | 22 | ||
| 62 | Slessor Elliot | England | мужчина | 31 год | 42 | ||
| 63 | Miah Hammad | England | мужчина | 32 гады | 80 | ||
| 64 | Robertson Jimmy | England | мужчина | 39 гадоў | 49 | ||
| 65 | Carty Ashley | England | мужчина | 30 гадоў | 65 | ||
| 66 | Hamilton Anthony | England | мужчина | 54 гады | 57 | ||
| 67 | Woollaston Ben | England | мужчина | 38 гадоў | 53 | ||
| 68 | Heathcote Louis | England | мужчина | 28 гадоў | 69 | ||
| 69 | Carrington Stuart | England | мужчина | 35 гадоў | 68 | ||
| 70 | Higginson Andrew | England | мужчина | 48 гадоў | 77 | ||
| 71 | O'Donnell Martin | England | мужчина | 39 гадоў | 51 | ||
| 72 | Grace David | England | мужчина | 40 гадоў | 59 | ||
| 73 | Burns Ian | England | мужчина | 40 гадоў | 70 | ||
| 74 | Davis Mark | England | мужчина | 53 гады | 54 | ||
| 75 | Burden Alfie | England | мужчина | 49 гадоў | 75 | ||
| 76 | Lilley David | England | мужчина | 50 гадоў | 55 | ||
| 77 | Lam Sanderson | England | мужчина | 32 гады | 58 | ||
| 78 | Pullen Liam | England | мужчина | 20 гадоў | 79 | ||
| 79 | Holt Michael | England | мужчина | 47 гадоў | 97 | ||
| 80 | Ka Wai Cheung | Hong Kong | мужчина | 27 гадоў | 92 | ||
| 81 | Yuchen Wang | Hong Kong | мужчина | 28 гадоў | 142 | ||
| 82 | Fu Marco | Hong Kong | мужчина | 48 гадоў | 66 | ||
| 83 | Revesz Bulcsu | Hungary | мужчина | 19 гадоў | 107 | ||
| 84 | Gurbaxani Kreishh | India | мужчина | 23 гады | 111 | ||
| 85 | Vafaei Hossein | India | мужчина | 31 год | 21 | ||
| 86 | Singh Chadha Ishpreet | India | мужчина | 29 гадоў | 76 | ||
| 87 | Sarkhosh Amir | Iran | мужчина | 34 гады | 135 | ||
| 88 | Jalil Ali Ali | Iraq | мужчина | 35 гадоў | 123 | ||
| 89 | Hussain Ali Ali | Iraq | мужчина | 41 год | 140 | ||
| 90 | Doherty Ken | Ireland | мужчина | 56 гадоў | 130 | ||
| 91 | Hill Aaron | Ireland | мужчина | 24 гады | 61 | ||
| 92 | Abul Ahmad | Kuwait | мужчина | 33 гады | 128 | ||
| 93 | Zizins Artemijs | Latvia | мужчина | 19 гадоў | 105 | ||
| 94 | Sharif Kusai Hamed | Libya | мужчина | 121 | |||
| 95 | Kok Leong Lim | Malaysia | мужчина | 30 гадоў | 120 | ||
| 96 | Thor Rory | Malaysia | мужчина | 37 гадоў | 81 | ||
| 97 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 88 | ||
| 98 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 гадоў | 2 | |
| 99 | Brown Jordan | Northern Ireland | мужчина | 38 гадоў | 43 | ||
| 100 | Al Mahri Haitham | Oman | мужчина | 41 год | 132 | ||
| 101 | Aqdus Adeel | Pakistan | мужчина | 39 гадоў | 125 | ||
| 102 | Ajaib Farakh | Pakistan | мужчина | 35 гадоў | 93 | ||
| 103 | Tahir Haris | Pakistan | мужчина | 25 гадоў | 129 | ||
| 104 | Kowalski Antoni | Poland | мужчина | 22 гады | 99 | ||
| 105 | Al Obaidly Ali | Qatar | мужчина | 33 гады | 122 | ||
| 106 | Bahashwan Faisal | Saudi Arabia | мужчина | 29 гадоў | 117 | ||
| 107 | Alotayyani Abdullah | Saudi Arabia | мужчина | 33 гады | 131 | ||
| 108 | Alamoudi Saleh | Saudi Arabia | мужчина | 40 гадоў | 139 | ||
| 109 | Alamri Ayman | Saudi Arabia | мужчина | 23 гады | 106 | ||
| 110 | Alqabbani Ziyad | Saudi Arabia | мужчина | 16 гадоў | 143 | ||
| 111 | Sayegh Abdulraouf | Saudi Arabia | мужчина | 38 гадоў | 137 | ||
| 112 | Alajlani Omar | Saudi Arabia | мужчина | 46 гадоў | 144 | ||
| 113 | Young Dean | Scotland | мужчина | 24 гады | 86 | ||
| 114 | Graham Liam | Scotland | мужчина | 21 год | 85 | ||
| 115 | McGill Anthony | Scotland | мужчина | 35 гадоў | 32 | ||
| 116 | Maguire Stephen | Scotland | мужчина | 44 гады | 30 | ||
| 117 | Donaldson Scott | Scotland | мужчина | 31 год | 47 | ||
| 118 | Dott Graeme | Scotland | мужчина | 48 гадоў | 52 | ||
| 119 | Muir Ross | Scotland | мужчина | 30 гадоў | 71 | ||
| 120 | Totten Chris | Scotland | мужчина | 27 гадоў | 96 | ||
| 121 | Higgins John | Scotland | мужчина | 50 гадоў | 16 | ||
| 122 | Ursenbacher Alexander | Switzerland | мужчина | 29 гадоў | 78 | ||
| 123 | Phetmalaikul Manasawin | Thailand | мужчина | 26 гадоў | 90 | ||
| 124 | Akani Sunny | Thailand | мужчина | 30 гадоў | 114 | ||
| 125 | Nutcharut Mink | Thailand | женщина | 26 гадоў | 104 | ||
| 126 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 гадоў | 41 | ||
| 127 | Saengkham Noppon | Thailand | мужчина | 33 гады | 26 | ||
| 128 | Siripaporn Baipat | Thailand | женщина | 26 гадоў | 112 | ||
| 129 | Aly Elsayed Ahmed | USA | мужчина | 46 гадоў | 115 | ||
| 130 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 118 | |
| 131 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 гадоў | 141 | ||
| 132 | Al Kamali Khalid | United Arab Emirates | мужчина | 33 гады | 127 | ||
| 133 | J Williams Mark | Wales | мужчина | 50 гадоў | 9 | ||
| 134 | Emery Dylan | Wales | мужчина | 24 гады | 116 | ||
| 135 | Pagett Andrew | Wales | мужчина | 43 гады | 83 | ||
| 136 | Jones Duane | Wales | мужчина | 32 гады | 98 | ||
| 137 | Davies Liam | Wales | мужчина | 19 гадоў | 95 | ||
| 138 | Jones Jak | Wales | мужчина | 32 гады | 14 | ||
| 139 | Jones Jamie | Wales | мужчина | 38 гадоў | 40 | ||
| 140 | Stevens Matthew | Wales | мужчина | 48 гадоў | 46 | ||
| 141 | Page Jackson | Wales | мужчина | 24 гады | 38 | ||
| 142 | Day Ryan | Wales | мужчина | 45 гадоў | 18 | ||
| 143 | Clarke Jamie | Wales | мужчина | 31 год | 60 | ||
| 144 | Wells Daniel | Wales | мужчина | 37 гадоў | 63 |
Robertson Neil
Subah Humood Habib
Leclercq Julien
Mertens Ben
Brecel Luca
Luz Jonas
Junhui Ding
Peifan Lei
Bai Yulu
Jiahao Huang
Chenzhi Gong
Anda Zhang
Zhengyi Fan
Junxu Pang
Jiahui Si
Yize Wu
Yuelong Zhou
Sijun Yuan
Guodong Xiao
Haotian Lyu
Hongyu Liu
Zihao Xing
Si Xu
Hailong Ma
Zehuang Long
Guoqiang He
Jun Jiang
Pengfei Tian
Dorgham Mostafa
Taylor Allan
White Jimmy
Mann Mitchell
Deaville Paul
Pinhey Haydon
Surety Zak
Moody Stan
O'Sullivan Ronnie
Ford Tom
Evans Reanne
Blackwell Simon
Lines Oliver
Trump Judd
Wilson Kyren
Wilson Gary
Selby Mark
Murphy Shaun
Carter Ali
Hawkins Barry
Milkins Robert
Walden Ricky
Bingham Stuart
Wakelin Chris
Perry Joe
O'Connor Joe
Williams Robbie
Selt Matthew
Craigie Sam
Lisowski Jack
Gilbert David
Slessor Elliot
Miah Hammad
Robertson Jimmy
Carty Ashley
Hamilton Anthony
Woollaston Ben
Heathcote Louis
Carrington Stuart
Higginson Andrew
O'Donnell Martin
Grace David
Burns Ian
Davis Mark
Burden Alfie
Lilley David
Lam Sanderson
Pullen Liam
Holt Michael
Ka Wai Cheung
Yuchen Wang
Fu Marco
Revesz Bulcsu
Vafaei Hossein
Singh Chadha Ishpreet
Sarkhosh Amir
Doherty Ken
Hill Aaron
Zizins Artemijs
Kok Leong Lim
Thor Rory
McGuigan Robbie
Allen Mark
Brown Jordan
Ajaib Farakh
Tahir Haris
Kowalski Antoni
Alajlani Omar
Young Dean
Graham Liam
McGill Anthony
Maguire Stephen
Donaldson Scott
Dott Graeme
Muir Ross
Totten Chris
Higgins John
Ursenbacher Alexander
Phetmalaikul Manasawin
Akani Sunny
Nutcharut Mink
Un-Nooh Thepchaiya
Saengkham Noppon
Siripaporn Baipat
Aly Elsayed Ahmed
Boiko Iulian
Mustafa Shehab Mohammed
Al Kamali Khalid
J Williams Mark
Emery Dylan
Pagett Andrew
Jones Duane
Davies Liam
Jones Jak
Jones Jamie
Stevens Matthew
Page Jackson
Day Ryan
Clarke Jamie
Wells Daniel