SAM - CLONE 03_DRAW FORMULA 225
Дата
30 Сер - 07 Вер
Місце
The Green Halls, Riyadh
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб |
|---|---|---|---|---|---|---|---|
| 1 | Robertson Neil | чоловік | 44 роки | 27 | |||
| 2 | Subah Humood Habib | Bahrain | чоловік | 43 роки | 126 | ||
| 3 | Leclercq Julien | Belgium | чоловік | 23 роки | 109 | ||
| 4 | Mertens Ben | Belgium | чоловік | 21 рік | 94 | ||
| 5 | Brecel Luca | Belgium | чоловік | 30 років | 4 | ||
| 6 | Luz Jonas | Brazil | чоловік | 40 років | 138 | ||
| 7 | Junhui Ding | China | чоловік | 38 років | 8 | ||
| 8 | Peifan Lei | China | чоловік | 22 роки | 101 | ||
| 9 | Bai Yulu | China | жінка | 22 роки | 124 | ||
| 10 | Jiahao Huang | China | чоловік | 30 років | 110 | ||
| 11 | Chenzhi Gong | China | чоловік | 19 років | 102 | ||
| 12 | Anda Zhang | China | чоловік | 34 роки | 12 | ||
| 13 | Zhengyi Fan | China | чоловік | 25 років | 48 | ||
| 14 | Junxu Pang | China | чоловік | 26 років | 29 | ||
| 15 | Jiahui Si | China | чоловік | 23 роки | 20 | ||
| 16 | Yize Wu | China | чоловік | 22 роки | 35 | ||
| 17 | Yuelong Zhou | China | чоловік | 28 років | 23 | ||
| 18 | Sijun Yuan | China | чоловік | 25 років | 39 | ||
| 19 | Guodong Xiao | China | чоловік | 37 років | 34 | ||
| 20 | Haotian Lyu | China | чоловік | 28 років | 31 | ||
| 21 | Hongyu Liu | China | чоловік | 21 рік | 64 | ||
| 22 | Zihao Xing | China | чоловік | 21 рік | 72 | ||
| 23 | Si Xu | China | чоловік | 28 років | 56 | ||
| 24 | Hailong Ma | China | чоловік | 22 роки | 73 | ||
| 25 | Zehuang Long | China | чоловік | 29 років | 67 | ||
| 26 | Guoqiang He | China | чоловік | 25 років | 62 | ||
| 27 | Jun Jiang | China | чоловік | 20 років | 74 | ||
| 28 | Pengfei Tian | China | чоловік | 38 років | 50 | ||
| 29 | Dorgham Mostafa | Egypt | чоловік | 30 років | 87 | ||
| 30 | Elkhayat Mohamed | Egypt | чоловік | 38 років | 113 | ||
| 31 | Thomond Joshua | England | чоловік | 29 років | 133 | ||
| 32 | Taylor Allan | England | чоловік | 41 рік | 100 | ||
| 33 | White Jimmy | England | чоловік | 63 роки | 84 | ||
| 34 | Mann Mitchell | England | чоловік | 34 роки | 91 | ||
| 35 | Deaville Paul | England | чоловік | 21 рік | 134 | ||
| 36 | Pinhey Haydon | England | чоловік | 29 років | 119 | ||
| 37 | Surety Zak | England | чоловік | 34 роки | 103 | ||
| 38 | Moody Stan | England | чоловік | 19 років | 82 | ||
| 39 | O'Sullivan Ronnie | England | чоловік | 50 років | 5 | ||
| 40 | Ford Tom | England | чоловік | 42 роки | 13 | ||
| 41 | Evans Reanne | England | жінка | 40 років | 89 | ||
| 42 | Blackwell Simon | England | чоловік | 33 роки | 136 | ||
| 43 | Lines Oliver | England | чоловік | 30 років | 108 | ||
| 44 | Trump Judd | England | чоловік | 36 років | 3 | ||
| 45 | Wilson Kyren | England | чоловік | 34 роки | 1 | ||
| 46 | Wilson Gary | England | чоловік | 40 років | 11 | ||
| 47 | Selby Mark | England | чоловік | 42 роки | 6 | ||
| 48 | Murphy Shaun | England | чоловік | 43 роки | 7 | ||
| 49 | Carter Ali | England | чоловік | 46 років | 10 | ||
| 50 | Hawkins Barry | England | чоловік | 46 років | 15 | ||
| 51 | Milkins Robert | England | чоловік | 49 років | 17 | ||
| 52 | Walden Ricky | England | чоловік | 43 роки | 33 | ||
| 53 | Bingham Stuart | England | чоловік | 49 років | 25 | ||
| 54 | Wakelin Chris | England | чоловік | 33 роки | 24 | ||
| 55 | Perry Joe | England | чоловік | 51 рік | 44 | ||
| 56 | O'Connor Joe | England | чоловік | 30 років | 28 | ||
| 57 | Williams Robbie | England | чоловік | 39 років | 37 | ||
| 58 | Selt Matthew | England | чоловік | 40 років | 36 | ||
| 59 | Craigie Sam | England | чоловік | 32 роки | 45 | ||
| 60 | Lisowski Jack | England | чоловік | 34 роки | 19 | ||
| 61 | Gilbert David | England | чоловік | 44 роки | 22 | ||
| 62 | Slessor Elliot | England | чоловік | 31 рік | 42 | ||
| 63 | Miah Hammad | England | чоловік | 32 роки | 80 | ||
| 64 | Robertson Jimmy | England | чоловік | 39 років | 49 | ||
| 65 | Carty Ashley | England | чоловік | 30 років | 65 | ||
| 66 | Hamilton Anthony | England | чоловік | 54 роки | 57 | ||
| 67 | Woollaston Ben | England | чоловік | 38 років | 53 | ||
| 68 | Heathcote Louis | England | чоловік | 28 років | 69 | ||
| 69 | Carrington Stuart | England | чоловік | 35 років | 68 | ||
| 70 | Higginson Andrew | England | чоловік | 48 років | 77 | ||
| 71 | O'Donnell Martin | England | чоловік | 39 років | 51 | ||
| 72 | Grace David | England | чоловік | 40 років | 59 | ||
| 73 | Burns Ian | England | чоловік | 40 років | 70 | ||
| 74 | Davis Mark | England | чоловік | 53 роки | 54 | ||
| 75 | Burden Alfie | England | чоловік | 49 років | 75 | ||
| 76 | Lilley David | England | чоловік | 50 років | 55 | ||
| 77 | Lam Sanderson | England | чоловік | 32 роки | 58 | ||
| 78 | Pullen Liam | England | чоловік | 20 років | 79 | ||
| 79 | Holt Michael | England | чоловік | 47 років | 97 | ||
| 80 | Ka Wai Cheung | Hong Kong | чоловік | 27 років | 92 | ||
| 81 | Yuchen Wang | Hong Kong | чоловік | 28 років | 142 | ||
| 82 | Fu Marco | Hong Kong | чоловік | 48 років | 66 | ||
| 83 | Revesz Bulcsu | Hungary | чоловік | 19 років | 107 | ||
| 84 | Gurbaxani Kreishh | India | чоловік | 23 роки | 111 | ||
| 85 | Vafaei Hossein | India | чоловік | 31 рік | 21 | ||
| 86 | Singh Chadha Ishpreet | India | чоловік | 29 років | 76 | ||
| 87 | Sarkhosh Amir | Iran | чоловік | 34 роки | 135 | ||
| 88 | Jalil Ali Ali | Iraq | чоловік | 35 років | 123 | ||
| 89 | Hussain Ali Ali | Iraq | чоловік | 41 рік | 140 | ||
| 90 | Doherty Ken | Ireland | чоловік | 56 років | 130 | ||
| 91 | Hill Aaron | Ireland | чоловік | 24 роки | 61 | ||
| 92 | Abul Ahmad | Kuwait | чоловік | 33 роки | 128 | ||
| 93 | Zizins Artemijs | Latvia | чоловік | 19 років | 105 | ||
| 94 | Sharif Kusai Hamed | Libya | чоловік | 121 | |||
| 95 | Kok Leong Lim | Malaysia | чоловік | 30 років | 120 | ||
| 96 | Thor Rory | Malaysia | чоловік | 37 років | 81 | ||
| 97 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 88 | ||
| 98 | Allen Mark | Northern Ireland | Antrim | чоловік | 40 років | 2 | |
| 99 | Brown Jordan | Northern Ireland | чоловік | 38 років | 43 | ||
| 100 | Al Mahri Haitham | Oman | чоловік | 41 рік | 132 | ||
| 101 | Aqdus Adeel | Pakistan | чоловік | 39 років | 125 | ||
| 102 | Ajaib Farakh | Pakistan | чоловік | 35 років | 93 | ||
| 103 | Tahir Haris | Pakistan | чоловік | 25 років | 129 | ||
| 104 | Kowalski Antoni | Poland | чоловік | 22 роки | 99 | ||
| 105 | Al Obaidly Ali | Qatar | чоловік | 33 роки | 122 | ||
| 106 | Bahashwan Faisal | Saudi Arabia | чоловік | 29 років | 117 | ||
| 107 | Alotayyani Abdullah | Saudi Arabia | чоловік | 33 роки | 131 | ||
| 108 | Alamoudi Saleh | Saudi Arabia | чоловік | 40 років | 139 | ||
| 109 | Alamri Ayman | Saudi Arabia | чоловік | 23 роки | 106 | ||
| 110 | Alqabbani Ziyad | Saudi Arabia | чоловік | 16 років | 143 | ||
| 111 | Sayegh Abdulraouf | Saudi Arabia | чоловік | 38 років | 137 | ||
| 112 | Alajlani Omar | Saudi Arabia | чоловік | 46 років | 144 | ||
| 113 | Young Dean | Scotland | чоловік | 24 роки | 86 | ||
| 114 | Graham Liam | Scotland | чоловік | 21 рік | 85 | ||
| 115 | McGill Anthony | Scotland | чоловік | 35 років | 32 | ||
| 116 | Maguire Stephen | Scotland | чоловік | 44 роки | 30 | ||
| 117 | Donaldson Scott | Scotland | чоловік | 31 рік | 47 | ||
| 118 | Dott Graeme | Scotland | чоловік | 48 років | 52 | ||
| 119 | Muir Ross | Scotland | чоловік | 30 років | 71 | ||
| 120 | Totten Chris | Scotland | чоловік | 27 років | 96 | ||
| 121 | Higgins John | Scotland | чоловік | 50 років | 16 | ||
| 122 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 78 | ||
| 123 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 90 | ||
| 124 | Akani Sunny | Thailand | чоловік | 30 років | 114 | ||
| 125 | Nutcharut Mink | Thailand | жінка | 26 років | 104 | ||
| 126 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 41 | ||
| 127 | Saengkham Noppon | Thailand | чоловік | 33 роки | 26 | ||
| 128 | Siripaporn Baipat | Thailand | жінка | 26 років | 112 | ||
| 129 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 115 | ||
| 130 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 118 | |
| 131 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 141 | ||
| 132 | Al Kamali Khalid | United Arab Emirates | чоловік | 33 роки | 127 | ||
| 133 | J Williams Mark | Wales | чоловік | 50 років | 9 | ||
| 134 | Emery Dylan | Wales | чоловік | 24 роки | 116 | ||
| 135 | Pagett Andrew | Wales | чоловік | 43 роки | 83 | ||
| 136 | Jones Duane | Wales | чоловік | 32 роки | 98 | ||
| 137 | Davies Liam | Wales | чоловік | 19 років | 95 | ||
| 138 | Jones Jak | Wales | чоловік | 32 роки | 14 | ||
| 139 | Jones Jamie | Wales | чоловік | 38 років | 40 | ||
| 140 | Stevens Matthew | Wales | чоловік | 48 років | 46 | ||
| 141 | Page Jackson | Wales | чоловік | 24 роки | 38 | ||
| 142 | Day Ryan | Wales | чоловік | 45 років | 18 | ||
| 143 | Clarke Jamie | Wales | чоловік | 31 рік | 60 | ||
| 144 | Wells Daniel | Wales | чоловік | 37 років | 63 |
Robertson Neil
Subah Humood Habib
Leclercq Julien
Mertens Ben
Brecel Luca
Luz Jonas
Junhui Ding
Peifan Lei
Bai Yulu
Jiahao Huang
Chenzhi Gong
Anda Zhang
Zhengyi Fan
Junxu Pang
Jiahui Si
Yize Wu
Yuelong Zhou
Sijun Yuan
Guodong Xiao
Haotian Lyu
Hongyu Liu
Zihao Xing
Si Xu
Hailong Ma
Zehuang Long
Guoqiang He
Jun Jiang
Pengfei Tian
Dorgham Mostafa
Taylor Allan
White Jimmy
Mann Mitchell
Deaville Paul
Pinhey Haydon
Surety Zak
Moody Stan
O'Sullivan Ronnie
Ford Tom
Evans Reanne
Blackwell Simon
Lines Oliver
Trump Judd
Wilson Kyren
Wilson Gary
Selby Mark
Murphy Shaun
Carter Ali
Hawkins Barry
Milkins Robert
Walden Ricky
Bingham Stuart
Wakelin Chris
Perry Joe
O'Connor Joe
Williams Robbie
Selt Matthew
Craigie Sam
Lisowski Jack
Gilbert David
Slessor Elliot
Miah Hammad
Robertson Jimmy
Carty Ashley
Hamilton Anthony
Woollaston Ben
Heathcote Louis
Carrington Stuart
Higginson Andrew
O'Donnell Martin
Grace David
Burns Ian
Davis Mark
Burden Alfie
Lilley David
Lam Sanderson
Pullen Liam
Holt Michael
Ka Wai Cheung
Yuchen Wang
Fu Marco
Revesz Bulcsu
Vafaei Hossein
Singh Chadha Ishpreet
Sarkhosh Amir
Doherty Ken
Hill Aaron
Zizins Artemijs
Kok Leong Lim
Thor Rory
McGuigan Robbie
Allen Mark
Brown Jordan
Ajaib Farakh
Tahir Haris
Kowalski Antoni
Alajlani Omar
Young Dean
Graham Liam
McGill Anthony
Maguire Stephen
Donaldson Scott
Dott Graeme
Muir Ross
Totten Chris
Higgins John
Ursenbacher Alexander
Phetmalaikul Manasawin
Akani Sunny
Nutcharut Mink
Un-Nooh Thepchaiya
Saengkham Noppon
Siripaporn Baipat
Aly Elsayed Ahmed
Boiko Iulian
Mustafa Shehab Mohammed
Al Kamali Khalid
J Williams Mark
Emery Dylan
Pagett Andrew
Jones Duane
Davies Liam
Jones Jak
Jones Jamie
Stevens Matthew
Page Jackson
Day Ryan
Clarke Jamie
Wells Daniel