SAM - CLONE 03_DRAW FORMULA 225
Date
30 Aug - 07 Sep
Venue
The Green Halls, Riyadh
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Sharif Kusai Hamed | Libya | мъж | 121 | |||
| 2 | White Jimmy | England | мъж | 63 години | 84 | ||
| 3 | Doherty Ken | Ireland | мъж | 56 години | 130 | ||
| 4 | Hamilton Anthony | England | мъж | 54 години | 57 | ||
| 5 | Davis Mark | England | мъж | 53 години | 54 | ||
| 6 | Perry Joe | England | мъж | 51 година | 44 | ||
| 7 | J Williams Mark | Wales | мъж | 50 години | 9 | ||
| 8 | Higgins John | Scotland | мъж | 50 години | 16 | ||
| 9 | Lilley David | England | мъж | 50 години | 55 | ||
| 10 | O'Sullivan Ronnie | England | мъж | 50 години | 5 | ||
| 11 | Milkins Robert | England | мъж | 49 години | 17 | ||
| 12 | Bingham Stuart | England | мъж | 49 години | 25 | ||
| 13 | Mustafa Shehab Mohammed | United Arab Emirates | мъж | 49 години | 141 | ||
| 14 | Burden Alfie | England | мъж | 49 години | 75 | ||
| 15 | Dott Graeme | Scotland | мъж | 48 години | 52 | ||
| 16 | Stevens Matthew | Wales | мъж | 48 години | 46 | ||
| 17 | Higginson Andrew | England | мъж | 48 години | 77 | ||
| 18 | Fu Marco | Hong Kong | мъж | 48 години | 66 | ||
| 19 | Holt Michael | England | мъж | 47 години | 97 | ||
| 20 | Hawkins Barry | England | мъж | 46 години | 15 | ||
| 21 | Alajlani Omar | Saudi Arabia | мъж | 46 години | 144 | ||
| 22 | Carter Ali | England | мъж | 46 години | 10 | ||
| 23 | Aly Elsayed Ahmed | USA | мъж | 46 години | 115 | ||
| 24 | Day Ryan | Wales | мъж | 45 години | 18 | ||
| 25 | Maguire Stephen | Scotland | мъж | 44 години | 30 | ||
| 26 | Gilbert David | England | мъж | 44 години | 22 | ||
| 27 | Robertson Neil | мъж | 44 години | 27 | |||
| 28 | Pagett Andrew | Wales | мъж | 43 години | 83 | ||
| 29 | Murphy Shaun | England | мъж | 43 години | 7 | ||
| 30 | Walden Ricky | England | мъж | 43 години | 33 | ||
| 31 | Subah Humood Habib | Bahrain | мъж | 43 години | 126 | ||
| 32 | Selby Mark | England | мъж | 42 години | 6 | ||
| 33 | Ford Tom | England | мъж | 42 години | 13 | ||
| 34 | Hussain Ali Ali | Iraq | мъж | 41 година | 140 | ||
| 35 | Al Mahri Haitham | Oman | мъж | 41 година | 132 | ||
| 36 | Taylor Allan | England | мъж | 41 година | 100 | ||
| 37 | Selt Matthew | England | мъж | 40 години | 36 | ||
| 38 | Burns Ian | England | мъж | 40 години | 70 | ||
| 39 | Un-Nooh Thepchaiya | Thailand | мъж | 40 години | 41 | ||
| 40 | Grace David | England | мъж | 40 години | 59 | ||
| 41 | Wilson Gary | England | мъж | 40 години | 11 | ||
| 42 | Alamoudi Saleh | Saudi Arabia | мъж | 40 години | 139 | ||
| 43 | Evans Reanne | England | жена | 40 години | 89 | ||
| 44 | Luz Jonas | Brazil | мъж | 40 години | 138 | ||
| 45 | Allen Mark | Northern Ireland | Antrim | мъж | 40 години | 2 | |
| 46 | Robertson Jimmy | England | мъж | 39 години | 49 | ||
| 47 | O'Donnell Martin | England | мъж | 39 години | 51 | ||
| 48 | Aqdus Adeel | Pakistan | мъж | 39 години | 125 | ||
| 49 | Williams Robbie | England | мъж | 39 години | 37 | ||
| 50 | Junhui Ding | China | мъж | 38 години | 8 | ||
| 51 | Woollaston Ben | England | мъж | 38 години | 53 | ||
| 52 | Elkhayat Mohamed | Egypt | мъж | 38 години | 113 | ||
| 53 | Sayegh Abdulraouf | Saudi Arabia | мъж | 38 години | 137 | ||
| 54 | Pengfei Tian | China | мъж | 38 години | 50 | ||
| 55 | Brown Jordan | Northern Ireland | мъж | 38 години | 43 | ||
| 56 | Jones Jamie | Wales | мъж | 38 години | 40 | ||
| 57 | Thor Rory | Malaysia | мъж | 37 години | 81 | ||
| 58 | Wells Daniel | Wales | мъж | 37 години | 63 | ||
| 59 | Guodong Xiao | China | мъж | 37 години | 34 | ||
| 60 | Trump Judd | England | мъж | 36 години | 3 | ||
| 61 | Carrington Stuart | England | мъж | 35 години | 68 | ||
| 62 | Jalil Ali Ali | Iraq | мъж | 35 години | 123 | ||
| 63 | Ajaib Farakh | Pakistan | мъж | 35 години | 93 | ||
| 64 | McGill Anthony | Scotland | мъж | 35 години | 32 | ||
| 65 | Sarkhosh Amir | Iran | мъж | 34 години | 135 | ||
| 66 | Lisowski Jack | England | мъж | 34 години | 19 | ||
| 67 | Surety Zak | England | мъж | 34 години | 103 | ||
| 68 | Wilson Kyren | England | мъж | 34 години | 1 | ||
| 69 | Anda Zhang | China | мъж | 34 години | 12 | ||
| 70 | Mann Mitchell | England | мъж | 34 години | 91 | ||
| 71 | Wakelin Chris | England | мъж | 33 години | 24 | ||
| 72 | Alotayyani Abdullah | Saudi Arabia | мъж | 33 години | 131 | ||
| 73 | Al Kamali Khalid | United Arab Emirates | мъж | 33 години | 127 | ||
| 74 | Saengkham Noppon | Thailand | мъж | 33 години | 26 | ||
| 75 | Blackwell Simon | England | мъж | 33 години | 136 | ||
| 76 | Abul Ahmad | Kuwait | мъж | 33 години | 128 | ||
| 77 | Al Obaidly Ali | Qatar | мъж | 33 години | 122 | ||
| 78 | Jones Duane | Wales | мъж | 32 години | 98 | ||
| 79 | Miah Hammad | England | мъж | 32 години | 80 | ||
| 80 | Jones Jak | Wales | мъж | 32 години | 14 | ||
| 81 | Craigie Sam | England | мъж | 32 години | 45 | ||
| 82 | Lam Sanderson | England | мъж | 32 години | 58 | ||
| 83 | Donaldson Scott | Scotland | мъж | 31 година | 47 | ||
| 84 | Slessor Elliot | England | мъж | 31 година | 42 | ||
| 85 | Clarke Jamie | Wales | мъж | 31 година | 60 | ||
| 86 | Vafaei Hossein | India | мъж | 31 година | 21 | ||
| 87 | Brecel Luca | Belgium | мъж | 30 години | 4 | ||
| 88 | Kok Leong Lim | Malaysia | мъж | 30 години | 120 | ||
| 89 | Lines Oliver | England | мъж | 30 години | 108 | ||
| 90 | Carty Ashley | England | мъж | 30 години | 65 | ||
| 91 | Jiahao Huang | China | мъж | 30 години | 110 | ||
| 92 | Akani Sunny | Thailand | мъж | 30 години | 114 | ||
| 93 | Muir Ross | Scotland | мъж | 30 години | 71 | ||
| 94 | O'Connor Joe | England | мъж | 30 години | 28 | ||
| 95 | Dorgham Mostafa | Egypt | мъж | 30 години | 87 | ||
| 96 | Bahashwan Faisal | Saudi Arabia | мъж | 29 години | 117 | ||
| 97 | Ursenbacher Alexander | Switzerland | мъж | 29 години | 78 | ||
| 98 | Singh Chadha Ishpreet | India | мъж | 29 години | 76 | ||
| 99 | Thomond Joshua | England | мъж | 29 години | 133 | ||
| 100 | Pinhey Haydon | England | мъж | 29 години | 119 | ||
| 101 | Zehuang Long | China | мъж | 29 години | 67 | ||
| 102 | Heathcote Louis | England | мъж | 28 години | 69 | ||
| 103 | Yuchen Wang | Hong Kong | мъж | 28 години | 142 | ||
| 104 | Haotian Lyu | China | мъж | 28 години | 31 | ||
| 105 | Yuelong Zhou | China | мъж | 28 години | 23 | ||
| 106 | Si Xu | China | мъж | 28 години | 56 | ||
| 107 | Totten Chris | Scotland | мъж | 27 години | 96 | ||
| 108 | Ka Wai Cheung | Hong Kong | мъж | 27 години | 92 | ||
| 109 | Phetmalaikul Manasawin | Thailand | мъж | 26 години | 90 | ||
| 110 | Siripaporn Baipat | Thailand | жена | 26 години | 112 | ||
| 111 | Nutcharut Mink | Thailand | жена | 26 години | 104 | ||
| 112 | Junxu Pang | China | мъж | 26 години | 29 | ||
| 113 | Tahir Haris | Pakistan | мъж | 25 години | 129 | ||
| 114 | Sijun Yuan | China | мъж | 25 години | 39 | ||
| 115 | Guoqiang He | China | мъж | 25 години | 62 | ||
| 116 | Zhengyi Fan | China | мъж | 25 години | 48 | ||
| 117 | Emery Dylan | Wales | мъж | 24 години | 116 | ||
| 118 | Page Jackson | Wales | мъж | 24 години | 38 | ||
| 119 | Young Dean | Scotland | мъж | 24 години | 86 | ||
| 120 | Hill Aaron | Ireland | мъж | 24 години | 61 | ||
| 121 | Jiahui Si | China | мъж | 23 години | 20 | ||
| 122 | Gurbaxani Kreishh | India | мъж | 23 години | 111 | ||
| 123 | Alamri Ayman | Saudi Arabia | мъж | 23 години | 106 | ||
| 124 | Leclercq Julien | Belgium | мъж | 23 години | 109 | ||
| 125 | Peifan Lei | China | мъж | 22 години | 101 | ||
| 126 | Bai Yulu | China | жена | 22 години | 124 | ||
| 127 | Hailong Ma | China | мъж | 22 години | 73 | ||
| 128 | Yize Wu | China | мъж | 22 години | 35 | ||
| 129 | Kowalski Antoni | Poland | мъж | 22 години | 99 | ||
| 130 | Hongyu Liu | China | мъж | 21 година | 64 | ||
| 131 | McGuigan Robbie | Northern Ireland | мъж | 21 година | 88 | ||
| 132 | Graham Liam | Scotland | мъж | 21 година | 85 | ||
| 133 | Mertens Ben | Belgium | мъж | 21 година | 94 | ||
| 134 | Deaville Paul | England | мъж | 21 година | 134 | ||
| 135 | Zihao Xing | China | мъж | 21 година | 72 | ||
| 136 | Pullen Liam | England | мъж | 20 години | 79 | ||
| 137 | Jun Jiang | China | мъж | 20 години | 74 | ||
| 138 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 118 | |
| 139 | Zizins Artemijs | Latvia | мъж | 19 години | 105 | ||
| 140 | Davies Liam | Wales | мъж | 19 години | 95 | ||
| 141 | Moody Stan | England | мъж | 19 години | 82 | ||
| 142 | Chenzhi Gong | China | мъж | 19 години | 102 | ||
| 143 | Revesz Bulcsu | Hungary | мъж | 19 години | 107 | ||
| 144 | Alqabbani Ziyad | Saudi Arabia | мъж | 16 години | 143 |
Sharif Kusai Hamed
White Jimmy
Doherty Ken
Hamilton Anthony
Davis Mark
Perry Joe
J Williams Mark
Higgins John
Lilley David
O'Sullivan Ronnie
Milkins Robert
Bingham Stuart
Mustafa Shehab Mohammed
Burden Alfie
Dott Graeme
Stevens Matthew
Higginson Andrew
Fu Marco
Holt Michael
Hawkins Barry
Alajlani Omar
Carter Ali
Aly Elsayed Ahmed
Day Ryan
Maguire Stephen
Gilbert David
Robertson Neil
Pagett Andrew
Murphy Shaun
Walden Ricky
Subah Humood Habib
Selby Mark
Ford Tom
Taylor Allan
Selt Matthew
Burns Ian
Un-Nooh Thepchaiya
Grace David
Wilson Gary
Evans Reanne
Allen Mark
Robertson Jimmy
O'Donnell Martin
Williams Robbie
Junhui Ding
Woollaston Ben
Pengfei Tian
Brown Jordan
Jones Jamie
Thor Rory
Wells Daniel
Guodong Xiao
Trump Judd
Carrington Stuart
Ajaib Farakh
McGill Anthony
Sarkhosh Amir
Lisowski Jack
Surety Zak
Wilson Kyren
Anda Zhang
Mann Mitchell
Wakelin Chris
Al Kamali Khalid
Saengkham Noppon
Blackwell Simon
Jones Duane
Miah Hammad
Jones Jak
Craigie Sam
Lam Sanderson
Donaldson Scott
Slessor Elliot
Clarke Jamie
Vafaei Hossein
Brecel Luca
Kok Leong Lim
Lines Oliver
Carty Ashley
Jiahao Huang
Akani Sunny
Muir Ross
O'Connor Joe
Dorgham Mostafa
Ursenbacher Alexander
Singh Chadha Ishpreet
Pinhey Haydon
Zehuang Long
Heathcote Louis
Yuchen Wang
Haotian Lyu
Yuelong Zhou
Si Xu
Totten Chris
Ka Wai Cheung
Phetmalaikul Manasawin
Siripaporn Baipat
Nutcharut Mink
Junxu Pang
Tahir Haris
Sijun Yuan
Guoqiang He
Zhengyi Fan
Emery Dylan
Page Jackson
Young Dean
Hill Aaron
Jiahui Si
Leclercq Julien
Peifan Lei
Bai Yulu
Hailong Ma
Yize Wu
Kowalski Antoni
Hongyu Liu
McGuigan Robbie
Graham Liam
Mertens Ben
Deaville Paul
Zihao Xing
Pullen Liam
Jun Jiang
Boiko Iulian
Zizins Artemijs
Davies Liam
Moody Stan
Chenzhi Gong
Revesz Bulcsu