CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Date
10 Jun - 29 Jun
Venue
Mattioli Arena, Leicester
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий | Група |
|---|---|---|---|---|---|---|---|---|
| 1 | Milkins Robert | England | мъж | 49 години | 37 | 10 | ||
| 2 | Page Jackson | Wales | мъж | 24 години | 38 | 10 | ||
| 3 | Higginson Andrew | England | мъж | 48 години | 39 | 10 | ||
| 4 | Un-Nooh Thepchaiya | Thailand | мъж | 40 години | 125 | 32 | ||
| 5 | Wells Daniel | Wales | мъж | 37 години | 126 | 32 | ||
| 6 | Leclercq Julien | Belgium | мъж | 23 години | 127 | 32 | ||
| 7 | Joyce Mark | England | мъж | 42 години | 128 | 32 | ||
| 8 | Dale Dominic | Wales | мъж | 54 години | 113 | 29 | ||
| 9 | Woollaston Ben | England | мъж | 38 години | 114 | 29 | ||
| 10 | Moody Stan | England | мъж | 19 години | 115 | 29 | ||
| 11 | Emery Dylan | Wales | мъж | 24 години | 116 | 29 | ||
| 12 | Jones Jamie | Wales | мъж | 38 години | 117 | 30 | ||
| 13 | Selt Matthew | England | мъж | 40 години | 101 | 26 | ||
| 14 | Dott Graeme | Scotland | мъж | 48 години | 102 | 26 | ||
| 15 | Ursenbacher Alexander | Switzerland | мъж | 29 години | 103 | 26 | ||
| 16 | Nuessle Florian | Austria | мъж | 24 години | 104 | 26 | ||
| 17 | Hongyu Liu | China | мъж | 21 година | 118 | 30 | ||
| 18 | Singh Chadha Ishpreet | India | мъж | 29 години | 119 | 30 | ||
| 19 | Totten Chris | Scotland | мъж | 27 години | 120 | 30 | ||
| 20 | Ford Tom | England | мъж | 42 години | 25 | 7 | ||
| 21 | Lam Sanderson | England | мъж | 32 години | 26 | 7 | ||
| 22 | McGuigan Robbie | Northern Ireland | мъж | 21 година | 27 | 7 | ||
| 23 | Pinches Barry | England | мъж | 55 години | 28 | 7 | ||
| 24 | Jones Jak | Wales | мъж | 32 години | 29 | 8 | ||
| 25 | Brown Jordan | Northern Ireland | мъж | 38 години | 30 | 8 | ||
| 26 | Revesz Bulcsu | Hungary | мъж | 19 години | 31 | 8 | ||
| 27 | Kowalski Antoni | Poland | мъж | 22 години | 32 | 8 | ||
| 28 | Walden Ricky | England | мъж | 43 години | 93 | 24 | ||
| 29 | O'Donnell Martin | England | мъж | 39 години | 94 | 24 | ||
| 30 | Thor Rory | Malaysia | мъж | 37 години | 95 | 24 | ||
| 31 | Dikme Umut | Germany | мъж | 26 години | 96 | 24 | ||
| 32 | Yize Wu | China | мъж | 22 години | 109 | 28 | ||
| 33 | Muir Ross | Scotland | мъж | 30 години | 110 | 28 | ||
| 34 | Taylor Allan | England | мъж | 41 година | 111 | 28 | ||
| 35 | Cooper Joshua | England | мъж | 29 години | 112 | 28 | ||
| 36 | Day Ryan | Wales | мъж | 45 години | 41 | 11 | ||
| 37 | Fu Marco | Hong Kong | мъж | 48 години | 42 | 11 | ||
| 38 | Miah Hammad | England | мъж | 32 години | 43 | 11 | ||
| 39 | Davies Liam | Wales | мъж | 19 години | 44 | 11 | ||
| 40 | Robertson Neil | мъж | 44 години | 81 | 21 | |||
| 41 | Clarke Jamie | Wales | мъж | 31 година | 82 | 21 | ||
| 42 | Ka Wai Cheung | Hong Kong | мъж | 27 години | 83 | 21 | ||
| 43 | Richardson Zachary | England | мъж | 39 години | 84 | 21 | ||
| 44 | J Williams Mark | Wales | мъж | 50 години | 13 | 4 | ||
| 45 | Grace David | England | мъж | 40 години | 14 | 4 | ||
| 46 | Quinn Fergal | Northern Ireland | мъж | 25 години | 15 | 4 | ||
| 47 | Benzey Connor | England | мъж | 24 години | 16 | 4 | ||
| 48 | Wakelin Chris | England | мъж | 33 години | 65 | 17 | ||
| 49 | Burns Ian | England | мъж | 40 години | 66 | 17 | ||
| 50 | Pullen Liam | England | мъж | 20 години | 67 | 17 | ||
| 51 | Williams Robbie | England | мъж | 39 години | 97 | 25 | ||
| 52 | McLeod Rory | Jamaica | мъж | 54 години | 68 | 17 | ||
| 53 | Stevens Matthew | Wales | мъж | 48 години | 98 | 25 | ||
| 54 | Pinhey Haydon | England | мъж | 29 години | 99 | 25 | ||
| 55 | Ajaib Farakh | Pakistan | мъж | 35 години | 100 | 25 | ||
| 56 | Slessor Elliot | England | мъж | 31 година | 121 | 31 | ||
| 57 | Carty Ashley | England | мъж | 30 години | 122 | 31 | ||
| 58 | Dorgham Mostafa | Egypt | мъж | 30 години | 123 | 31 | ||
| 59 | Blackwell Simon | England | мъж | 33 години | 124 | 31 | ||
| 60 | O'Connor Joe | England | мъж | 30 години | 85 | 22 | ||
| 61 | Hill Aaron | Ireland | мъж | 24 години | 86 | 22 | ||
| 62 | Lines Oliver | England | мъж | 30 години | 87 | 22 | ||
| 63 | Chandler Harvey | England | мъж | 30 години | 88 | 22 | ||
| 64 | Maguire Stephen | Scotland | мъж | 44 години | 89 | 23 | ||
| 65 | White Michael | Wales | мъж | 34 години | 90 | 23 | ||
| 66 | Young Dean | Scotland | мъж | 24 години | 91 | 23 | ||
| 67 | Davies Ryan | England | мъж | 23 години | 92 | 23 | ||
| 68 | Sijun Yuan | China | мъж | 25 години | 105 | 27 | ||
| 69 | Lilley David | England | мъж | 50 години | 106 | 27 | ||
| 70 | Graham Liam | Scotland | мъж | 21 година | 107 | 27 | ||
| 71 | Deaville Paul | England | мъж | 21 година | 108 | 27 | ||
| 72 | Wilson Kyren | England | мъж | 34 години | 1 | 1 | ||
| 73 | Donaldson Scott | Scotland | мъж | 31 година | 2 | 1 | ||
| 74 | Siripaporn Baipat | Thailand | жена | 26 години | 3 | 1 | ||
| 75 | Womersley Daniel | England | мъж | 34 години | 4 | 1 | ||
| 76 | Vafaei Hossein | India | мъж | 31 година | 53 | 14 | ||
| 77 | Heathcote Louis | England | мъж | 28 години | 54 | 14 | ||
| 78 | Phetmalaikul Manasawin | Thailand | мъж | 26 години | 55 | 14 | ||
| 79 | Mulholland Josh | England | мъж | 29 години | 56 | 14 | ||
| 80 | Jiahui Si | China | мъж | 23 години | 49 | 13 | ||
| 81 | Robertson Jimmy | England | мъж | 39 години | 50 | 13 | ||
| 82 | Surety Zak | England | мъж | 34 години | 51 | 13 | ||
| 83 | Lines Peter | England | мъж | 56 години | 52 | 13 | ||
| 84 | Bingham Stuart | England | мъж | 49 години | 69 | 18 | ||
| 85 | Hamilton Anthony | England | мъж | 54 години | 70 | 18 | ||
| 86 | Aly Elsayed Ahmed | USA | мъж | 46 години | 71 | 18 | ||
| 87 | Hussain Hamim | England | мъж | 24 години | 72 | 18 | ||
| 88 | O'Neill Jamie | England | мъж | 39 години | 73 | 19 | ||
| 89 | Zehuang Long | China | мъж | 29 години | 74 | 19 | ||
| 90 | Peifan Lei | China | мъж | 22 години | 75 | 19 | ||
| 91 | Davies Alfie | Wales | мъж | 25 години | 76 | 19 | ||
| 92 | Junxu Pang | China | мъж | 26 години | 77 | 20 | ||
| 93 | Carrington Stuart | England | мъж | 35 години | 78 | 20 | ||
| 94 | Chenzhi Gong | China | мъж | 19 години | 79 | 20 | ||
| 95 | Greene Gerard | Northern Ireland | мъж | 52 години | 80 | 20 | ||
| 96 | Wilson Gary | England | мъж | 40 години | 21 | 6 | ||
| 97 | Perry Joe | England | мъж | 51 година | 22 | 6 | ||
| 98 | Holt Michael | England | мъж | 47 години | 23 | 6 | ||
| 99 | Jiahao Huang | China | мъж | 30 години | 24 | 6 | ||
| 100 | Higgins John | Scotland | мъж | 50 години | 33 | 9 | ||
| 101 | Hailong Ma | China | мъж | 22 години | 34 | 9 | ||
| 102 | Mertens Ben | Belgium | мъж | 21 година | 35 | 9 | ||
| 103 | Zizins Artemijs | Latvia | мъж | 19 години | 36 | 9 | ||
| 104 | O'Sullivan Ronnie | England | мъж | 50 години | 5 | 2 | ||
| 105 | Guoqiang He | China | мъж | 25 години | 6 | 2 | ||
| 106 | Mann Mitchell | England | мъж | 34 години | 7 | 2 | ||
| 107 | Brierley Kayden | England | мъж | 23 години | 8 | 2 | ||
| 108 | Lisowski Jack | England | мъж | 34 години | 45 | 12 | ||
| 109 | Davis Mark | England | мъж | 53 години | 46 | 12 | ||
| 110 | Kazakov Anton | Ukraine | мъж | 21 година | 48 | 12 | ||
| 111 | Carter Ali | England | мъж | 46 години | 17 | 5 | ||
| 112 | Zihao Xing | China | мъж | 21 година | 18 | 5 | ||
| 113 | Gurbaxani Kreishh | India | мъж | 23 години | 19 | 5 | ||
| 114 | Thomond Joshua | England | мъж | 29 години | 20 | 5 | ||
| 115 | Yuelong Zhou | China | мъж | 28 години | 61 | 16 | ||
| 116 | Zhengyi Fan | China | мъж | 25 години | 62 | 16 | ||
| 117 | Burden Alfie | England | мъж | 49 години | 63 | 16 | ||
| 118 | Nutcharut Mink | Thailand | жена | 26 години | 64 | 16 | ||
| 119 | Murphy Shaun | England | мъж | 43 години | 9 | 3 | ||
| 120 | Pengfei Tian | China | мъж | 38 години | 10 | 3 | ||
| 121 | Evans Reanne | England | жена | 40 години | 11 | 3 | ||
| 122 | Hallworth Steven | England | мъж | 30 години | 12 | 3 | ||
| 123 | Gilbert David | England | мъж | 44 години | 57 | 15 | ||
| 124 | Si Xu | China | мъж | 28 години | 58 | 15 | ||
| 125 | Pagett Andrew | Wales | мъж | 43 години | 59 | 15 | ||
| 126 | Jones Duane | Wales | мъж | 32 години | 60 | 15 | ||
| 127 | Jun Jiang | China | мъж | 20 години | 47 | 12 | ||
| 128 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 40 | 10 |
Milkins Robert
Page Jackson
Higginson Andrew
Un-Nooh Thepchaiya
Wells Daniel
Leclercq Julien
Joyce Mark
Dale Dominic
Woollaston Ben
Moody Stan
Emery Dylan
Jones Jamie
Selt Matthew
Dott Graeme
Ursenbacher Alexander
Nuessle Florian
Hongyu Liu
Singh Chadha Ishpreet
Totten Chris
Ford Tom
Lam Sanderson
McGuigan Robbie
Pinches Barry
Jones Jak
Brown Jordan
Revesz Bulcsu
Kowalski Antoni
Walden Ricky
O'Donnell Martin
Thor Rory
Dikme Umut
Yize Wu
Muir Ross
Taylor Allan
Cooper Joshua
Day Ryan
Fu Marco
Miah Hammad
Davies Liam
Robertson Neil
Clarke Jamie
Ka Wai Cheung
Richardson Zachary
J Williams Mark
Grace David
Quinn Fergal
Benzey Connor
Wakelin Chris
Burns Ian
Pullen Liam
Williams Robbie
McLeod Rory
Stevens Matthew
Pinhey Haydon
Ajaib Farakh
Slessor Elliot
Carty Ashley
Dorgham Mostafa
Blackwell Simon
O'Connor Joe
Hill Aaron
Lines Oliver
Chandler Harvey
Maguire Stephen
White Michael
Young Dean
Davies Ryan
Sijun Yuan
Lilley David
Graham Liam
Deaville Paul
Wilson Kyren
Donaldson Scott
Siripaporn Baipat
Womersley Daniel
Vafaei Hossein
Heathcote Louis
Phetmalaikul Manasawin
Mulholland Josh
Jiahui Si
Robertson Jimmy
Surety Zak
Lines Peter
Bingham Stuart
Hamilton Anthony
Aly Elsayed Ahmed
Hussain Hamim
O'Neill Jamie
Zehuang Long
Peifan Lei
Davies Alfie
Junxu Pang
Carrington Stuart
Chenzhi Gong
Greene Gerard
Wilson Gary
Perry Joe
Holt Michael
Jiahao Huang
Higgins John
Hailong Ma
Mertens Ben
Zizins Artemijs
O'Sullivan Ronnie
Guoqiang He
Mann Mitchell
Lisowski Jack
Davis Mark
Kazakov Anton
Carter Ali
Zihao Xing
Yuelong Zhou
Zhengyi Fan
Burden Alfie
Nutcharut Mink
Murphy Shaun
Pengfei Tian
Evans Reanne
Hallworth Steven
Gilbert David
Si Xu
Pagett Andrew
Jones Duane
Jun Jiang
Boiko Iulian