CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Дата
10 Чер - 29 Чер
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб | Група |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | чоловік | 35 років | 100 | 25 | ||
| 2 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 71 | 18 | ||
| 3 | Benzey Connor | England | чоловік | 24 роки | 16 | 4 | ||
| 4 | Bingham Stuart | England | чоловік | 49 років | 69 | 18 | ||
| 5 | Blackwell Simon | England | чоловік | 33 роки | 124 | 31 | ||
| 6 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 40 | 10 | |
| 7 | Brierley Kayden | England | чоловік | 23 роки | 8 | 2 | ||
| 8 | Brown Jordan | Northern Ireland | чоловік | 38 років | 30 | 8 | ||
| 9 | Burden Alfie | England | чоловік | 49 років | 63 | 16 | ||
| 10 | Burns Ian | England | чоловік | 40 років | 66 | 17 | ||
| 11 | Carrington Stuart | England | чоловік | 35 років | 78 | 20 | ||
| 12 | Carter Ali | England | чоловік | 46 років | 17 | 5 | ||
| 13 | Carty Ashley | England | чоловік | 30 років | 122 | 31 | ||
| 14 | Chandler Harvey | England | чоловік | 30 років | 88 | 22 | ||
| 15 | Chenzhi Gong | China | чоловік | 19 років | 79 | 20 | ||
| 16 | Clarke Jamie | Wales | чоловік | 31 рік | 82 | 21 | ||
| 17 | Cooper Joshua | England | чоловік | 29 років | 112 | 28 | ||
| 18 | Dale Dominic | Wales | чоловік | 54 роки | 113 | 29 | ||
| 19 | Davies Liam | Wales | чоловік | 19 років | 44 | 11 | ||
| 20 | Davies Ryan | England | чоловік | 23 роки | 92 | 23 | ||
| 21 | Davies Alfie | Wales | чоловік | 25 років | 76 | 19 | ||
| 22 | Davis Mark | England | чоловік | 53 роки | 46 | 12 | ||
| 23 | Day Ryan | Wales | чоловік | 45 років | 41 | 11 | ||
| 24 | Deaville Paul | England | чоловік | 21 рік | 108 | 27 | ||
| 25 | Dikme Umut | Germany | чоловік | 26 років | 96 | 24 | ||
| 26 | Donaldson Scott | Scotland | чоловік | 31 рік | 2 | 1 | ||
| 27 | Dorgham Mostafa | Egypt | чоловік | 30 років | 123 | 31 | ||
| 28 | Dott Graeme | Scotland | чоловік | 48 років | 102 | 26 | ||
| 29 | Emery Dylan | Wales | чоловік | 24 роки | 116 | 29 | ||
| 30 | Evans Reanne | England | жінка | 40 років | 11 | 3 | ||
| 31 | Ford Tom | England | чоловік | 42 роки | 25 | 7 | ||
| 32 | Fu Marco | Hong Kong | чоловік | 48 років | 42 | 11 | ||
| 33 | Gilbert David | England | чоловік | 44 роки | 57 | 15 | ||
| 34 | Grace David | England | чоловік | 40 років | 14 | 4 | ||
| 35 | Graham Liam | Scotland | чоловік | 21 рік | 107 | 27 | ||
| 36 | Greene Gerard | Northern Ireland | чоловік | 52 роки | 80 | 20 | ||
| 37 | Guoqiang He | China | чоловік | 25 років | 6 | 2 | ||
| 38 | Gurbaxani Kreishh | India | чоловік | 23 роки | 19 | 5 | ||
| 39 | Hailong Ma | China | чоловік | 22 роки | 34 | 9 | ||
| 40 | Hallworth Steven | England | чоловік | 30 років | 12 | 3 | ||
| 41 | Hamilton Anthony | England | чоловік | 54 роки | 70 | 18 | ||
| 42 | Heathcote Louis | England | чоловік | 28 років | 54 | 14 | ||
| 43 | Higgins John | Scotland | чоловік | 50 років | 33 | 9 | ||
| 44 | Higginson Andrew | England | чоловік | 48 років | 39 | 10 | ||
| 45 | Hill Aaron | Ireland | чоловік | 24 роки | 86 | 22 | ||
| 46 | Holt Michael | England | чоловік | 47 років | 23 | 6 | ||
| 47 | Hongyu Liu | China | чоловік | 21 рік | 118 | 30 | ||
| 48 | Hussain Hamim | England | чоловік | 24 роки | 72 | 18 | ||
| 49 | J Williams Mark | Wales | чоловік | 50 років | 13 | 4 | ||
| 50 | Jiahao Huang | China | чоловік | 30 років | 24 | 6 | ||
| 51 | Jiahui Si | China | чоловік | 23 роки | 49 | 13 | ||
| 52 | Jones Jamie | Wales | чоловік | 38 років | 117 | 30 | ||
| 53 | Jones Jak | Wales | чоловік | 32 роки | 29 | 8 | ||
| 54 | Jones Duane | Wales | чоловік | 32 роки | 60 | 15 | ||
| 55 | Joyce Mark | England | чоловік | 42 роки | 128 | 32 | ||
| 56 | Jun Jiang | China | чоловік | 20 років | 47 | 12 | ||
| 57 | Junxu Pang | China | чоловік | 26 років | 77 | 20 | ||
| 58 | Ka Wai Cheung | Hong Kong | чоловік | 27 років | 83 | 21 | ||
| 59 | Kazakov Anton | Ukraine | чоловік | 21 рік | 48 | 12 | ||
| 60 | Kowalski Antoni | Poland | чоловік | 22 роки | 32 | 8 | ||
| 61 | Lam Sanderson | England | чоловік | 32 роки | 26 | 7 | ||
| 62 | Leclercq Julien | Belgium | чоловік | 23 роки | 127 | 32 | ||
| 63 | Lilley David | England | чоловік | 50 років | 106 | 27 | ||
| 64 | Lines Oliver | England | чоловік | 30 років | 87 | 22 | ||
| 65 | Lines Peter | England | чоловік | 56 років | 52 | 13 | ||
| 66 | Lisowski Jack | England | чоловік | 34 роки | 45 | 12 | ||
| 67 | Maguire Stephen | Scotland | чоловік | 44 роки | 89 | 23 | ||
| 68 | Mann Mitchell | England | чоловік | 34 роки | 7 | 2 | ||
| 69 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 27 | 7 | ||
| 70 | McLeod Rory | Jamaica | чоловік | 54 роки | 68 | 17 | ||
| 71 | Mertens Ben | Belgium | чоловік | 21 рік | 35 | 9 | ||
| 72 | Miah Hammad | England | чоловік | 32 роки | 43 | 11 | ||
| 73 | Milkins Robert | England | чоловік | 49 років | 37 | 10 | ||
| 74 | Moody Stan | England | чоловік | 19 років | 115 | 29 | ||
| 75 | Muir Ross | Scotland | чоловік | 30 років | 110 | 28 | ||
| 76 | Mulholland Josh | England | чоловік | 29 років | 56 | 14 | ||
| 77 | Murphy Shaun | England | чоловік | 43 роки | 9 | 3 | ||
| 78 | Nuessle Florian | Austria | чоловік | 24 роки | 104 | 26 | ||
| 79 | Nutcharut Mink | Thailand | жінка | 26 років | 64 | 16 | ||
| 80 | O'Connor Joe | England | чоловік | 30 років | 85 | 22 | ||
| 81 | O'Donnell Martin | England | чоловік | 39 років | 94 | 24 | ||
| 82 | O'Neill Jamie | England | чоловік | 39 років | 73 | 19 | ||
| 83 | O'Sullivan Ronnie | England | чоловік | 50 років | 5 | 2 | ||
| 84 | Page Jackson | Wales | чоловік | 24 роки | 38 | 10 | ||
| 85 | Pagett Andrew | Wales | чоловік | 43 роки | 59 | 15 | ||
| 86 | Peifan Lei | China | чоловік | 22 роки | 75 | 19 | ||
| 87 | Pengfei Tian | China | чоловік | 38 років | 10 | 3 | ||
| 88 | Perry Joe | England | чоловік | 51 рік | 22 | 6 | ||
| 89 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 55 | 14 | ||
| 90 | Pinches Barry | England | чоловік | 55 років | 28 | 7 | ||
| 91 | Pinhey Haydon | England | чоловік | 29 років | 99 | 25 | ||
| 92 | Pullen Liam | England | чоловік | 20 років | 67 | 17 | ||
| 93 | Quinn Fergal | Northern Ireland | чоловік | 25 років | 15 | 4 | ||
| 94 | Revesz Bulcsu | Hungary | чоловік | 19 років | 31 | 8 | ||
| 95 | Richardson Zachary | England | чоловік | 39 років | 84 | 21 | ||
| 96 | Robertson Neil | чоловік | 44 роки | 81 | 21 | |||
| 97 | Robertson Jimmy | England | чоловік | 39 років | 50 | 13 | ||
| 98 | Selt Matthew | England | чоловік | 40 років | 101 | 26 | ||
| 99 | Si Xu | China | чоловік | 28 років | 58 | 15 | ||
| 100 | Sijun Yuan | China | чоловік | 25 років | 105 | 27 | ||
| 101 | Singh Chadha Ishpreet | India | чоловік | 29 років | 119 | 30 | ||
| 102 | Siripaporn Baipat | Thailand | жінка | 26 років | 3 | 1 | ||
| 103 | Slessor Elliot | England | чоловік | 31 рік | 121 | 31 | ||
| 104 | Stevens Matthew | Wales | чоловік | 48 років | 98 | 25 | ||
| 105 | Surety Zak | England | чоловік | 34 роки | 51 | 13 | ||
| 106 | Taylor Allan | England | чоловік | 41 рік | 111 | 28 | ||
| 107 | Thomond Joshua | England | чоловік | 29 років | 20 | 5 | ||
| 108 | Thor Rory | Malaysia | чоловік | 37 років | 95 | 24 | ||
| 109 | Totten Chris | Scotland | чоловік | 27 років | 120 | 30 | ||
| 110 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 125 | 32 | ||
| 111 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 103 | 26 | ||
| 112 | Vafaei Hossein | India | чоловік | 31 рік | 53 | 14 | ||
| 113 | Wakelin Chris | England | чоловік | 33 роки | 65 | 17 | ||
| 114 | Walden Ricky | England | чоловік | 43 роки | 93 | 24 | ||
| 115 | Wells Daniel | Wales | чоловік | 37 років | 126 | 32 | ||
| 116 | White Michael | Wales | чоловік | 34 роки | 90 | 23 | ||
| 117 | Williams Robbie | England | чоловік | 39 років | 97 | 25 | ||
| 118 | Wilson Kyren | England | чоловік | 34 роки | 1 | 1 | ||
| 119 | Wilson Gary | England | чоловік | 40 років | 21 | 6 | ||
| 120 | Womersley Daniel | England | чоловік | 34 роки | 4 | 1 | ||
| 121 | Woollaston Ben | England | чоловік | 38 років | 114 | 29 | ||
| 122 | Yize Wu | China | чоловік | 22 роки | 109 | 28 | ||
| 123 | Young Dean | Scotland | чоловік | 24 роки | 91 | 23 | ||
| 124 | Yuelong Zhou | China | чоловік | 28 років | 61 | 16 | ||
| 125 | Zehuang Long | China | чоловік | 29 років | 74 | 19 | ||
| 126 | Zhengyi Fan | China | чоловік | 25 років | 62 | 16 | ||
| 127 | Zihao Xing | China | чоловік | 21 рік | 18 | 5 | ||
| 128 | Zizins Artemijs | Latvia | чоловік | 19 років | 36 | 9 |
Ajaib Farakh
Aly Elsayed Ahmed
Benzey Connor
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brierley Kayden
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chandler Harvey
Chenzhi Gong
Clarke Jamie
Cooper Joshua
Dale Dominic
Davies Liam
Davies Ryan
Davies Alfie
Davis Mark
Day Ryan
Deaville Paul
Dikme Umut
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Greene Gerard
Guoqiang He
Hailong Ma
Hallworth Steven
Hamilton Anthony
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Hamim
J Williams Mark
Jiahao Huang
Jiahui Si
Jones Jamie
Jones Jak
Jones Duane
Joyce Mark
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kazakov Anton
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lines Peter
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGuigan Robbie
McLeod Rory
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Nuessle Florian
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Neill Jamie
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinches Barry
Pinhey Haydon
Pullen Liam
Quinn Fergal
Revesz Bulcsu
Richardson Zachary
Robertson Neil
Robertson Jimmy
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Siripaporn Baipat
Slessor Elliot
Stevens Matthew
Surety Zak
Taylor Allan
Thor Rory
Totten Chris
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Michael
Williams Robbie
Wilson Kyren
Wilson Gary
Womersley Daniel
Woollaston Ben
Yize Wu
Young Dean
Yuelong Zhou
Zehuang Long
Zhengyi Fan
Zihao Xing
Zizins Artemijs