CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Дата
10 Июн - 29 Июн
Место
Mattioli Arena, Leicester
Дисциплина
15 красных

| # | ФИО | Страна | Город | Пол | Звание | Возраст | Жребий | Группа |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | мужчина | 35 лет | 100 | 25 | ||
| 2 | Aly Elsayed Ahmed | USA | мужчина | 46 лет | 71 | 18 | ||
| 3 | Benzey Connor | England | мужчина | 24 года | 16 | 4 | ||
| 4 | Bingham Stuart | England | мужчина | 49 лет | 69 | 18 | ||
| 5 | Blackwell Simon | England | мужчина | 33 года | 124 | 31 | ||
| 6 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 40 | 10 | |
| 7 | Brierley Kayden | England | мужчина | 23 года | 8 | 2 | ||
| 8 | Brown Jordan | Northern Ireland | мужчина | 38 лет | 30 | 8 | ||
| 9 | Burden Alfie | England | мужчина | 49 лет | 63 | 16 | ||
| 10 | Burns Ian | England | мужчина | 40 лет | 66 | 17 | ||
| 11 | Carrington Stuart | England | мужчина | 35 лет | 78 | 20 | ||
| 12 | Carter Ali | England | мужчина | 46 лет | 17 | 5 | ||
| 13 | Carty Ashley | England | мужчина | 30 лет | 122 | 31 | ||
| 14 | Chandler Harvey | England | мужчина | 30 лет | 88 | 22 | ||
| 15 | Chenzhi Gong | China | мужчина | 19 лет | 79 | 20 | ||
| 16 | Clarke Jamie | Wales | мужчина | 31 год | 82 | 21 | ||
| 17 | Cooper Joshua | England | мужчина | 29 лет | 112 | 28 | ||
| 18 | Dale Dominic | Wales | мужчина | 54 года | 113 | 29 | ||
| 19 | Davies Liam | Wales | мужчина | 19 лет | 44 | 11 | ||
| 20 | Davies Ryan | England | мужчина | 23 года | 92 | 23 | ||
| 21 | Davies Alfie | Wales | мужчина | 25 лет | 76 | 19 | ||
| 22 | Davis Mark | England | мужчина | 53 года | 46 | 12 | ||
| 23 | Day Ryan | Wales | мужчина | 45 лет | 41 | 11 | ||
| 24 | Deaville Paul | England | мужчина | 21 год | 108 | 27 | ||
| 25 | Dikme Umut | Germany | мужчина | 26 лет | 96 | 24 | ||
| 26 | Donaldson Scott | Scotland | мужчина | 31 год | 2 | 1 | ||
| 27 | Dorgham Mostafa | Egypt | мужчина | 30 лет | 123 | 31 | ||
| 28 | Dott Graeme | Scotland | мужчина | 48 лет | 102 | 26 | ||
| 29 | Emery Dylan | Wales | мужчина | 24 года | 116 | 29 | ||
| 30 | Evans Reanne | England | женщина | 40 лет | 11 | 3 | ||
| 31 | Ford Tom | England | мужчина | 42 года | 25 | 7 | ||
| 32 | Fu Marco | Hong Kong | мужчина | 48 лет | 42 | 11 | ||
| 33 | Gilbert David | England | мужчина | 44 года | 57 | 15 | ||
| 34 | Grace David | England | мужчина | 40 лет | 14 | 4 | ||
| 35 | Graham Liam | Scotland | мужчина | 21 год | 107 | 27 | ||
| 36 | Greene Gerard | Northern Ireland | мужчина | 52 года | 80 | 20 | ||
| 37 | Guoqiang He | China | мужчина | 25 лет | 6 | 2 | ||
| 38 | Gurbaxani Kreishh | India | мужчина | 23 года | 19 | 5 | ||
| 39 | Hailong Ma | China | мужчина | 22 года | 34 | 9 | ||
| 40 | Hallworth Steven | England | мужчина | 30 лет | 12 | 3 | ||
| 41 | Hamilton Anthony | England | мужчина | 54 года | 70 | 18 | ||
| 42 | Heathcote Louis | England | мужчина | 28 лет | 54 | 14 | ||
| 43 | Higgins John | Scotland | мужчина | 50 лет | 33 | 9 | ||
| 44 | Higginson Andrew | England | мужчина | 48 лет | 39 | 10 | ||
| 45 | Hill Aaron | Ireland | мужчина | 24 года | 86 | 22 | ||
| 46 | Holt Michael | England | мужчина | 47 лет | 23 | 6 | ||
| 47 | Hongyu Liu | China | мужчина | 21 год | 118 | 30 | ||
| 48 | Hussain Hamim | England | мужчина | 24 года | 72 | 18 | ||
| 49 | J Williams Mark | Wales | мужчина | 50 лет | 13 | 4 | ||
| 50 | Jiahao Huang | China | мужчина | 30 лет | 24 | 6 | ||
| 51 | Jiahui Si | China | мужчина | 23 года | 49 | 13 | ||
| 52 | Jones Jamie | Wales | мужчина | 38 лет | 117 | 30 | ||
| 53 | Jones Jak | Wales | мужчина | 32 года | 29 | 8 | ||
| 54 | Jones Duane | Wales | мужчина | 32 года | 60 | 15 | ||
| 55 | Joyce Mark | England | мужчина | 42 года | 128 | 32 | ||
| 56 | Jun Jiang | China | мужчина | 20 лет | 47 | 12 | ||
| 57 | Junxu Pang | China | мужчина | 26 лет | 77 | 20 | ||
| 58 | Ka Wai Cheung | Hong Kong | мужчина | 27 лет | 83 | 21 | ||
| 59 | Kazakov Anton | Ukraine | мужчина | 21 год | 48 | 12 | ||
| 60 | Kowalski Antoni | Poland | мужчина | 22 года | 32 | 8 | ||
| 61 | Lam Sanderson | England | мужчина | 32 года | 26 | 7 | ||
| 62 | Leclercq Julien | Belgium | мужчина | 23 года | 127 | 32 | ||
| 63 | Lilley David | England | мужчина | 50 лет | 106 | 27 | ||
| 64 | Lines Oliver | England | мужчина | 30 лет | 87 | 22 | ||
| 65 | Lines Peter | England | мужчина | 56 лет | 52 | 13 | ||
| 66 | Lisowski Jack | England | мужчина | 34 года | 45 | 12 | ||
| 67 | Maguire Stephen | Scotland | мужчина | 44 года | 89 | 23 | ||
| 68 | Mann Mitchell | England | мужчина | 34 года | 7 | 2 | ||
| 69 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 27 | 7 | ||
| 70 | McLeod Rory | Jamaica | мужчина | 54 года | 68 | 17 | ||
| 71 | Mertens Ben | Belgium | мужчина | 21 год | 35 | 9 | ||
| 72 | Miah Hammad | England | мужчина | 32 года | 43 | 11 | ||
| 73 | Milkins Robert | England | мужчина | 49 лет | 37 | 10 | ||
| 74 | Moody Stan | England | мужчина | 19 лет | 115 | 29 | ||
| 75 | Muir Ross | Scotland | мужчина | 30 лет | 110 | 28 | ||
| 76 | Mulholland Josh | England | мужчина | 29 лет | 56 | 14 | ||
| 77 | Murphy Shaun | England | мужчина | 43 года | 9 | 3 | ||
| 78 | Nuessle Florian | Austria | мужчина | 24 года | 104 | 26 | ||
| 79 | Nutcharut Mink | Thailand | женщина | 26 лет | 64 | 16 | ||
| 80 | O'Connor Joe | England | мужчина | 30 лет | 85 | 22 | ||
| 81 | O'Donnell Martin | England | мужчина | 39 лет | 94 | 24 | ||
| 82 | O'Neill Jamie | England | мужчина | 39 лет | 73 | 19 | ||
| 83 | O'Sullivan Ronnie | England | мужчина | 50 лет | 5 | 2 | ||
| 84 | Page Jackson | Wales | мужчина | 24 года | 38 | 10 | ||
| 85 | Pagett Andrew | Wales | мужчина | 43 года | 59 | 15 | ||
| 86 | Peifan Lei | China | мужчина | 22 года | 75 | 19 | ||
| 87 | Pengfei Tian | China | мужчина | 38 лет | 10 | 3 | ||
| 88 | Perry Joe | England | мужчина | 51 год | 22 | 6 | ||
| 89 | Phetmalaikul Manasawin | Thailand | мужчина | 26 лет | 55 | 14 | ||
| 90 | Pinches Barry | England | мужчина | 55 лет | 28 | 7 | ||
| 91 | Pinhey Haydon | England | мужчина | 29 лет | 99 | 25 | ||
| 92 | Pullen Liam | England | мужчина | 20 лет | 67 | 17 | ||
| 93 | Quinn Fergal | Northern Ireland | мужчина | 25 лет | 15 | 4 | ||
| 94 | Revesz Bulcsu | Hungary | мужчина | 19 лет | 31 | 8 | ||
| 95 | Richardson Zachary | England | мужчина | 39 лет | 84 | 21 | ||
| 96 | Robertson Neil | мужчина | 44 года | 81 | 21 | |||
| 97 | Robertson Jimmy | England | мужчина | 39 лет | 50 | 13 | ||
| 98 | Selt Matthew | England | мужчина | 40 лет | 101 | 26 | ||
| 99 | Si Xu | China | мужчина | 28 лет | 58 | 15 | ||
| 100 | Sijun Yuan | China | мужчина | 25 лет | 105 | 27 | ||
| 101 | Singh Chadha Ishpreet | India | мужчина | 29 лет | 119 | 30 | ||
| 102 | Siripaporn Baipat | Thailand | женщина | 26 лет | 3 | 1 | ||
| 103 | Slessor Elliot | England | мужчина | 31 год | 121 | 31 | ||
| 104 | Stevens Matthew | Wales | мужчина | 48 лет | 98 | 25 | ||
| 105 | Surety Zak | England | мужчина | 34 года | 51 | 13 | ||
| 106 | Taylor Allan | England | мужчина | 41 год | 111 | 28 | ||
| 107 | Thomond Joshua | England | мужчина | 29 лет | 20 | 5 | ||
| 108 | Thor Rory | Malaysia | мужчина | 37 лет | 95 | 24 | ||
| 109 | Totten Chris | Scotland | мужчина | 27 лет | 120 | 30 | ||
| 110 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 лет | 125 | 32 | ||
| 111 | Ursenbacher Alexander | Switzerland | мужчина | 29 лет | 103 | 26 | ||
| 112 | Vafaei Hossein | India | мужчина | 31 год | 53 | 14 | ||
| 113 | Wakelin Chris | England | мужчина | 33 года | 65 | 17 | ||
| 114 | Walden Ricky | England | мужчина | 43 года | 93 | 24 | ||
| 115 | Wells Daniel | Wales | мужчина | 37 лет | 126 | 32 | ||
| 116 | White Michael | Wales | мужчина | 34 года | 90 | 23 | ||
| 117 | Williams Robbie | England | мужчина | 39 лет | 97 | 25 | ||
| 118 | Wilson Kyren | England | мужчина | 34 года | 1 | 1 | ||
| 119 | Wilson Gary | England | мужчина | 40 лет | 21 | 6 | ||
| 120 | Womersley Daniel | England | мужчина | 34 года | 4 | 1 | ||
| 121 | Woollaston Ben | England | мужчина | 38 лет | 114 | 29 | ||
| 122 | Yize Wu | China | мужчина | 22 года | 109 | 28 | ||
| 123 | Young Dean | Scotland | мужчина | 24 года | 91 | 23 | ||
| 124 | Yuelong Zhou | China | мужчина | 28 лет | 61 | 16 | ||
| 125 | Zehuang Long | China | мужчина | 29 лет | 74 | 19 | ||
| 126 | Zhengyi Fan | China | мужчина | 25 лет | 62 | 16 | ||
| 127 | Zihao Xing | China | мужчина | 21 год | 18 | 5 | ||
| 128 | Zizins Artemijs | Latvia | мужчина | 19 лет | 36 | 9 |
Ajaib Farakh
Aly Elsayed Ahmed
Benzey Connor
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brierley Kayden
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chandler Harvey
Chenzhi Gong
Clarke Jamie
Cooper Joshua
Dale Dominic
Davies Liam
Davies Ryan
Davies Alfie
Davis Mark
Day Ryan
Deaville Paul
Dikme Umut
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Greene Gerard
Guoqiang He
Hailong Ma
Hallworth Steven
Hamilton Anthony
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Hamim
J Williams Mark
Jiahao Huang
Jiahui Si
Jones Jamie
Jones Jak
Jones Duane
Joyce Mark
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kazakov Anton
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lines Peter
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGuigan Robbie
McLeod Rory
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Nuessle Florian
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Neill Jamie
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinches Barry
Pinhey Haydon
Pullen Liam
Quinn Fergal
Revesz Bulcsu
Richardson Zachary
Robertson Neil
Robertson Jimmy
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Siripaporn Baipat
Slessor Elliot
Stevens Matthew
Surety Zak
Taylor Allan
Thor Rory
Totten Chris
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Michael
Williams Robbie
Wilson Kyren
Wilson Gary
Womersley Daniel
Woollaston Ben
Yize Wu
Young Dean
Yuelong Zhou
Zehuang Long
Zhengyi Fan
Zihao Xing
Zizins Artemijs