PLAYERS
| Name | Country | City | Gender | Rank | Age |
|---|---|---|---|---|---|
Un-Nooh Thepchaiya | Thailand | male | 40 years | ||
Siripaporn Baipat | Thailand | female | 26 years | ||
Phetmalaikul Manasawin | Thailand | male | 26 years | ||
Nutcharut Mink | Thailand | female | 26 years | ||
Saengkham Noppon | Thailand | male | 33 years | ||
Akani Sunny | Thailand | male | 30 years | ||
Altin Kemal | Turkey | male | |||
Aly Elsayed Ahmed | USA | male | 46 years | ||
Lastname_02 Firstname_02 | Ukraine | Kyiv | male | 25 years | |
Lastname_07 Firstname_07 | Ukraine | Kyiv | male | 57 years | |
Lastname_14 Firstname_14 | Ukraine | Kyiv | male | 45 years | |
Lastname_16 Firstname_16 | Ukraine | Kyiv | male | 45 years | |
Lastname_20 Firstname_20 | Ukraine | Kyiv | male | 24 years | |
Boiko Iulian | Ukraine | Kyiv | male | 20 years | |
Kazakov Anton | Ukraine | male | 21 year | ||
Surzhykov Artem | Ukraine | male | 16 years | ||
Larkov Michael | Ukraine | male | 17 years | ||
Petrunko George | Ukraine | male | 18 years | ||
Levitskyi Andriy | Ukraine | Kyiv | male | ||
Arturov Artur | Ukraine | Kyiv | male | 25 years |
Un-Nooh Thepchaiya
Siripaporn Baipat
Phetmalaikul Manasawin
Nutcharut Mink
Saengkham Noppon
Akani Sunny
Altin Kemal
Aly Elsayed Ahmed
Lastname_02 Firstname_02
Lastname_07 Firstname_07
Boiko Iulian
Kazakov Anton
Surzhykov Artem
Larkov Michael
Petrunko George
Arturov Artur