ИГРОКИ
| ФИО | Страна | Город | Пол | Званне | Возраст |
|---|---|---|---|---|---|
Sargeant Brandon | England | мужчина | 28 гадоў | ||
Ochoiski Brian | France | мужчина | 27 гадоў | ||
Revesz Bulcsu | Hungary | мужчина | 19 гадоў | ||
Beresford Callum | England | мужчина | 25 гадоў | ||
Downing Callum | England | мужчина | 33 гады | ||
Jin Cao | China | мужчина | |||
Castle Castle | England | мужчина | 33 гады | ||
Ross Chae | England | мужчина | 25 гадоў | ||
Yu Kiu Chang | Hong Kong | мужчина | 26 гадоў | ||
Ka Wai Cheung | Hong Kong | мужчина | 27 гадоў | ||
Wakelin Chris | England | мужчина | 33 гады | ||
Totten Chris | Scotland | мужчина | 27 гадоў | ||
Lambert Christophe | France | мужчина | |||
Benzey Connor | England | мужчина | 24 гады | ||
Steadman Craig | England | мужчина | 43 гады | ||
Leyssen Daan | Belgium | мужчина | 38 гадоў | ||
Wells Daniel | Wales | мужчина | 37 гадоў | ||
Womersley Daniel | England | мужчина | 34 гады | ||
Stevenson Daniel | England | мужчина | 48 гадоў | ||
Walker Daniel | England | мужчина | 43 гады |
Sargeant Brandon
Ochoiski Brian
Revesz Bulcsu
Beresford Callum
Downing Callum
Jin Cao
Castle Castle
Ross Chae
Ka Wai Cheung
Wakelin Chris
Totten Chris
Lambert Christophe
Benzey Connor
Steadman Craig
Wells Daniel
Womersley Daniel