CHAMPIONS
| # | Name | Wins | Tournaments | % | Matches won | Matches | % |
|---|---|---|---|---|---|---|---|
| 61 | Woollaston Ben | 1 | 4 | 25 % | 6 | 15 | 40 % |
| 62 | Jones Jamie | 2 | 4 | 50 % | 3 | 14 | 21.43 % |
| 63 | Un-Nooh Thepchaiya | 2 | 4 | 50 % | 6 | 16 | 37.5 % |
| 64 | O'Connor Joe | 2 | 4 | 50 % | 5 | 16 | 31.25 % |
| 65 | Carty Ashley | 1 | 4 | 25 % | 5 | 17 | 29.41 % |
| 66 | Stevens Matthew | 2 | 4 | 50 % | 4 | 14 | 28.57 % |
| 67 | Wakelin Chris | 2 | 4 | 50 % | 6 | 16 | 37.5 % |
| 68 | Robertson Neil | 2 | 4 | 50 % | 8 | 17 | 47.06 % |
| 69 | Day Ryan | 2 | 4 | 50 % | 7 | 14 | 50 % |
| 70 | Gilbert David | 3 | 5 | 60 % | 8 | 20 | 40 % |
| 71 | Zehuang Long | 2 | 5 | 40 % | 8 | 17 | 47.06 % |
| 72 | Donaldson Scott | 3 | 5 | 60 % | 7 | 16 | 43.75 % |
| 73 | Ursenbacher Alexander | 1 | 5 | 20 % | 7 | 23 | 30.43 % |
| 74 | Lilley David | 3 | 5 | 60 % | 8 | 18 | 44.44 % |
| 75 | O'Donnell Martin | 2 | 5 | 40 % | 5 | 17 | 29.41 % |
| 76 | Page Jackson | 2 | 5 | 40 % | 6 | 18 | 33.33 % |
| 77 | Hill Aaron | 1 | 5 | 20 % | 8 | 21 | 38.1 % |
| 78 | J Williams Mark | 3 | 5 | 60 % | 7 | 17 | 41.18 % |
| 79 | Carter Ali | 3 | 6 | 50 % | 9 | 22 | 40.91 % |
| 80 | Boiko Iulian | 1 | 6 | 16.67 % | 16 | 35 | 45.71 % |
Woollaston Ben
Jones Jamie
Un-Nooh Thepchaiya
O'Connor Joe
Carty Ashley
Stevens Matthew
Wakelin Chris
Robertson Neil
Day Ryan
Gilbert David
Zehuang Long
Donaldson Scott
Ursenbacher Alexander
Lilley David
O'Donnell Martin
Page Jackson
Hill Aaron
J Williams Mark
Carter Ali
Boiko Iulian