CASTIGURI
| # | Nume | Castiguri | Turnee | % | Meciuri castigate | Meciuri | % |
|---|---|---|---|---|---|---|---|
| 41 | Mertens Ben | 1 | 3 | 33.33 % | 4 | 14 | 28.57 % |
| 42 | Miah Hammad | 1 | 3 | 33.33 % | 4 | 11 | 36.36 % |
| 43 | Murphy Aidan | 1 | 2 | 50 % | 5 | 9 | 55.56 % |
| 44 | Murphy Shaun | 2 | 4 | 50 % | 9 | 15 | 60 % |
| 45 | O'Connor Joe | 2 | 4 | 50 % | 5 | 16 | 31.25 % |
| 46 | O'Donnell Martin | 2 | 5 | 40 % | 5 | 17 | 29.41 % |
| 47 | O'Sullivan Ronnie | 1 | 3 | 33.33 % | 6 | 16 | 37.5 % |
| 48 | Page Jackson | 2 | 5 | 40 % | 6 | 18 | 33.33 % |
| 49 | Pengfei Tian | 1 | 3 | 33.33 % | 7 | 13 | 53.85 % |
| 50 | Perry Joe | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 51 | Petrov Andres | 1 | 2 | 50 % | 7 | 13 | 53.85 % |
| 52 | Revesz Bulcsu | 1 | 3 | 33.33 % | 1 | 11 | 9.09 % |
| 53 | Robertson Jimmy | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 54 | Robertson Neil | 2 | 4 | 50 % | 8 | 17 | 47.06 % |
| 55 | Saengkham Noppon | 1 | 2 | 50 % | 3 | 7 | 42.86 % |
| 56 | Sarkhosh Amir | 1 | 3 | 33.33 % | 2 | 12 | 16.67 % |
| 57 | Selby Mark | 1 | 2 | 50 % | 3 | 9 | 33.33 % |
| 58 | Selt Matthew | 1 | 3 | 33.33 % | 3 | 11 | 27.27 % |
| 59 | Si Xu | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 60 | Sijun Yuan | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
Mertens Ben
Miah Hammad
Murphy Aidan
Murphy Shaun
O'Connor Joe
O'Donnell Martin
O'Sullivan Ronnie
Page Jackson
Pengfei Tian
Perry Joe
Petrov Andres
Revesz Bulcsu
Robertson Jimmy
Robertson Neil
Saengkham Noppon
Sarkhosh Amir
Selby Mark
Selt Matthew
Si Xu
Sijun Yuan