CHAMPIONS
| # | Name | Wins | Tournaments | % | Matches won | Matches | % |
|---|---|---|---|---|---|---|---|
| 21 | Mark Davis | 1 | 3 | 33.33 % | 4 | 11 | 36.36 % |
| 22 | Ronnie O'Sullivan | 1 | 3 | 33.33 % | 6 | 16 | 37.5 % |
| 23 | Artemijs Zizins | 1 | 3 | 33.33 % | 3 | 13 | 23.08 % |
| 24 | Ben Mertens | 1 | 3 | 33.33 % | 4 | 14 | 28.57 % |
| 25 | Joe Perry | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 26 | John Higgins | 1 | 3 | 33.33 % | 7 | 14 | 50 % |
| 27 | Gong Chenzhi | 1 | 3 | 33.33 % | 5 | 12 | 41.67 % |
| 28 | Pang Junxu | 1 | 3 | 33.33 % | 4 | 10 | 40 % |
| 29 | Zak Surety | 1 | 3 | 33.33 % | 6 | 13 | 46.15 % |
| 30 | Jimmy Robertson | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 31 | Kyren Wilson | 1 | 3 | 33.33 % | 3 | 12 | 25 % |
| 32 | Graeme Dott | 1 | 3 | 33.33 % | 6 | 14 | 42.86 % |
| 33 | Yuan Sijun | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 34 | Matthew Selt | 1 | 3 | 33.33 % | 3 | 11 | 27.27 % |
| 35 | Ricky Walden | 1 | 3 | 33.33 % | 5 | 12 | 41.67 % |
| 36 | Bulcsu Revesz | 1 | 3 | 33.33 % | 1 | 11 | 9.09 % |
| 37 | Jordan Brown | 1 | 3 | 33.33 % | 2 | 10 | 20 % |
| 38 | Tom Ford | 1 | 3 | 33.33 % | 2 | 11 | 18.18 % |
| 39 | Julien Leclercq | 1 | 3 | 33.33 % | 1 | 10 | 10 % |
| 40 | Daniel Wells | 1 | 3 | 33.33 % | 3 | 12 | 25 % |
Mark Davis
Ronnie O'Sullivan
Artemijs Zizins
Ben Mertens
Joe Perry
John Higgins
Gong Chenzhi
Pang Junxu
Zak Surety
Jimmy Robertson
Kyren Wilson
Graeme Dott
Yuan Sijun
Matthew Selt
Ricky Walden
Bulcsu Revesz
Jordan Brown
Tom Ford
Julien Leclercq
Daniel Wells