CHAMPIONS
| # | Name | Wins | Tournaments | % | Matches won | Matches | % |
|---|---|---|---|---|---|---|---|
| 21 | Ford Tom | 1 | 3 | 33.33 % | 2 | 11 | 18.18 % |
| 22 | Gilbert David | 3 | 5 | 60 % | 8 | 20 | 40 % |
| 23 | Guodong Xiao | 1 | 2 | 50 % | 5 | 9 | 55.56 % |
| 24 | Guoqiang He | 2 | 4 | 50 % | 5 | 13 | 38.46 % |
| 25 | Hailong Ma | 2 | 4 | 50 % | 3 | 13 | 23.08 % |
| 26 | Haotian Lyu | 1 | 2 | 50 % | 2 | 8 | 25 % |
| 27 | Hawkins Barry | 1 | 2 | 50 % | 3 | 9 | 33.33 % |
| 28 | Higgins John | 1 | 3 | 33.33 % | 7 | 14 | 50 % |
| 29 | Hill Aaron | 1 | 5 | 20 % | 8 | 21 | 38.1 % |
| 30 | J Williams Mark | 3 | 5 | 60 % | 7 | 17 | 41.18 % |
| 31 | Jiahui Si | 2 | 4 | 50 % | 6 | 13 | 46.15 % |
| 32 | Jones Jak | 2 | 4 | 50 % | 3 | 14 | 21.43 % |
| 33 | Jones Jamie | 2 | 4 | 50 % | 3 | 14 | 21.43 % |
| 34 | Junxu Pang | 1 | 3 | 33.33 % | 4 | 10 | 40 % |
| 35 | Leclercq Julien | 1 | 3 | 33.33 % | 1 | 10 | 10 % |
| 36 | Lilley David | 3 | 5 | 60 % | 8 | 18 | 44.44 % |
| 37 | Lisowski Jack | 2 | 4 | 50 % | 7 | 15 | 46.67 % |
| 38 | Maguire Stephen | 1 | 3 | 33.33 % | 6 | 14 | 42.86 % |
| 39 | McGill Anthony | 1 | 2 | 50 % | 4 | 11 | 36.36 % |
| 40 | McGuigan Robbie | 1 | 4 | 25 % | 6 | 16 | 37.5 % |
Ford Tom
Gilbert David
Guodong Xiao
Guoqiang He
Hailong Ma
Haotian Lyu
Hawkins Barry
Higgins John
Hill Aaron
J Williams Mark
Jiahui Si
Jones Jak
Jones Jamie
Junxu Pang
Leclercq Julien
Lilley David
Lisowski Jack
Maguire Stephen
McGill Anthony
McGuigan Robbie