ШАМПИОНИ
| # | ФИО | Победи | Турнири | % | Победи (мачове) | Мачове-участие | % |
|---|---|---|---|---|---|---|---|
| 61 | Walden Ricky | 1 | 3 | 33.33 % | 5 | 12 | 41.67 % |
| 62 | Revesz Bulcsu | 1 | 3 | 33.33 % | 1 | 11 | 9.09 % |
| 63 | McGuigan Robbie | 1 | 4 | 25 % | 6 | 16 | 37.5 % |
| 64 | Brown Jordan | 1 | 3 | 33.33 % | 2 | 10 | 20 % |
| 65 | Ford Tom | 1 | 3 | 33.33 % | 2 | 11 | 18.18 % |
| 66 | Emery Dylan | 1 | 4 | 25 % | 3 | 18 | 16.67 % |
| 67 | Woollaston Ben | 1 | 4 | 25 % | 6 | 15 | 40 % |
| 68 | Dale Dominic | 1 | 2 | 50 % | 2 | 10 | 20 % |
| 69 | Boiko Iulian | 1 | 6 | 16.67 % | 16 | 35 | 45.71 % |
| 70 | Leclercq Julien | 1 | 3 | 33.33 % | 1 | 10 | 10 % |
| 71 | Wells Daniel | 1 | 3 | 33.33 % | 3 | 12 | 25 % |
| 72 | Young Dean | 1 | 3 | 33.33 % | 2 | 15 | 13.33 % |
| 73 | White Michael | 1 | 2 | 50 % | 2 | 6 | 33.33 % |
| 74 | Hill Aaron | 1 | 5 | 20 % | 8 | 21 | 38.1 % |
| 75 | Maguire Stephen | 1 | 3 | 33.33 % | 6 | 14 | 42.86 % |
| 76 | Carty Ashley | 1 | 4 | 25 % | 5 | 17 | 29.41 % |
| 77 | Slessor Elliot | 1 | 3 | 33.33 % | 6 | 12 | 50 % |
| 78 | Miah Hammad | 1 | 3 | 33.33 % | 4 | 11 | 36.36 % |
| 79 | Clarke Jamie | 1 | 3 | 33.33 % | 6 | 12 | 50 % |
| 80 | Allen Mark | 1 | 2 | 50 % | 6 | 11 | 54.55 % |
Walden Ricky
Revesz Bulcsu
McGuigan Robbie
Brown Jordan
Ford Tom
Emery Dylan
Woollaston Ben
Dale Dominic
Boiko Iulian
Leclercq Julien
Wells Daniel
Young Dean
White Michael
Hill Aaron
Maguire Stephen
Carty Ashley
Slessor Elliot
Miah Hammad
Clarke Jamie
Allen Mark