ШАМПИОНИ
| # | ФИО | Победи | Турнири | % | Победи (мачове) | Мачове-участие | % |
|---|---|---|---|---|---|---|---|
| 61 | Slessor Elliot | 1 | 3 | 33.33 % | 6 | 12 | 50 % |
| 62 | Stevens Matthew | 2 | 4 | 50 % | 4 | 14 | 28.57 % |
| 63 | Surety Zak | 1 | 3 | 33.33 % | 6 | 13 | 46.15 % |
| 64 | Trump Judd | 2 | 2 | 100 % | 7 | 12 | 58.33 % |
| 65 | Un-Nooh Thepchaiya | 2 | 4 | 50 % | 6 | 16 | 37.5 % |
| 66 | Ursenbacher Alexander | 1 | 5 | 20 % | 7 | 23 | 30.43 % |
| 67 | Vafaei Hossein | 2 | 4 | 50 % | 9 | 14 | 64.29 % |
| 68 | Wakelin Chris | 2 | 4 | 50 % | 6 | 16 | 37.5 % |
| 69 | Walden Ricky | 1 | 3 | 33.33 % | 5 | 12 | 41.67 % |
| 70 | Wells Daniel | 1 | 3 | 33.33 % | 3 | 12 | 25 % |
| 71 | White Michael | 1 | 2 | 50 % | 2 | 6 | 33.33 % |
| 72 | Wilson Gary | 2 | 4 | 50 % | 5 | 13 | 38.46 % |
| 73 | Wilson Kyren | 1 | 3 | 33.33 % | 3 | 12 | 25 % |
| 74 | Woollaston Ben | 1 | 4 | 25 % | 6 | 15 | 40 % |
| 75 | Yize Wu | 1 | 4 | 25 % | 7 | 14 | 50 % |
| 76 | Young Dean | 1 | 3 | 33.33 % | 2 | 15 | 13.33 % |
| 77 | Yuelong Zhou | 1 | 3 | 33.33 % | 4 | 12 | 33.33 % |
| 78 | Zehuang Long | 2 | 5 | 40 % | 8 | 17 | 47.06 % |
| 79 | Zhengyi Fan | 1 | 4 | 25 % | 4 | 15 | 26.67 % |
| 80 | Zizins Artemijs | 1 | 3 | 33.33 % | 3 | 13 | 23.08 % |
Slessor Elliot
Stevens Matthew
Surety Zak
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Michael
Wilson Gary
Wilson Kyren
Woollaston Ben
Yize Wu
Young Dean
Yuelong Zhou
Zehuang Long
Zhengyi Fan
Zizins Artemijs