KAMELOT OPEN
Date
23 Mar - 24 Mar
Venue
Kamelot, Vinnytsia
Discipline
15 red

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Ijaz Aarash | Pakistan | male | 30 years | 3 | ||
| 2 | Hill Aaron | Ireland | male | 24 years | 9 | ||
| 3 | Busuttil Aaron | Malta | male | 34 years | 11 | ||
| 4 | Alotayyani Abdullah | Saudi Arabia | male | 33 years | 4 | ||
| 5 | Sayegh Abdulraouf | Saudi Arabia | male | 38 years | 8 | ||
| 6 | Duffy Adam | England | male | 36 years | 6 | ||
| 7 | Abbas Adam | England | male | 13 years | 10 | ||
| 8 | Aqdus Adeel | Pakistan | male | 39 years | 7 | ||
| 9 | Rosa Adrian | England | male | 55 years | 12 | ||
| 10 | Abul Ahmad | Kuwait | male | 33 years | 1 | ||
| 11 | Aly Elsayed Ahmed | USA | male | 46 years | 14 | ||
| 12 | Gallagher Aidan | England | male | 22 years | 5 | ||
| 13 | Murphy Aidan | England | male | 20 years | 13 | ||
| 14 | Vandersteen Alain | Belgium | male | 2 | |||
| 15 | Clenshaw Alex | England | male | 24 years | 15 | ||
| 16 | Taubman Alex | Wales | male | 37 years | 16 |
Ijaz Aarash
Hill Aaron
Busuttil Aaron
Alotayyani Abdullah
Duffy Adam
Abbas Adam
Aly Elsayed Ahmed
Gallagher Aidan
Murphy Aidan