KAMELOT OPEN
Date
23 Mar - 24 Mar
Venue
Kamelot, Vinnytsia
Discipline
15 red

| # | Name | Country | City | Gender | Age | Draw |
|---|---|---|---|---|---|---|
| 1 | Aarash Ijaz | Pakistan | male | 30 years | 3 | |
| 2 | Aaron Hill | Ireland | male | 23 years | 9 | |
| 3 | Aaron Busuttil | Malta | male | 34 years | 11 | |
| 4 | Abdullah Alotayyani | Saudi Arabia | male | 33 years | 4 | |
| 5 | Abdulraouf Sayegh | Saudi Arabia | male | 38 years | 8 | |
| 6 | Adam Duffy | England | male | 36 years | 6 | |
| 7 | Adam Abbas | England | male | 13 years | 10 | |
| 8 | Adeel Aqdus | Pakistan | male | 39 years | 7 | |
| 9 | Adrian Rosa | England | male | 54 years | 12 | |
| 10 | Ahmad Abul | Kuwait | male | 32 years | 1 | |
| 11 | Ahmed Aly Elsayed | USA | male | 46 years | 14 | |
| 12 | Aidan Gallagher | England | male | 22 years | 5 | |
| 13 | Aidan Murphy | England | male | 20 years | 13 | |
| 14 | Alain Vandersteen | Belgium | male | 2 | ||
| 15 | Alex Clenshaw | England | male | 24 years | 15 | |
| 16 | Alex Taubman | Wales | male | 36 years | 16 |
Aarash Ijaz
Aaron Hill
Aaron Busuttil
Abdullah Alotayyani
Adam Duffy
Adam Abbas
Ahmed Aly Elsayed
Aidan Gallagher
Aidan Murphy