PAIR EBSA - CLONE
Date
20 Oct - 21 Oct
Venue
GoGoSport platform, Warsaw
Disciplină
15 red

Semi-final
Final
Tournament:Matches:GroupResults
| Jucator | Grupa | Locul in grupa | +f/m | +f/f | |
|---|---|---|---|---|---|
| 1 | Iulian Boiko / Anton Kazakov (1) | 1 | 1 | 2 | 0.67 |
| 2 | Andrew Higginson / Daniel Womersley (4) | 2 | 1 | 1 | 1 |
| 3 | Fergal Quinn / Ian Burns (6) | 1 | 2 | 1.5 | 0.5 |
| 4 | Mark J Williams / Anthony McGill (5) | 2 | 2 | 1 | 0.4 |
| 5 | Aaron Hill / Ahmed Aly Elsayed (3) | 1 | 3 | 1 | 0.33 |
| 6 | Aarash Ijaz / Aarash Ijaz (2) | 2 | 3 | 0.5 | 0.33 |
Group 1
| Jucator | 1 | 2 | 3 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iulian Boiko / Anton Kazakov (1) | 2 : 1 | 2 : 1 | 2 | 2 | 0 | 2 | 4 | 2 | 2 | |
| 2 | Aaron Hill / Ahmed Aly Elsayed (3) | 1 : 2 | 1 : 2 | 2 | 0 | 2 | -2 | 2 | 4 | -2 | |
| 3 | Fergal Quinn / Ian Burns (6) | 1 : 2 | 2 : 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
Group 2
| Jucator | 1 | 2 | 3 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aarash Ijaz / Aarash Ijaz (2) | 0 : 0 | 1 : 2 | 1 | 0 | 1 | -1 | 1 | 2 | -1 | |
| 2 | Andrew Higginson / Daniel Womersley (4) | 0 : 0 | 2 : 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| 3 | Mark J Williams / Anthony McGill (5) | 2 : 1 | 0 : 2 | 2 | 1 | 1 | 0 | 2 | 3 | -1 |