CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2
Date
28 Jun - 02 Jul
Venue
Mattioli Arena, Leicester
Discipline
15 red

| # | Name | Country | City | Gender | Rank | Age | Draw | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | Robertson Neil | male | 44 years | 20 | 5 | |||
| 2 | Guoqiang He | China | male | 25 years | 7 | 2 | ||
| 3 | Hailong Ma | China | male | 22 years | 31 | 8 | ||
| 4 | Jiahui Si | China | male | 23 years | 14 | 4 | ||
| 5 | Zhengyi Fan | China | male | 25 years | 1 | 1 | ||
| 6 | Zehuang Long | China | male | 29 years | 9 | 3 | ||
| 7 | Yize Wu | China | male | 22 years | 18 | 5 | ||
| 8 | Murphy Shaun | England | male | 43 years | 11 | 3 | ||
| 9 | Carter Ali | England | male | 46 years | 19 | 5 | ||
| 10 | Wilson Gary | England | male | 40 years | 24 | 6 | ||
| 11 | Lisowski Jack | England | male | 34 years | 17 | 5 | ||
| 12 | Gilbert David | England | male | 44 years | 5 | 2 | ||
| 13 | Wakelin Chris | England | male | 33 years | 4 | 1 | ||
| 14 | Bingham Stuart | England | male | 49 years | 6 | 2 | ||
| 15 | Carrington Stuart | England | male | 35 years | 15 | 4 | ||
| 16 | O'Connor Joe | England | male | 30 years | 21 | 6 | ||
| 17 | O'Donnell Martin | England | male | 39 years | 29 | 8 | ||
| 18 | Lilley David | England | male | 50 years | 23 | 6 | ||
| 19 | Woollaston Ben | England | male | 38 years | 13 | 4 | ||
| 20 | Carty Ashley | England | male | 30 years | 8 | 2 | ||
| 21 | Vafaei Hossein | India | male | 31 year | 10 | 3 | ||
| 22 | McGuigan Robbie | Northern Ireland | male | 21 year | 27 | 7 | ||
| 23 | Donaldson Scott | Scotland | male | 31 year | 3 | 1 | ||
| 24 | Ursenbacher Alexander | Switzerland | male | 29 years | 25 | 7 | ||
| 25 | Un-Nooh Thepchaiya | Thailand | male | 40 years | 2 | 1 | ||
| 26 | J Williams Mark | Wales | male | 50 years | 16 | 4 | ||
| 27 | Jones Jak | Wales | male | 32 years | 32 | 8 | ||
| 28 | Page Jackson | Wales | male | 24 years | 28 | 7 | ||
| 29 | Day Ryan | Wales | male | 45 years | 22 | 6 | ||
| 30 | White Michael | Wales | male | 34 years | 26 | 7 | ||
| 31 | Stevens Matthew | Wales | male | 48 years | 30 | 8 | ||
| 32 | Jones Jamie | Wales | male | 38 years | 12 | 3 |
Robertson Neil
Guoqiang He
Hailong Ma
Jiahui Si
Zhengyi Fan
Zehuang Long
Yize Wu
Murphy Shaun
Carter Ali
Wilson Gary
Lisowski Jack
Gilbert David
Wakelin Chris
Bingham Stuart
Carrington Stuart
O'Connor Joe
O'Donnell Martin
Lilley David
Woollaston Ben
Carty Ashley
Vafaei Hossein
McGuigan Robbie
Donaldson Scott
Ursenbacher Alexander
Un-Nooh Thepchaiya
J Williams Mark
Jones Jak
Page Jackson
Day Ryan
White Michael
Stevens Matthew
Jones Jamie