CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2
Date
28 Jun - 02 Jul
Venue
Mattioli Arena, Leicester
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий | Група |
|---|---|---|---|---|---|---|---|---|
| 1 | Donaldson Scott | Scotland | мъж | 31 година | 3 | 1 | ||
| 2 | Guoqiang He | China | мъж | 25 години | 7 | 2 | ||
| 3 | Murphy Shaun | England | мъж | 43 години | 11 | 3 | ||
| 4 | J Williams Mark | Wales | мъж | 50 години | 16 | 4 | ||
| 5 | Carter Ali | England | мъж | 46 години | 19 | 5 | ||
| 6 | Wilson Gary | England | мъж | 40 години | 24 | 6 | ||
| 7 | McGuigan Robbie | Northern Ireland | мъж | 21 година | 27 | 7 | ||
| 8 | Jones Jak | Wales | мъж | 32 години | 32 | 8 | ||
| 9 | Hailong Ma | China | мъж | 22 години | 31 | 8 | ||
| 10 | Page Jackson | Wales | мъж | 24 години | 28 | 7 | ||
| 11 | Day Ryan | Wales | мъж | 45 години | 22 | 6 | ||
| 12 | Lisowski Jack | England | мъж | 34 години | 17 | 5 | ||
| 13 | Jiahui Si | China | мъж | 23 години | 14 | 4 | ||
| 14 | Vafaei Hossein | India | мъж | 31 година | 10 | 3 | ||
| 15 | Gilbert David | England | мъж | 44 години | 5 | 2 | ||
| 16 | Zhengyi Fan | China | мъж | 25 години | 1 | 1 | ||
| 17 | Wakelin Chris | England | мъж | 33 години | 4 | 1 | ||
| 18 | Bingham Stuart | England | мъж | 49 години | 6 | 2 | ||
| 19 | Zehuang Long | China | мъж | 29 години | 9 | 3 | ||
| 20 | Carrington Stuart | England | мъж | 35 години | 15 | 4 | ||
| 21 | Robertson Neil | мъж | 44 години | 20 | 5 | |||
| 22 | O'Connor Joe | England | мъж | 30 години | 21 | 6 | ||
| 23 | White Michael | Wales | мъж | 34 години | 26 | 7 | ||
| 24 | O'Donnell Martin | England | мъж | 39 години | 29 | 8 | ||
| 25 | Stevens Matthew | Wales | мъж | 48 години | 30 | 8 | ||
| 26 | Ursenbacher Alexander | Switzerland | мъж | 29 години | 25 | 7 | ||
| 27 | Lilley David | England | мъж | 50 години | 23 | 6 | ||
| 28 | Yize Wu | China | мъж | 22 години | 18 | 5 | ||
| 29 | Woollaston Ben | England | мъж | 38 години | 13 | 4 | ||
| 30 | Jones Jamie | Wales | мъж | 38 години | 12 | 3 | ||
| 31 | Carty Ashley | England | мъж | 30 години | 8 | 2 | ||
| 32 | Un-Nooh Thepchaiya | Thailand | мъж | 40 години | 2 | 1 |
Donaldson Scott
Guoqiang He
Murphy Shaun
J Williams Mark
Carter Ali
Wilson Gary
McGuigan Robbie
Jones Jak
Hailong Ma
Page Jackson
Day Ryan
Lisowski Jack
Jiahui Si
Vafaei Hossein
Gilbert David
Zhengyi Fan
Wakelin Chris
Bingham Stuart
Zehuang Long
Carrington Stuart
Robertson Neil
O'Connor Joe
White Michael
O'Donnell Martin
Stevens Matthew
Ursenbacher Alexander
Lilley David
Yize Wu
Woollaston Ben
Jones Jamie
Carty Ashley
Un-Nooh Thepchaiya