CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2
Date
28 Jun - 02 Jul
Venue
Mattioli Arena, Leicester
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Rangas | Amžius | Burtai | Grupė |
|---|---|---|---|---|---|---|---|---|
| 1 | Bingham Stuart | England | vyras | 49 metų | 6 | 2 | ||
| 2 | Carrington Stuart | England | vyras | 35 metų | 15 | 4 | ||
| 3 | Carter Ali | England | vyras | 46 metų | 19 | 5 | ||
| 4 | Carty Ashley | England | vyras | 30 metų | 8 | 2 | ||
| 5 | Day Ryan | Wales | vyras | 45 metų | 22 | 6 | ||
| 6 | Donaldson Scott | Scotland | vyras | 31 metai | 3 | 1 | ||
| 7 | Gilbert David | England | vyras | 44 metai | 5 | 2 | ||
| 8 | Guoqiang He | China | vyras | 25 metų | 7 | 2 | ||
| 9 | Hailong Ma | China | vyras | 22 metai | 31 | 8 | ||
| 10 | J Williams Mark | Wales | vyras | 50 metų | 16 | 4 | ||
| 11 | Jiahui Si | China | vyras | 23 metai | 14 | 4 | ||
| 12 | Jones Jak | Wales | vyras | 32 metai | 32 | 8 | ||
| 13 | Jones Jamie | Wales | vyras | 38 metų | 12 | 3 | ||
| 14 | Lilley David | England | vyras | 50 metų | 23 | 6 | ||
| 15 | Lisowski Jack | England | vyras | 34 metai | 17 | 5 | ||
| 16 | McGuigan Robbie | Northern Ireland | vyras | 21 metai | 27 | 7 | ||
| 17 | Murphy Shaun | England | vyras | 43 metai | 11 | 3 | ||
| 18 | O'Connor Joe | England | vyras | 30 metų | 21 | 6 | ||
| 19 | O'Donnell Martin | England | vyras | 39 metų | 29 | 8 | ||
| 20 | Page Jackson | Wales | vyras | 24 metai | 28 | 7 | ||
| 21 | Robertson Neil | vyras | 44 metai | 20 | 5 | |||
| 22 | Stevens Matthew | Wales | vyras | 48 metų | 30 | 8 | ||
| 23 | Un-Nooh Thepchaiya | Thailand | vyras | 40 metų | 2 | 1 | ||
| 24 | Ursenbacher Alexander | Switzerland | vyras | 29 metų | 25 | 7 | ||
| 25 | Vafaei Hossein | India | vyras | 31 metai | 10 | 3 | ||
| 26 | Wakelin Chris | England | vyras | 33 metai | 4 | 1 | ||
| 27 | White Michael | Wales | vyras | 34 metai | 26 | 7 | ||
| 28 | Wilson Gary | England | vyras | 40 metų | 24 | 6 | ||
| 29 | Woollaston Ben | England | vyras | 38 metų | 13 | 4 | ||
| 30 | Yize Wu | China | vyras | 22 metai | 18 | 5 | ||
| 31 | Zehuang Long | China | vyras | 29 metų | 9 | 3 | ||
| 32 | Zhengyi Fan | China | vyras | 25 metų | 1 | 1 |
Bingham Stuart
Carrington Stuart
Carter Ali
Carty Ashley
Day Ryan
Donaldson Scott
Gilbert David
Guoqiang He
Hailong Ma
J Williams Mark
Jiahui Si
Jones Jak
Jones Jamie
Lilley David
Lisowski Jack
McGuigan Robbie
Murphy Shaun
O'Connor Joe
O'Donnell Martin
Page Jackson
Robertson Neil
Stevens Matthew
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
White Michael
Wilson Gary
Woollaston Ben
Yize Wu
Zehuang Long
Zhengyi Fan