TEST - PAGE_1
Date
07 Oct - 08 Oct
Venue
GoGoSport platform, Warsaw
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Rang | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|---|
| 1 | Aqdus Adeel | Pakistan | barbat | 39 ani | 1 | ||
| 2 | Ursenbacher Alexander | Switzerland | barbat | 29 ani | 2 | ||
| 3 | Aly Elsayed Ahmed | USA | barbat | 46 ani | 3 | ||
| 4 | Young Dean | Scotland | barbat | 24 ani | 4 | ||
| 5 | Abbas Adam | England | barbat | 13 ani | 5 | ||
| 6 | Rosa Adrian | England | barbat | 55 ani | 6 | ||
| 7 | Gallagher Aidan | England | barbat | 22 ani | 7 | ||
| 8 | Duffy Adam | England | barbat | 36 ani | 8 | ||
| 9 | Dale Dominic | Wales | barbat | 54 ani | 9 | ||
| 10 | Taubman Alex | Wales | barbat | 37 ani | 10 | ||
| 11 | Clenshaw Alex | England | barbat | 24 ani | 11 | ||
| 12 | Cowdroy Bradley | England | barbat | 23 ani | 12 | ||
| 13 | Zhengyi Fan | China | barbat | 25 ani | 13 | ||
| 14 | Vandersteen Alain | Belgium | barbat | 14 | |||
| 15 | Murphy Aidan | England | barbat | 20 ani | 15 | ||
| 16 | Abul Ahmad | Kuwait | barbat | 33 ani | 16 | ||
| 17 | Busuttil Aaron | Malta | barbat | 34 ani | 17 | ||
| 18 | Millington Alex | England | barbat | 30 ani | 18 |
Aqdus Adeel
Ursenbacher Alexander
Aly Elsayed Ahmed
Young Dean
Abbas Adam
Gallagher Aidan
Duffy Adam
Dale Dominic
Cowdroy Bradley
Zhengyi Fan
Murphy Aidan
Busuttil Aaron