TEST S
Date
24 Sep
Venue
GoGoSport platform, Warsaw
Discipline
15 red

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Duffy Adam | England | male | 36 years | 13 | ||
| 2 | Abbas Adam | England | male | 13 years | 10 | ||
| 3 | Gallagher Aidan | England | male | 22 years | 3 | ||
| 4 | Murphy Aidan | England | male | 20 years | 5 | ||
| 5 | Burden Alfie | England | male | 49 years | 7 | ||
| 6 | Carter Ali | England | male | 46 years | 4 | ||
| 7 | Petrov Andres | Estonia | male | 29 years | 12 | ||
| 8 | Klinka Alexis | France | male | 2 | |||
| 9 | Sarkhosh Amir | Iran | male | 34 years | 8 | ||
| 10 | Hill Aaron | Ireland | male | 24 years | 11 | ||
| 11 | Busuttil Aaron | Malta | male | 34 years | 14 | ||
| 12 | Gladyk Andrei | Neutral | male | 19 years | 1 | ||
| 13 | Ursenbacher Alexander | Switzerland | male | 29 years | 6 | ||
| 14 | Davies Alfie | Wales | male | 25 years | 9 |
Duffy Adam
Abbas Adam
Gallagher Aidan
Murphy Aidan
Burden Alfie
Carter Ali
Petrov Andres
Klinka Alexis
Sarkhosh Amir
Hill Aaron
Busuttil Aaron
Gladyk Andrei
Ursenbacher Alexander
Davies Alfie