TEST S
Date
24 Sep
Venue
GoGoSport platform, Warsaw
Disciplină
15 red

| # | Jucator | Break-ul maximal | Numarul de break-uri | Break-uri |
|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 236 | 5 | 236, 120, 120, 71, 63 |
| 2 | Alfie Davies | 206 | 2 | 206, 60 |
| 3 | Amir Sarkhosh | 111 | 2 | 111, 67 |
Player 1
Player 2
Date
24 Sep
Venue
GoGoSport platform, Warsaw
Disciplină
15 red

| # | Jucator | Break-ul maximal | Numarul de break-uri | Break-uri |
|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 236 | 5 | 236, 120, 120, 71, 63 |
| 2 | Alfie Davies | 206 | 2 | 206, 60 |
| 3 | Amir Sarkhosh | 111 | 2 | 111, 67 |
Ronnie O'Sullivan
Alfie Davies
Amir Sarkhosh