TEST S
Date
24 Sep
Venue
GoGoSport platform, Warsaw
Discipline
15 red

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | male | 13 years | 10 | ||
| 2 | Burden Alfie | England | male | 49 years | 7 | ||
| 3 | Busuttil Aaron | Malta | male | 34 years | 14 | ||
| 4 | Carter Ali | England | male | 46 years | 4 | ||
| 5 | Davies Alfie | Wales | male | 25 years | 9 | ||
| 6 | Duffy Adam | England | male | 36 years | 13 | ||
| 7 | Gallagher Aidan | England | male | 22 years | 3 | ||
| 8 | Gladyk Andrei | Neutral | male | 19 years | 1 | ||
| 9 | Hill Aaron | Ireland | male | 24 years | 11 | ||
| 10 | Klinka Alexis | France | male | 2 | |||
| 11 | Murphy Aidan | England | male | 20 years | 5 | ||
| 12 | Petrov Andres | Estonia | male | 29 years | 12 | ||
| 13 | Sarkhosh Amir | Iran | male | 34 years | 8 | ||
| 14 | Ursenbacher Alexander | Switzerland | male | 29 years | 6 |
Abbas Adam
Burden Alfie
Busuttil Aaron
Carter Ali
Davies Alfie
Duffy Adam
Gallagher Aidan
Gladyk Andrei
Hill Aaron
Klinka Alexis
Murphy Aidan
Petrov Andres
Sarkhosh Amir
Ursenbacher Alexander