TEST S
Date
24 Sep
Venue
GoGoSport platform, Warsaw
Discipline
15 red

| # | Player | Max | Count | Breaks |
|---|---|---|---|---|
| 1 | O'Sullivan Ronnie | 236 | 5 | 236, 120, 120, 71, 63 |
| 2 | Davies Alfie | 206 | 2 | 206, 60 |
| 3 | Sarkhosh Amir | 111 | 2 | 111, 67 |
Player 1
Player 2
Date
24 Sep
Venue
GoGoSport platform, Warsaw
Discipline
15 red

| # | Player | Max | Count | Breaks |
|---|---|---|---|---|
| 1 | O'Sullivan Ronnie | 236 | 5 | 236, 120, 120, 71, 63 |
| 2 | Davies Alfie | 206 | 2 | 206, 60 |
| 3 | Sarkhosh Amir | 111 | 2 | 111, 67 |
O'Sullivan Ronnie
Davies Alfie
Sarkhosh Amir