TESTY
Date
20 Sep - 22 Sep
Venue
GoGoSport platform, Warsaw
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Възраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | placeholder 31 | England | мъж | 1 година | 183 | |
| 2 | placeholder 32 | England | мъж | 1 година | 74 | |
| 3 | James Cahill | England | мъж | 29 години | 15 | |
| 4 | Steven Wardropper | Scotland | мъж | 17 години | 50 | |
| 5 | Gerard Greene | Northern Ireland | мъж | 52 години | 47 | |
| 6 | Liam Highfield | England | мъж | 35 години | 18 | |
| 7 | Josh Mulholland | England | мъж | 28 години | 31 | |
| 8 | Brian Ochoiski | France | мъж | 26 години | 34 | |
| 9 | placeholder 33 | England | мъж | 1 година | 95 | |
| 10 | Manuel Ederer | Germany | мъж | 32 години | 162 | |
| 11 | Joshua Cooper | England | мъж | 29 години | 63 | |
| 12 | Hayden Staniland | England | мъж | 24 години | 2 | |
| 13 | Florian Nuessle | Austria | мъж | 23 години | 1 | |
| 14 | Riley Powell | Wales | мъж | 17 години | 64 | |
| 15 | Rory McLeod | Jamaica | мъж | 54 години | 33 | |
| 16 | Oliver Sykes | England | мъж | 20 години | 32 | |
| 17 | Kayden Brierley | England | мъж | 23 години | 17 | |
| 18 | Michael Larkov | Ukraine | мъж | 16 години | 81 | |
| 19 | Kuldesh Johal | England | мъж | 45 години | 176 | |
| 20 | placeholder 7 | England | мъж | 1 година | 209 | |
| 21 | placeholder 8 | England | мъж | 1 година | 48 | |
| 22 | Zachary Richardson | England | мъж | 39 години | 49 | |
| 23 | Aaron Busuttil | Malta | мъж | 34 години | 16 | |
| 24 | Steven Hallworth | England | мъж | 30 години | 9 | |
| 25 | Sean Maddocks | England | мъж | 23 години | 73 | |
| 26 | placeholder 9 | England | мъж | 1 година | 184 | |
| 27 | Nicolas Mortreux | France | мъж | 23 години | 201 | |
| 28 | Patrick Whelan | England | мъж | 27 години | 56 | |
| 29 | Dylan Emery | Wales | мъж | 24 години | 41 | |
| 30 | Adam Abbas | England | мъж | 13 години | 24 | |
| 31 | Ryan Davies | England | мъж | 23 години | 25 | |
| 32 | placeholder 10 | England | мъж | 1 година | 89 | |
| 33 | George Petrunko | Ukraine | мъж | 18 години | 168 | |
| 34 | Matthew Glasby | England | мъж | 29 години | 217 | |
| 35 | Michal Kotiuk | Poland | мъж | 26 години | 40 | |
| 36 | Umut Dikme | Germany | мъж | 25 години | 8 | |
| 37 | placeholder 11 | England | мъж | 1 година | 57 | |
| 38 | Mateusz Baranowski | Poland | мъж | 28 години | 200 | |
| 39 | placeholder 12 | England | мъж | 1 година | 185 | |
| 40 | placeholder 13 | England | мъж | 1 година | 72 | |
| 41 | Alex Clenshaw | England | мъж | 24 години | 5 | |
| 42 | placeholder 1 | England | мъж | 1 година | 60 | |
| 43 | Velian Dimitrov | Bulgaria | мъж | 21 година | 69 | |
| 44 | Artem Surzhykov | Ukraine | мъж | 16 години | 188 | |
| 45 | Simon Blackwell | England | мъж | 33 години | 28 | |
| 46 | placeholder 2 | England | мъж | 1 година | 37 | |
| 47 | placeholder 14 | England | мъж | 1 година | 165 | |
| 48 | Mark Vincent | England | мъж | 41 година | 92 | |
| 49 | Barry Pinches | England | мъж | 55 години | 21 | |
| 50 | Simon Bedford | England | мъж | 49 години | 44 | |
| 51 | Vladislav Gradinari | Moldova | мъж | 17 години | 53 | |
| 52 | Ryan Thomerson | мъж | 31 година | 12 | ||
| 53 | Sean O'Sullivan | England | мъж | 31 година | 13 | |
| 54 | Peter Lines | England | мъж | 56 години | 52 | |
| 55 | Lewis Ullah | England | мъж | 23 години | 20 | |
| 56 | placeholder 15 | England | мъж | 1 година | 45 | |
| 57 | placeholder 16 | England | мъж | 1 година | 212 | |
| 58 | Oliver Briffett-Payne | Wales | мъж | 20 години | 173 | |
| 59 | Joel Connolly | England | мъж | 18 години | 84 | |
| 60 | Mark Joyce | England | мъж | 42 години | 29 | |
| 61 | Edward Jones | England | мъж | 17 години | 36 | |
| 62 | Daniel Womersley | England | мъж | 33 години | 61 | |
| 63 | Sean McAllister | England | мъж | 25 години | 4 | |
| 64 | Paul Deaville | England | мъж | 21 година | 3 | |
| 65 | Brandon Hall | England | мъж | 25 години | 62 | |
| 66 | Jenson Kendrick | England | мъж | 24 години | 35 | |
| 67 | Fergal Quinn | Northern Ireland | мъж | 25 години | 30 | |
| 68 | Alfie Davies | Wales | мъж | 25 години | 19 | |
| 69 | placeholder 17 | England | мъж | 1 година | 83 | |
| 70 | Daan Leyssen | Belgium | мъж | 38 години | 174 | |
| 71 | placeholder 18 | England | мъж | 1 година | 211 | |
| 72 | placeholder 19 | England | мъж | 1 година | 46 | |
| 73 | Craig Steadman | England | мъж | 43 години | 14 | |
| 74 | placeholder 20 | England | мъж | 1 година | 51 | |
| 75 | placeholder 21 | England | мъж | 1 година | 206 | |
| 76 | placeholder 3 | England | мъж | 1 година | 179 | |
| 77 | placeholder 22 | England | мъж | 1 година | 78 | |
| 78 | Harvey Chandler | England | мъж | 30 години | 11 | |
| 79 | Halim Hussain | England | мъж | 23 години | 54 | |
| 80 | Shaun Liu | Hong Kong | мъж | 15 години | 22 | |
| 81 | placeholder 23 | England | мъж | 1 година | 43 | |
| 82 | Jack Borwick | Scotland | мъж | 18 години | 214 | |
| 83 | Oliver Brown | England | мъж | 31 година | 171 | |
| 84 | Jack Bradford | Wales | мъж | 34 години | 86 | |
| 85 | Anton Kazakov | Ukraine | мъж | 21 година | 27 | |
| 86 | placeholder 24 | England | мъж | 1 година | 91 | |
| 87 | Peter Devlin | England | мъж | 29 години | 166 | |
| 88 | Ashley Hugill | England | мъж | 31 година | 219 | |
| 89 | Victor Sarkis | Brazil | мъж | 34 години | 38 | |
| 90 | Connor Benzey | England | мъж | 23 години | 6 | |
| 91 | placeholder 25 | England | мъж | 1 година | 59 | |
| 92 | Luke Pinches | England | мъж | 24 години | 198 | |
| 93 | placeholder 26 | England | мъж | 1 година | 187 | |
| 94 | Anthony Wall | England | мъж | 24 години | 70 | |
| 95 | Iulian Boiko | Ukraine | Kyiv | мъж | 20 години | 7 |
| 96 | placeholder 4 | England | мъж | 1 година | 58 | |
| 97 | Arsenii Korolev | Russia | мъж | 19 години | 71 | |
| 98 | Hamim Hussain | England | мъж | 24 години | 26 | |
| 99 | Joshua Thomond | England | мъж | 29 години | 23 | |
| 100 | placeholder 5 | England | мъж | 1 година | 42 | |
| 101 | placeholder 28 | England | мъж | 1 година | 87 | |
| 102 | placeholder 29 | England | мъж | 1 година | 170 | |
| 103 | Andres Petrov | Estonia | мъж | 29 години | 10 | |
| 104 | Rodion Judin | Latvia | мъж | 28 години | 55 | |
| 105 | placeholder 30 | England | мъж | 1 година | 202 |
placeholder 31
James Cahill
Steven Wardropper
Gerard Greene
Liam Highfield
Brian Ochoiski
Joshua Cooper
Hayden Staniland
Florian Nuessle
Riley Powell
Rory McLeod
Oliver Sykes
Michael Larkov
Kuldesh Johal
Zachary Richardson
Aaron Busuttil
Steven Hallworth
Sean Maddocks
Nicolas Mortreux
Patrick Whelan
Dylan Emery
Adam Abbas
Ryan Davies
George Petrunko
Matthew Glasby
Michal Kotiuk
Umut Dikme
Mateusz Baranowski
Velian Dimitrov
Artem Surzhykov
Simon Blackwell
Barry Pinches
Simon Bedford
Vladislav Gradinari
Ryan Thomerson
Sean O'Sullivan
Peter Lines
Lewis Ullah
Oliver Briffett-Payne
Joel Connolly
Mark Joyce
Edward Jones
Daniel Womersley
Sean McAllister
Paul Deaville
Jenson Kendrick
Fergal Quinn
Alfie Davies
Craig Steadman
Harvey Chandler
Halim Hussain
Shaun Liu
Jack Borwick
Oliver Brown
Jack Bradford
Anton Kazakov
Peter Devlin
Ashley Hugill
Victor Sarkis
Connor Benzey
Anthony Wall
Iulian Boiko
Arsenii Korolev
Hamim Hussain
Andres Petrov
Rodion Judin