TESTY
Дата
20 Сен - 22 Сен
Место
GoGoSport platform, Warsaw
Дисциплина
15 красных

| # | ФИО | Страна | Город | Пол | Звание | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | 31 placeholder | England | мужчина | 2 года | 183 | ||
| 2 | 32 placeholder | England | мужчина | 2 года | 74 | ||
| 3 | Cahill James | England | мужчина | 30 лет | 15 | ||
| 4 | Wardropper Steven | Scotland | мужчина | 18 лет | 50 | ||
| 5 | Greene Gerard | Northern Ireland | мужчина | 52 года | 47 | ||
| 6 | Highfield Liam | England | мужчина | 35 лет | 18 | ||
| 7 | Mulholland Josh | England | мужчина | 29 лет | 31 | ||
| 8 | Ochoiski Brian | France | мужчина | 27 лет | 34 | ||
| 9 | 33 placeholder | England | мужчина | 2 года | 95 | ||
| 10 | Ederer Manuel | Germany | мужчина | 32 года | 162 | ||
| 11 | Cooper Joshua | England | мужчина | 29 лет | 63 | ||
| 12 | Staniland Hayden | England | мужчина | 25 лет | 2 | ||
| 13 | Nuessle Florian | Austria | мужчина | 24 года | 1 | ||
| 14 | Powell Riley | Wales | мужчина | 17 лет | 64 | ||
| 15 | McLeod Rory | Jamaica | мужчина | 54 года | 33 | ||
| 16 | Sykes Oliver | England | мужчина | 20 лет | 32 | ||
| 17 | Brierley Kayden | England | мужчина | 23 года | 17 | ||
| 18 | Larkov Michael | Ukraine | мужчина | 17 лет | 81 | ||
| 19 | Johal Kuldesh | England | мужчина | 45 лет | 176 | ||
| 20 | 7 placeholder | England | мужчина | 2 года | 209 | ||
| 21 | 8 placeholder | England | мужчина | 2 года | 48 | ||
| 22 | Richardson Zachary | England | мужчина | 39 лет | 49 | ||
| 23 | Busuttil Aaron | Malta | мужчина | 34 года | 16 | ||
| 24 | Hallworth Steven | England | мужчина | 30 лет | 9 | ||
| 25 | Maddocks Sean | England | мужчина | 23 года | 73 | ||
| 26 | 9 placeholder | England | мужчина | 2 года | 184 | ||
| 27 | Mortreux Nicolas | France | мужчина | 23 года | 201 | ||
| 28 | Whelan Patrick | England | мужчина | 28 лет | 56 | ||
| 29 | Emery Dylan | Wales | мужчина | 24 года | 41 | ||
| 30 | Abbas Adam | England | мужчина | 13 лет | 24 | ||
| 31 | Davies Ryan | England | мужчина | 23 года | 25 | ||
| 32 | 10 placeholder | England | мужчина | 2 года | 89 | ||
| 33 | Petrunko George | Ukraine | мужчина | 18 лет | 168 | ||
| 34 | Glasby Matthew | England | мужчина | 30 лет | 217 | ||
| 35 | Kotiuk Michal | Poland | мужчина | 26 лет | 40 | ||
| 36 | Dikme Umut | Germany | мужчина | 26 лет | 8 | ||
| 37 | 11 placeholder | England | мужчина | 2 года | 57 | ||
| 38 | Baranowski Mateusz | Poland | мужчина | 28 лет | 200 | ||
| 39 | 12 placeholder | England | мужчина | 2 года | 185 | ||
| 40 | 13 placeholder | England | мужчина | 2 года | 72 | ||
| 41 | Clenshaw Alex | England | мужчина | 24 года | 5 | ||
| 42 | 1 placeholder | England | мужчина | 2 года | 60 | ||
| 43 | Dimitrov Velian | Bulgaria | мужчина | 21 год | 69 | ||
| 44 | Surzhykov Artem | Ukraine | мужчина | 16 лет | 188 | ||
| 45 | Blackwell Simon | England | мужчина | 33 года | 28 | ||
| 46 | 2 placeholder | England | мужчина | 2 года | 37 | ||
| 47 | 14 placeholder | England | мужчина | 2 года | 165 | ||
| 48 | Vincent Mark | England | мужчина | 41 год | 92 | ||
| 49 | Pinches Barry | England | мужчина | 55 лет | 21 | ||
| 50 | Bedford Simon | England | мужчина | 50 лет | 44 | ||
| 51 | Gradinari Vladislav | Moldova | мужчина | 17 лет | 53 | ||
| 52 | Thomerson Ryan | мужчина | 31 год | 12 | |||
| 53 | O'Sullivan Sean | England | мужчина | 31 год | 13 | ||
| 54 | Lines Peter | England | мужчина | 56 лет | 52 | ||
| 55 | Ullah Lewis | England | мужчина | 23 года | 20 | ||
| 56 | 15 placeholder | England | мужчина | 2 года | 45 | ||
| 57 | 16 placeholder | England | мужчина | 2 года | 212 | ||
| 58 | Briffett-Payne Oliver | Wales | мужчина | 20 лет | 173 | ||
| 59 | Connolly Joel | England | мужчина | 18 лет | 84 | ||
| 60 | Joyce Mark | England | мужчина | 42 года | 29 | ||
| 61 | Jones Edward | England | мужчина | 17 лет | 36 | ||
| 62 | Womersley Daniel | England | мужчина | 34 года | 61 | ||
| 63 | McAllister Sean | England | мужчина | 25 лет | 4 | ||
| 64 | Deaville Paul | England | мужчина | 21 год | 3 | ||
| 65 | Hall Brandon | England | мужчина | 26 лет | 62 | ||
| 66 | Kendrick Jenson | England | мужчина | 25 лет | 35 | ||
| 67 | Quinn Fergal | Northern Ireland | мужчина | 25 лет | 30 | ||
| 68 | Davies Alfie | Wales | мужчина | 25 лет | 19 | ||
| 69 | 17 placeholder | England | мужчина | 2 года | 83 | ||
| 70 | Leyssen Daan | Belgium | мужчина | 38 лет | 174 | ||
| 71 | 18 placeholder | England | мужчина | 2 года | 211 | ||
| 72 | 19 placeholder | England | мужчина | 2 года | 46 | ||
| 73 | Steadman Craig | England | мужчина | 43 года | 14 | ||
| 74 | 20 placeholder | England | мужчина | 2 года | 51 | ||
| 75 | 21 placeholder | England | мужчина | 2 года | 206 | ||
| 76 | 3 placeholder | England | мужчина | 2 года | 179 | ||
| 77 | 22 placeholder | England | мужчина | 2 года | 78 | ||
| 78 | Chandler Harvey | England | мужчина | 30 лет | 11 | ||
| 79 | Hussain Halim | England | мужчина | 23 года | 54 | ||
| 80 | Liu Shaun | Hong Kong | мужчина | 15 лет | 22 | ||
| 81 | 23 placeholder | England | мужчина | 2 года | 43 | ||
| 82 | Borwick Jack | Scotland | мужчина | 19 лет | 214 | ||
| 83 | Brown Oliver | England | мужчина | 31 год | 171 | ||
| 84 | Bradford Jack | Wales | мужчина | 34 года | 86 | ||
| 85 | Kazakov Anton | Ukraine | мужчина | 21 год | 27 | ||
| 86 | 24 placeholder | England | мужчина | 2 года | 91 | ||
| 87 | Devlin Peter | England | мужчина | 29 лет | 166 | ||
| 88 | Hugill Ashley | England | мужчина | 31 год | 219 | ||
| 89 | Sarkis Victor | Brazil | мужчина | 34 года | 38 | ||
| 90 | Benzey Connor | England | мужчина | 24 года | 6 | ||
| 91 | 25 placeholder | England | мужчина | 2 года | 59 | ||
| 92 | Pinches Luke | England | мужчина | 24 года | 198 | ||
| 93 | 26 placeholder | England | мужчина | 2 года | 187 | ||
| 94 | Wall Anthony | England | мужчина | 24 года | 70 | ||
| 95 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 7 | |
| 96 | 4 placeholder | England | мужчина | 2 года | 58 | ||
| 97 | Королёв Арсений | Россия | мужчина | 19 лет | 71 | ||
| 98 | Hussain Hamim | England | мужчина | 24 года | 26 | ||
| 99 | Thomond Joshua | England | мужчина | 29 лет | 23 | ||
| 100 | 5 placeholder | England | мужчина | 2 года | 42 | ||
| 101 | 28 placeholder | England | мужчина | 2 года | 87 | ||
| 102 | 29 placeholder | England | мужчина | 2 года | 170 | ||
| 103 | Petrov Andres | Estonia | мужчина | 29 лет | 10 | ||
| 104 | Judin Rodion | Latvia | мужчина | 28 лет | 55 | ||
| 105 | 30 placeholder | England | мужчина | 2 года | 202 |
31 placeholder
Cahill James
Wardropper Steven
Greene Gerard
Highfield Liam
Ochoiski Brian
Cooper Joshua
Staniland Hayden
Nuessle Florian
Powell Riley
McLeod Rory
Sykes Oliver
Larkov Michael
Johal Kuldesh
Richardson Zachary
Busuttil Aaron
Hallworth Steven
Maddocks Sean
Mortreux Nicolas
Whelan Patrick
Emery Dylan
Abbas Adam
Davies Ryan
Petrunko George
Glasby Matthew
Kotiuk Michal
Dikme Umut
Baranowski Mateusz
Dimitrov Velian
Surzhykov Artem
Blackwell Simon
Pinches Barry
Bedford Simon
Gradinari Vladislav
Thomerson Ryan
O'Sullivan Sean
Lines Peter
Ullah Lewis
Briffett-Payne Oliver
Connolly Joel
Joyce Mark
Jones Edward
Womersley Daniel
McAllister Sean
Deaville Paul
Kendrick Jenson
Quinn Fergal
Davies Alfie
Steadman Craig
Chandler Harvey
Hussain Halim
Liu Shaun
Borwick Jack
Brown Oliver
Bradford Jack
Kazakov Anton
Devlin Peter
Hugill Ashley
Sarkis Victor
Benzey Connor
Wall Anthony
Boiko Iulian
Королёв Арсений
Hussain Hamim
Petrov Andres
Judin Rodion