TESTY
Date
20 Sep - 22 Sep
Venue
GoGoSport platform, Warsaw
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Rangas | Amžius | Burtai |
|---|---|---|---|---|---|---|---|
| 1 | Nuessle Florian | Austria | vyras | 24 metai | 1 | ||
| 2 | Staniland Hayden | England | vyras | 25 metų | 2 | ||
| 3 | Deaville Paul | England | vyras | 21 metai | 3 | ||
| 4 | McAllister Sean | England | vyras | 25 metų | 4 | ||
| 5 | Clenshaw Alex | England | vyras | 24 metai | 5 | ||
| 6 | Benzey Connor | England | vyras | 24 metai | 6 | ||
| 7 | Boiko Iulian | Ukraine | Kyiv | vyras | 20 metų | 7 | |
| 8 | Dikme Umut | Germany | vyras | 26 metų | 8 | ||
| 9 | Hallworth Steven | England | vyras | 30 metų | 9 | ||
| 10 | Petrov Andres | Estonia | vyras | 29 metų | 10 | ||
| 11 | Chandler Harvey | England | vyras | 30 metų | 11 | ||
| 12 | Thomerson Ryan | vyras | 31 metai | 12 | |||
| 13 | O'Sullivan Sean | England | vyras | 31 metai | 13 | ||
| 14 | Steadman Craig | England | vyras | 43 metai | 14 | ||
| 15 | Cahill James | England | vyras | 30 metų | 15 | ||
| 16 | Busuttil Aaron | Malta | vyras | 34 metai | 16 | ||
| 17 | Brierley Kayden | England | vyras | 23 metai | 17 | ||
| 18 | Highfield Liam | England | vyras | 35 metų | 18 | ||
| 19 | Davies Alfie | Wales | vyras | 25 metų | 19 | ||
| 20 | Ullah Lewis | England | vyras | 23 metai | 20 | ||
| 21 | Pinches Barry | England | vyras | 55 metų | 21 | ||
| 22 | Liu Shaun | Hong Kong | vyras | 15 metų | 22 | ||
| 23 | Thomond Joshua | England | vyras | 29 metų | 23 | ||
| 24 | Abbas Adam | England | vyras | 13 metų | 24 | ||
| 25 | Davies Ryan | England | vyras | 23 metai | 25 | ||
| 26 | Hussain Hamim | England | vyras | 24 metai | 26 | ||
| 27 | Kazakov Anton | Ukraine | vyras | 21 metai | 27 | ||
| 28 | Blackwell Simon | England | vyras | 33 metai | 28 | ||
| 29 | Joyce Mark | England | vyras | 42 metai | 29 | ||
| 30 | Quinn Fergal | Northern Ireland | vyras | 25 metų | 30 | ||
| 31 | Mulholland Josh | England | vyras | 29 metų | 31 | ||
| 32 | Sykes Oliver | England | vyras | 20 metų | 32 | ||
| 33 | McLeod Rory | Jamaica | vyras | 54 metai | 33 | ||
| 34 | Ochoiski Brian | France | vyras | 27 metų | 34 | ||
| 35 | Kendrick Jenson | England | vyras | 25 metų | 35 | ||
| 36 | Jones Edward | England | vyras | 17 metų | 36 | ||
| 37 | 2 placeholder | England | vyras | 2 metai | 37 | ||
| 38 | Sarkis Victor | Brazil | vyras | 34 metai | 38 | ||
| 39 | Kotiuk Michal | Poland | vyras | 26 metų | 40 | ||
| 40 | Emery Dylan | Wales | vyras | 24 metai | 41 | ||
| 41 | 5 placeholder | England | vyras | 2 metai | 42 | ||
| 42 | 23 placeholder | England | vyras | 2 metai | 43 | ||
| 43 | Bedford Simon | England | vyras | 50 metų | 44 | ||
| 44 | 15 placeholder | England | vyras | 2 metai | 45 | ||
| 45 | 19 placeholder | England | vyras | 2 metai | 46 | ||
| 46 | Greene Gerard | Northern Ireland | vyras | 52 metai | 47 | ||
| 47 | 8 placeholder | England | vyras | 2 metai | 48 | ||
| 48 | Richardson Zachary | England | vyras | 39 metų | 49 | ||
| 49 | Wardropper Steven | Scotland | vyras | 18 metų | 50 | ||
| 50 | 20 placeholder | England | vyras | 2 metai | 51 | ||
| 51 | Lines Peter | England | vyras | 56 metų | 52 | ||
| 52 | Gradinari Vladislav | Moldova | vyras | 17 metų | 53 | ||
| 53 | Hussain Halim | England | vyras | 23 metai | 54 | ||
| 54 | Judin Rodion | Latvia | vyras | 28 metų | 55 | ||
| 55 | Whelan Patrick | England | vyras | 28 metų | 56 | ||
| 56 | 11 placeholder | England | vyras | 2 metai | 57 | ||
| 57 | 4 placeholder | England | vyras | 2 metai | 58 | ||
| 58 | 25 placeholder | England | vyras | 2 metai | 59 | ||
| 59 | 1 placeholder | England | vyras | 2 metai | 60 | ||
| 60 | Womersley Daniel | England | vyras | 34 metai | 61 | ||
| 61 | Hall Brandon | England | vyras | 26 metų | 62 | ||
| 62 | Cooper Joshua | England | vyras | 29 metų | 63 | ||
| 63 | Powell Riley | Wales | vyras | 17 metų | 64 | ||
| 64 | Dimitrov Velian | Bulgaria | vyras | 21 metai | 69 | ||
| 65 | Wall Anthony | England | vyras | 24 metai | 70 | ||
| 66 | Korolev Arsenii | Russia | vyras | 19 metų | 71 | ||
| 67 | 13 placeholder | England | vyras | 2 metai | 72 | ||
| 68 | Maddocks Sean | England | vyras | 23 metai | 73 | ||
| 69 | 32 placeholder | England | vyras | 2 metai | 74 | ||
| 70 | 22 placeholder | England | vyras | 2 metai | 78 | ||
| 71 | Larkov Michael | Ukraine | vyras | 17 metų | 81 | ||
| 72 | 17 placeholder | England | vyras | 2 metai | 83 | ||
| 73 | Connolly Joel | England | vyras | 18 metų | 84 | ||
| 74 | Bradford Jack | Wales | vyras | 34 metai | 86 | ||
| 75 | 28 placeholder | England | vyras | 2 metai | 87 | ||
| 76 | 10 placeholder | England | vyras | 2 metai | 89 | ||
| 77 | 24 placeholder | England | vyras | 2 metai | 91 | ||
| 78 | Vincent Mark | England | vyras | 41 metai | 92 | ||
| 79 | 33 placeholder | England | vyras | 2 metai | 95 | ||
| 80 | Ederer Manuel | Germany | vyras | 32 metai | 162 | ||
| 81 | 14 placeholder | England | vyras | 2 metai | 165 | ||
| 82 | Devlin Peter | England | vyras | 29 metų | 166 | ||
| 83 | Petrunko George | Ukraine | vyras | 18 metų | 168 | ||
| 84 | 29 placeholder | England | vyras | 2 metai | 170 | ||
| 85 | Brown Oliver | England | vyras | 31 metai | 171 | ||
| 86 | Briffett-Payne Oliver | Wales | vyras | 20 metų | 173 | ||
| 87 | Leyssen Daan | Belgium | vyras | 38 metų | 174 | ||
| 88 | Johal Kuldesh | England | vyras | 45 metų | 176 | ||
| 89 | 3 placeholder | England | vyras | 2 metai | 179 | ||
| 90 | 31 placeholder | England | vyras | 2 metai | 183 | ||
| 91 | 9 placeholder | England | vyras | 2 metai | 184 | ||
| 92 | 12 placeholder | England | vyras | 2 metai | 185 | ||
| 93 | 26 placeholder | England | vyras | 2 metai | 187 | ||
| 94 | Surzhykov Artem | Ukraine | vyras | 16 metų | 188 | ||
| 95 | Pinches Luke | England | vyras | 24 metai | 198 | ||
| 96 | Baranowski Mateusz | Poland | vyras | 28 metų | 200 | ||
| 97 | Mortreux Nicolas | France | vyras | 23 metai | 201 | ||
| 98 | 30 placeholder | England | vyras | 2 metai | 202 | ||
| 99 | 21 placeholder | England | vyras | 2 metai | 206 | ||
| 100 | 7 placeholder | England | vyras | 2 metai | 209 | ||
| 101 | 18 placeholder | England | vyras | 2 metai | 211 | ||
| 102 | 16 placeholder | England | vyras | 2 metai | 212 | ||
| 103 | Borwick Jack | Scotland | vyras | 19 metų | 214 | ||
| 104 | Glasby Matthew | England | vyras | 30 metų | 217 | ||
| 105 | Hugill Ashley | England | vyras | 31 metai | 219 |
Nuessle Florian
Staniland Hayden
Deaville Paul
McAllister Sean
Clenshaw Alex
Benzey Connor
Boiko Iulian
Dikme Umut
Hallworth Steven
Petrov Andres
Chandler Harvey
Thomerson Ryan
O'Sullivan Sean
Steadman Craig
Cahill James
Busuttil Aaron
Highfield Liam
Davies Alfie
Ullah Lewis
Pinches Barry
Liu Shaun
Abbas Adam
Davies Ryan
Hussain Hamim
Kazakov Anton
Blackwell Simon
Joyce Mark
Quinn Fergal
Sykes Oliver
McLeod Rory
Ochoiski Brian
Kendrick Jenson
Jones Edward
Sarkis Victor
Kotiuk Michal
Emery Dylan
Bedford Simon
Greene Gerard
Richardson Zachary
Wardropper Steven
Lines Peter
Gradinari Vladislav
Hussain Halim
Judin Rodion
Whelan Patrick
Womersley Daniel
Cooper Joshua
Powell Riley
Dimitrov Velian
Wall Anthony
Korolev Arsenii
Maddocks Sean
Larkov Michael
Connolly Joel
Bradford Jack
Devlin Peter
Petrunko George
Brown Oliver
Briffett-Payne Oliver
Johal Kuldesh
Surzhykov Artem
Baranowski Mateusz
Mortreux Nicolas
Borwick Jack
Glasby Matthew
Hugill Ashley