TESTY
Дата
20 Сен - 22 Сен
Место
GoGoSport platform, Warsaw
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Званне | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Thomerson Ryan | мужчина | 31 год | 12 | |||
| 2 | Nuessle Florian | Austria | мужчина | 24 гады | 1 | ||
| 3 | Leyssen Daan | Belgium | мужчина | 38 гадоў | 174 | ||
| 4 | Sarkis Victor | Brazil | мужчина | 34 гады | 38 | ||
| 5 | Dimitrov Velian | Bulgaria | мужчина | 21 год | 69 | ||
| 6 | 31 placeholder | England | мужчина | 2 гады | 183 | ||
| 7 | 32 placeholder | England | мужчина | 2 гады | 74 | ||
| 8 | Cahill James | England | мужчина | 30 гадоў | 15 | ||
| 9 | Highfield Liam | England | мужчина | 35 гадоў | 18 | ||
| 10 | Mulholland Josh | England | мужчина | 29 гадоў | 31 | ||
| 11 | 33 placeholder | England | мужчина | 2 гады | 95 | ||
| 12 | Cooper Joshua | England | мужчина | 29 гадоў | 63 | ||
| 13 | Staniland Hayden | England | мужчина | 25 гадоў | 2 | ||
| 14 | Sykes Oliver | England | мужчина | 20 гадоў | 32 | ||
| 15 | Brierley Kayden | England | мужчина | 23 гады | 17 | ||
| 16 | Johal Kuldesh | England | мужчина | 45 гадоў | 176 | ||
| 17 | 7 placeholder | England | мужчина | 2 гады | 209 | ||
| 18 | 8 placeholder | England | мужчина | 2 гады | 48 | ||
| 19 | Richardson Zachary | England | мужчина | 39 гадоў | 49 | ||
| 20 | Hallworth Steven | England | мужчина | 30 гадоў | 9 | ||
| 21 | Maddocks Sean | England | мужчина | 23 гады | 73 | ||
| 22 | 9 placeholder | England | мужчина | 2 гады | 184 | ||
| 23 | Whelan Patrick | England | мужчина | 28 гадоў | 56 | ||
| 24 | Abbas Adam | England | мужчина | 13 гадоў | 24 | ||
| 25 | Davies Ryan | England | мужчина | 23 гады | 25 | ||
| 26 | 10 placeholder | England | мужчина | 2 гады | 89 | ||
| 27 | Glasby Matthew | England | мужчина | 30 гадоў | 217 | ||
| 28 | 11 placeholder | England | мужчина | 2 гады | 57 | ||
| 29 | 12 placeholder | England | мужчина | 2 гады | 185 | ||
| 30 | 13 placeholder | England | мужчина | 2 гады | 72 | ||
| 31 | Clenshaw Alex | England | мужчина | 24 гады | 5 | ||
| 32 | 1 placeholder | England | мужчина | 2 гады | 60 | ||
| 33 | Blackwell Simon | England | мужчина | 33 гады | 28 | ||
| 34 | 2 placeholder | England | мужчина | 2 гады | 37 | ||
| 35 | 14 placeholder | England | мужчина | 2 гады | 165 | ||
| 36 | Vincent Mark | England | мужчина | 41 год | 92 | ||
| 37 | Pinches Barry | England | мужчина | 55 гадоў | 21 | ||
| 38 | Bedford Simon | England | мужчина | 50 гадоў | 44 | ||
| 39 | O'Sullivan Sean | England | мужчина | 31 год | 13 | ||
| 40 | Lines Peter | England | мужчина | 56 гадоў | 52 | ||
| 41 | Ullah Lewis | England | мужчина | 23 гады | 20 | ||
| 42 | 15 placeholder | England | мужчина | 2 гады | 45 | ||
| 43 | 16 placeholder | England | мужчина | 2 гады | 212 | ||
| 44 | Connolly Joel | England | мужчина | 18 гадоў | 84 | ||
| 45 | Joyce Mark | England | мужчина | 42 гады | 29 | ||
| 46 | Jones Edward | England | мужчина | 17 гадоў | 36 | ||
| 47 | Womersley Daniel | England | мужчина | 34 гады | 61 | ||
| 48 | McAllister Sean | England | мужчина | 25 гадоў | 4 | ||
| 49 | Deaville Paul | England | мужчина | 21 год | 3 | ||
| 50 | Hall Brandon | England | мужчина | 26 гадоў | 62 | ||
| 51 | Kendrick Jenson | England | мужчина | 25 гадоў | 35 | ||
| 52 | 17 placeholder | England | мужчина | 2 гады | 83 | ||
| 53 | 18 placeholder | England | мужчина | 2 гады | 211 | ||
| 54 | 19 placeholder | England | мужчина | 2 гады | 46 | ||
| 55 | Steadman Craig | England | мужчина | 43 гады | 14 | ||
| 56 | 20 placeholder | England | мужчина | 2 гады | 51 | ||
| 57 | 21 placeholder | England | мужчина | 2 гады | 206 | ||
| 58 | 3 placeholder | England | мужчина | 2 гады | 179 | ||
| 59 | 22 placeholder | England | мужчина | 2 гады | 78 | ||
| 60 | Chandler Harvey | England | мужчина | 30 гадоў | 11 | ||
| 61 | Hussain Halim | England | мужчина | 23 гады | 54 | ||
| 62 | 23 placeholder | England | мужчина | 2 гады | 43 | ||
| 63 | Brown Oliver | England | мужчина | 31 год | 171 | ||
| 64 | 24 placeholder | England | мужчина | 2 гады | 91 | ||
| 65 | Devlin Peter | England | мужчина | 29 гадоў | 166 | ||
| 66 | Hugill Ashley | England | мужчина | 31 год | 219 | ||
| 67 | Benzey Connor | England | мужчина | 24 гады | 6 | ||
| 68 | 25 placeholder | England | мужчина | 2 гады | 59 | ||
| 69 | Pinches Luke | England | мужчина | 24 гады | 198 | ||
| 70 | 26 placeholder | England | мужчина | 2 гады | 187 | ||
| 71 | Wall Anthony | England | мужчина | 24 гады | 70 | ||
| 72 | 4 placeholder | England | мужчина | 2 гады | 58 | ||
| 73 | Hussain Hamim | England | мужчина | 24 гады | 26 | ||
| 74 | Thomond Joshua | England | мужчина | 29 гадоў | 23 | ||
| 75 | 5 placeholder | England | мужчина | 2 гады | 42 | ||
| 76 | 28 placeholder | England | мужчина | 2 гады | 87 | ||
| 77 | 29 placeholder | England | мужчина | 2 гады | 170 | ||
| 78 | 30 placeholder | England | мужчина | 2 гады | 202 | ||
| 79 | Petrov Andres | Estonia | мужчина | 29 гадоў | 10 | ||
| 80 | Ochoiski Brian | France | мужчина | 27 гадоў | 34 | ||
| 81 | Mortreux Nicolas | France | мужчина | 23 гады | 201 | ||
| 82 | Ederer Manuel | Germany | мужчина | 32 гады | 162 | ||
| 83 | Dikme Umut | Germany | мужчина | 26 гадоў | 8 | ||
| 84 | Liu Shaun | Hong Kong | мужчина | 15 гадоў | 22 | ||
| 85 | McLeod Rory | Jamaica | мужчина | 54 гады | 33 | ||
| 86 | Judin Rodion | Latvia | мужчина | 28 гадоў | 55 | ||
| 87 | Busuttil Aaron | Malta | мужчина | 34 гады | 16 | ||
| 88 | Gradinari Vladislav | Moldova | мужчина | 17 гадоў | 53 | ||
| 89 | Greene Gerard | Northern Ireland | мужчина | 52 гады | 47 | ||
| 90 | Quinn Fergal | Northern Ireland | мужчина | 25 гадоў | 30 | ||
| 91 | Kotiuk Michal | Poland | мужчина | 26 гадоў | 40 | ||
| 92 | Baranowski Mateusz | Poland | мужчина | 28 гадоў | 200 | ||
| 93 | Korolev Arsenii | Russia | мужчина | 19 гадоў | 71 | ||
| 94 | Wardropper Steven | Scotland | мужчина | 18 гадоў | 50 | ||
| 95 | Borwick Jack | Scotland | мужчина | 19 гадоў | 214 | ||
| 96 | Larkov Michael | Ukraine | мужчина | 17 гадоў | 81 | ||
| 97 | Petrunko George | Ukraine | мужчина | 18 гадоў | 168 | ||
| 98 | Surzhykov Artem | Ukraine | мужчина | 16 гадоў | 188 | ||
| 99 | Kazakov Anton | Ukraine | мужчина | 21 год | 27 | ||
| 100 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 7 | |
| 101 | Powell Riley | Wales | мужчина | 17 гадоў | 64 | ||
| 102 | Emery Dylan | Wales | мужчина | 24 гады | 41 | ||
| 103 | Briffett-Payne Oliver | Wales | мужчина | 20 гадоў | 173 | ||
| 104 | Davies Alfie | Wales | мужчина | 25 гадоў | 19 | ||
| 105 | Bradford Jack | Wales | мужчина | 34 гады | 86 |
Thomerson Ryan
Nuessle Florian
Leyssen Daan
Sarkis Victor
Dimitrov Velian
Cahill James
Highfield Liam
Cooper Joshua
Staniland Hayden
Sykes Oliver
Johal Kuldesh
Richardson Zachary
Hallworth Steven
Maddocks Sean
Whelan Patrick
Abbas Adam
Davies Ryan
Glasby Matthew
Blackwell Simon
Pinches Barry
Bedford Simon
O'Sullivan Sean
Lines Peter
Ullah Lewis
Connolly Joel
Joyce Mark
Jones Edward
Womersley Daniel
McAllister Sean
Deaville Paul
Kendrick Jenson
Steadman Craig
Chandler Harvey
Hussain Halim
Brown Oliver
Devlin Peter
Hugill Ashley
Benzey Connor
Wall Anthony
Hussain Hamim
Petrov Andres
Ochoiski Brian
Mortreux Nicolas
Dikme Umut
Liu Shaun
McLeod Rory
Judin Rodion
Busuttil Aaron
Gradinari Vladislav
Greene Gerard
Quinn Fergal
Kotiuk Michal
Baranowski Mateusz
Korolev Arsenii
Wardropper Steven
Borwick Jack
Larkov Michael
Petrunko George
Surzhykov Artem
Kazakov Anton
Boiko Iulian
Powell Riley
Emery Dylan
Briffett-Payne Oliver
Davies Alfie
Bradford Jack