TESTY
Data
20 Wrz - 22 Wrz
Miejsce
GoGoSport platform, Warsaw
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Ranga | Wiek | Losowanie |
|---|---|---|---|---|---|---|---|
| 1 | 31 placeholder | England | mężczyzna | 2 lat | 183 | ||
| 2 | 32 placeholder | England | mężczyzna | 2 lat | 74 | ||
| 3 | Cahill James | England | mężczyzna | 30 lata | 15 | ||
| 4 | Wardropper Steven | Scotland | mężczyzna | 18 lata | 50 | ||
| 5 | Greene Gerard | Northern Ireland | mężczyzna | 52 lat | 47 | ||
| 6 | Highfield Liam | England | mężczyzna | 35 lata | 18 | ||
| 7 | Mulholland Josh | England | mężczyzna | 29 lata | 31 | ||
| 8 | Ochoiski Brian | France | mężczyzna | 27 lata | 34 | ||
| 9 | 33 placeholder | England | mężczyzna | 2 lat | 95 | ||
| 10 | Ederer Manuel | Germany | mężczyzna | 32 lat | 162 | ||
| 11 | Cooper Joshua | England | mężczyzna | 29 lata | 63 | ||
| 12 | Staniland Hayden | England | mężczyzna | 25 lata | 2 | ||
| 13 | Nuessle Florian | Austria | mężczyzna | 24 lat | 1 | ||
| 14 | Powell Riley | Wales | mężczyzna | 17 lata | 64 | ||
| 15 | McLeod Rory | Jamaica | mężczyzna | 54 lat | 33 | ||
| 16 | Sykes Oliver | England | mężczyzna | 20 lata | 32 | ||
| 17 | Brierley Kayden | England | mężczyzna | 23 lat | 17 | ||
| 18 | Larkov Michael | Ukraine | mężczyzna | 17 lata | 81 | ||
| 19 | Johal Kuldesh | England | mężczyzna | 45 lata | 176 | ||
| 20 | 7 placeholder | England | mężczyzna | 2 lat | 209 | ||
| 21 | 8 placeholder | England | mężczyzna | 2 lat | 48 | ||
| 22 | Richardson Zachary | England | mężczyzna | 39 lata | 49 | ||
| 23 | Busuttil Aaron | Malta | mężczyzna | 34 lat | 16 | ||
| 24 | Hallworth Steven | England | mężczyzna | 30 lata | 9 | ||
| 25 | Maddocks Sean | England | mężczyzna | 23 lat | 73 | ||
| 26 | 9 placeholder | England | mężczyzna | 2 lat | 184 | ||
| 27 | Mortreux Nicolas | France | mężczyzna | 23 lat | 201 | ||
| 28 | Whelan Patrick | England | mężczyzna | 28 lata | 56 | ||
| 29 | Emery Dylan | Wales | mężczyzna | 24 lat | 41 | ||
| 30 | Abbas Adam | England | mężczyzna | 13 lata | 24 | ||
| 31 | Davies Ryan | England | mężczyzna | 23 lat | 25 | ||
| 32 | 10 placeholder | England | mężczyzna | 2 lat | 89 | ||
| 33 | Petrunko George | Ukraine | mężczyzna | 18 lata | 168 | ||
| 34 | Glasby Matthew | England | mężczyzna | 30 lata | 217 | ||
| 35 | Kotiuk Michal | Poland | mężczyzna | 26 lata | 40 | ||
| 36 | Dikme Umut | Germany | mężczyzna | 26 lata | 8 | ||
| 37 | 11 placeholder | England | mężczyzna | 2 lat | 57 | ||
| 38 | Baranowski Mateusz | Poland | mężczyzna | 28 lata | 200 | ||
| 39 | 12 placeholder | England | mężczyzna | 2 lat | 185 | ||
| 40 | 13 placeholder | England | mężczyzna | 2 lat | 72 | ||
| 41 | Clenshaw Alex | England | mężczyzna | 24 lat | 5 | ||
| 42 | 1 placeholder | England | mężczyzna | 2 lat | 60 | ||
| 43 | Dimitrov Velian | Bulgaria | mężczyzna | 21 rok | 69 | ||
| 44 | Surzhykov Artem | Ukraine | mężczyzna | 16 lata | 188 | ||
| 45 | Blackwell Simon | England | mężczyzna | 33 lat | 28 | ||
| 46 | 2 placeholder | England | mężczyzna | 2 lat | 37 | ||
| 47 | 14 placeholder | England | mężczyzna | 2 lat | 165 | ||
| 48 | Vincent Mark | England | mężczyzna | 41 rok | 92 | ||
| 49 | Pinches Barry | England | mężczyzna | 55 lata | 21 | ||
| 50 | Bedford Simon | England | mężczyzna | 50 lata | 44 | ||
| 51 | Gradinari Vladislav | Moldova | mężczyzna | 17 lata | 53 | ||
| 52 | Thomerson Ryan | mężczyzna | 31 rok | 12 | |||
| 53 | O'Sullivan Sean | England | mężczyzna | 31 rok | 13 | ||
| 54 | Lines Peter | England | mężczyzna | 56 lata | 52 | ||
| 55 | Ullah Lewis | England | mężczyzna | 23 lat | 20 | ||
| 56 | 15 placeholder | England | mężczyzna | 2 lat | 45 | ||
| 57 | 16 placeholder | England | mężczyzna | 2 lat | 212 | ||
| 58 | Briffett-Payne Oliver | Wales | mężczyzna | 20 lata | 173 | ||
| 59 | Connolly Joel | England | mężczyzna | 18 lata | 84 | ||
| 60 | Joyce Mark | England | mężczyzna | 42 lat | 29 | ||
| 61 | Jones Edward | England | mężczyzna | 17 lata | 36 | ||
| 62 | Womersley Daniel | England | mężczyzna | 34 lat | 61 | ||
| 63 | McAllister Sean | England | mężczyzna | 25 lata | 4 | ||
| 64 | Deaville Paul | England | mężczyzna | 21 rok | 3 | ||
| 65 | Hall Brandon | England | mężczyzna | 26 lata | 62 | ||
| 66 | Kendrick Jenson | England | mężczyzna | 25 lata | 35 | ||
| 67 | Quinn Fergal | Northern Ireland | mężczyzna | 25 lata | 30 | ||
| 68 | Davies Alfie | Wales | mężczyzna | 25 lata | 19 | ||
| 69 | 17 placeholder | England | mężczyzna | 2 lat | 83 | ||
| 70 | Leyssen Daan | Belgium | mężczyzna | 38 lata | 174 | ||
| 71 | 18 placeholder | England | mężczyzna | 2 lat | 211 | ||
| 72 | 19 placeholder | England | mężczyzna | 2 lat | 46 | ||
| 73 | Steadman Craig | England | mężczyzna | 43 lat | 14 | ||
| 74 | 20 placeholder | England | mężczyzna | 2 lat | 51 | ||
| 75 | 21 placeholder | England | mężczyzna | 2 lat | 206 | ||
| 76 | 3 placeholder | England | mężczyzna | 2 lat | 179 | ||
| 77 | 22 placeholder | England | mężczyzna | 2 lat | 78 | ||
| 78 | Chandler Harvey | England | mężczyzna | 30 lata | 11 | ||
| 79 | Hussain Halim | England | mężczyzna | 23 lat | 54 | ||
| 80 | Liu Shaun | Hong Kong | mężczyzna | 15 lata | 22 | ||
| 81 | 23 placeholder | England | mężczyzna | 2 lat | 43 | ||
| 82 | Borwick Jack | Scotland | mężczyzna | 19 lata | 214 | ||
| 83 | Brown Oliver | England | mężczyzna | 31 rok | 171 | ||
| 84 | Bradford Jack | Wales | mężczyzna | 34 lat | 86 | ||
| 85 | Kazakov Anton | Ukraine | mężczyzna | 21 rok | 27 | ||
| 86 | 24 placeholder | England | mężczyzna | 2 lat | 91 | ||
| 87 | Devlin Peter | England | mężczyzna | 29 lata | 166 | ||
| 88 | Hugill Ashley | England | mężczyzna | 31 rok | 219 | ||
| 89 | Sarkis Victor | Brazil | mężczyzna | 34 lat | 38 | ||
| 90 | Benzey Connor | England | mężczyzna | 24 lat | 6 | ||
| 91 | 25 placeholder | England | mężczyzna | 2 lat | 59 | ||
| 92 | Pinches Luke | England | mężczyzna | 24 lat | 198 | ||
| 93 | 26 placeholder | England | mężczyzna | 2 lat | 187 | ||
| 94 | Wall Anthony | England | mężczyzna | 24 lat | 70 | ||
| 95 | 4 placeholder | England | mężczyzna | 2 lat | 58 | ||
| 96 | Korolev Arsenii | Russia | mężczyzna | 19 lata | 71 | ||
| 97 | Hussain Hamim | England | mężczyzna | 24 lat | 26 | ||
| 98 | Thomond Joshua | England | mężczyzna | 29 lata | 23 | ||
| 99 | 5 placeholder | England | mężczyzna | 2 lat | 42 | ||
| 100 | 28 placeholder | England | mężczyzna | 2 lat | 87 | ||
| 101 | 29 placeholder | England | mężczyzna | 2 lat | 170 | ||
| 102 | Petrov Andres | Estonia | mężczyzna | 29 lata | 10 | ||
| 103 | Judin Rodion | Latvia | mężczyzna | 28 lata | 55 | ||
| 104 | 30 placeholder | England | mężczyzna | 2 lat | 202 | ||
| 105 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 7 |
31 placeholder
Cahill James
Wardropper Steven
Greene Gerard
Highfield Liam
Ochoiski Brian
Cooper Joshua
Staniland Hayden
Nuessle Florian
Powell Riley
McLeod Rory
Sykes Oliver
Larkov Michael
Johal Kuldesh
Richardson Zachary
Busuttil Aaron
Hallworth Steven
Maddocks Sean
Mortreux Nicolas
Whelan Patrick
Emery Dylan
Abbas Adam
Davies Ryan
Petrunko George
Glasby Matthew
Kotiuk Michal
Dikme Umut
Baranowski Mateusz
Dimitrov Velian
Surzhykov Artem
Blackwell Simon
Pinches Barry
Bedford Simon
Gradinari Vladislav
Thomerson Ryan
O'Sullivan Sean
Lines Peter
Ullah Lewis
Briffett-Payne Oliver
Connolly Joel
Joyce Mark
Jones Edward
Womersley Daniel
McAllister Sean
Deaville Paul
Kendrick Jenson
Quinn Fergal
Davies Alfie
Steadman Craig
Chandler Harvey
Hussain Halim
Liu Shaun
Borwick Jack
Brown Oliver
Bradford Jack
Kazakov Anton
Devlin Peter
Hugill Ashley
Sarkis Victor
Benzey Connor
Wall Anthony
Korolev Arsenii
Hussain Hamim
Petrov Andres
Judin Rodion
Boiko Iulian