TESTY
Дата
20 Вер - 22 Вер
Місце
GoGoSport platform, Warsaw
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб |
|---|---|---|---|---|---|---|---|
| 1 | 31 placeholder | England | чоловік | 2 роки | 183 | ||
| 2 | 32 placeholder | England | чоловік | 2 роки | 74 | ||
| 3 | Cahill James | England | чоловік | 30 років | 15 | ||
| 4 | Wardropper Steven | Scotland | чоловік | 18 років | 50 | ||
| 5 | Greene Gerard | Northern Ireland | чоловік | 52 роки | 47 | ||
| 6 | Highfield Liam | England | чоловік | 35 років | 18 | ||
| 7 | Mulholland Josh | England | чоловік | 29 років | 31 | ||
| 8 | Ochoiski Brian | France | чоловік | 27 років | 34 | ||
| 9 | 33 placeholder | England | чоловік | 2 роки | 95 | ||
| 10 | Ederer Manuel | Germany | чоловік | 32 роки | 162 | ||
| 11 | Cooper Joshua | England | чоловік | 29 років | 63 | ||
| 12 | Staniland Hayden | England | чоловік | 25 років | 2 | ||
| 13 | Nuessle Florian | Austria | чоловік | 24 роки | 1 | ||
| 14 | Powell Riley | Wales | чоловік | 17 років | 64 | ||
| 15 | McLeod Rory | Jamaica | чоловік | 54 роки | 33 | ||
| 16 | Sykes Oliver | England | чоловік | 20 років | 32 | ||
| 17 | Brierley Kayden | England | чоловік | 23 роки | 17 | ||
| 18 | Larkov Michael | Ukraine | чоловік | 17 років | 81 | ||
| 19 | Johal Kuldesh | England | чоловік | 45 років | 176 | ||
| 20 | 7 placeholder | England | чоловік | 2 роки | 209 | ||
| 21 | 8 placeholder | England | чоловік | 2 роки | 48 | ||
| 22 | Richardson Zachary | England | чоловік | 39 років | 49 | ||
| 23 | Busuttil Aaron | Malta | чоловік | 34 роки | 16 | ||
| 24 | Hallworth Steven | England | чоловік | 30 років | 9 | ||
| 25 | Maddocks Sean | England | чоловік | 23 роки | 73 | ||
| 26 | 9 placeholder | England | чоловік | 2 роки | 184 | ||
| 27 | Mortreux Nicolas | France | чоловік | 23 роки | 201 | ||
| 28 | Whelan Patrick | England | чоловік | 28 років | 56 | ||
| 29 | Emery Dylan | Wales | чоловік | 24 роки | 41 | ||
| 30 | Abbas Adam | England | чоловік | 13 років | 24 | ||
| 31 | Davies Ryan | England | чоловік | 23 роки | 25 | ||
| 32 | 10 placeholder | England | чоловік | 2 роки | 89 | ||
| 33 | Petrunko George | Ukraine | чоловік | 18 років | 168 | ||
| 34 | Glasby Matthew | England | чоловік | 30 років | 217 | ||
| 35 | Kotiuk Michal | Poland | чоловік | 26 років | 40 | ||
| 36 | Dikme Umut | Germany | чоловік | 26 років | 8 | ||
| 37 | 11 placeholder | England | чоловік | 2 роки | 57 | ||
| 38 | Baranowski Mateusz | Poland | чоловік | 28 років | 200 | ||
| 39 | 12 placeholder | England | чоловік | 2 роки | 185 | ||
| 40 | 13 placeholder | England | чоловік | 2 роки | 72 | ||
| 41 | Clenshaw Alex | England | чоловік | 24 роки | 5 | ||
| 42 | 1 placeholder | England | чоловік | 2 роки | 60 | ||
| 43 | Dimitrov Velian | Bulgaria | чоловік | 21 рік | 69 | ||
| 44 | Surzhykov Artem | Ukraine | чоловік | 16 років | 188 | ||
| 45 | Blackwell Simon | England | чоловік | 33 роки | 28 | ||
| 46 | 2 placeholder | England | чоловік | 2 роки | 37 | ||
| 47 | 14 placeholder | England | чоловік | 2 роки | 165 | ||
| 48 | Vincent Mark | England | чоловік | 41 рік | 92 | ||
| 49 | Pinches Barry | England | чоловік | 55 років | 21 | ||
| 50 | Bedford Simon | England | чоловік | 50 років | 44 | ||
| 51 | Gradinari Vladislav | Moldova | чоловік | 17 років | 53 | ||
| 52 | Thomerson Ryan | чоловік | 31 рік | 12 | |||
| 53 | O'Sullivan Sean | England | чоловік | 31 рік | 13 | ||
| 54 | Lines Peter | England | чоловік | 56 років | 52 | ||
| 55 | Ullah Lewis | England | чоловік | 23 роки | 20 | ||
| 56 | 15 placeholder | England | чоловік | 2 роки | 45 | ||
| 57 | 16 placeholder | England | чоловік | 2 роки | 212 | ||
| 58 | Briffett-Payne Oliver | Wales | чоловік | 20 років | 173 | ||
| 59 | Connolly Joel | England | чоловік | 18 років | 84 | ||
| 60 | Joyce Mark | England | чоловік | 42 роки | 29 | ||
| 61 | Jones Edward | England | чоловік | 17 років | 36 | ||
| 62 | Womersley Daniel | England | чоловік | 34 роки | 61 | ||
| 63 | McAllister Sean | England | чоловік | 25 років | 4 | ||
| 64 | Deaville Paul | England | чоловік | 21 рік | 3 | ||
| 65 | Hall Brandon | England | чоловік | 26 років | 62 | ||
| 66 | Kendrick Jenson | England | чоловік | 25 років | 35 | ||
| 67 | Quinn Fergal | Northern Ireland | чоловік | 25 років | 30 | ||
| 68 | Davies Alfie | Wales | чоловік | 25 років | 19 | ||
| 69 | 17 placeholder | England | чоловік | 2 роки | 83 | ||
| 70 | Leyssen Daan | Belgium | чоловік | 38 років | 174 | ||
| 71 | 18 placeholder | England | чоловік | 2 роки | 211 | ||
| 72 | 19 placeholder | England | чоловік | 2 роки | 46 | ||
| 73 | Steadman Craig | England | чоловік | 43 роки | 14 | ||
| 74 | 20 placeholder | England | чоловік | 2 роки | 51 | ||
| 75 | 21 placeholder | England | чоловік | 2 роки | 206 | ||
| 76 | 3 placeholder | England | чоловік | 2 роки | 179 | ||
| 77 | 22 placeholder | England | чоловік | 2 роки | 78 | ||
| 78 | Chandler Harvey | England | чоловік | 30 років | 11 | ||
| 79 | Hussain Halim | England | чоловік | 23 роки | 54 | ||
| 80 | Liu Shaun | Hong Kong | чоловік | 15 років | 22 | ||
| 81 | 23 placeholder | England | чоловік | 2 роки | 43 | ||
| 82 | Borwick Jack | Scotland | чоловік | 19 років | 214 | ||
| 83 | Brown Oliver | England | чоловік | 31 рік | 171 | ||
| 84 | Bradford Jack | Wales | чоловік | 34 роки | 86 | ||
| 85 | Kazakov Anton | Ukraine | чоловік | 21 рік | 27 | ||
| 86 | 24 placeholder | England | чоловік | 2 роки | 91 | ||
| 87 | Devlin Peter | England | чоловік | 29 років | 166 | ||
| 88 | Hugill Ashley | England | чоловік | 31 рік | 219 | ||
| 89 | Sarkis Victor | Brazil | чоловік | 34 роки | 38 | ||
| 90 | Benzey Connor | England | чоловік | 24 роки | 6 | ||
| 91 | 25 placeholder | England | чоловік | 2 роки | 59 | ||
| 92 | Pinches Luke | England | чоловік | 24 роки | 198 | ||
| 93 | 26 placeholder | England | чоловік | 2 роки | 187 | ||
| 94 | Wall Anthony | England | чоловік | 24 роки | 70 | ||
| 95 | 4 placeholder | England | чоловік | 2 роки | 58 | ||
| 96 | Korolev Arsenii | Russia | чоловік | 19 років | 71 | ||
| 97 | Hussain Hamim | England | чоловік | 24 роки | 26 | ||
| 98 | Thomond Joshua | England | чоловік | 29 років | 23 | ||
| 99 | 5 placeholder | England | чоловік | 2 роки | 42 | ||
| 100 | 28 placeholder | England | чоловік | 2 роки | 87 | ||
| 101 | 29 placeholder | England | чоловік | 2 роки | 170 | ||
| 102 | Petrov Andres | Estonia | чоловік | 29 років | 10 | ||
| 103 | Judin Rodion | Latvia | чоловік | 28 років | 55 | ||
| 104 | 30 placeholder | England | чоловік | 2 роки | 202 | ||
| 105 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 7 |
31 placeholder
Cahill James
Wardropper Steven
Greene Gerard
Highfield Liam
Ochoiski Brian
Cooper Joshua
Staniland Hayden
Nuessle Florian
Powell Riley
McLeod Rory
Sykes Oliver
Larkov Michael
Johal Kuldesh
Richardson Zachary
Busuttil Aaron
Hallworth Steven
Maddocks Sean
Mortreux Nicolas
Whelan Patrick
Emery Dylan
Abbas Adam
Davies Ryan
Petrunko George
Glasby Matthew
Kotiuk Michal
Dikme Umut
Baranowski Mateusz
Dimitrov Velian
Surzhykov Artem
Blackwell Simon
Pinches Barry
Bedford Simon
Gradinari Vladislav
Thomerson Ryan
O'Sullivan Sean
Lines Peter
Ullah Lewis
Briffett-Payne Oliver
Connolly Joel
Joyce Mark
Jones Edward
Womersley Daniel
McAllister Sean
Deaville Paul
Kendrick Jenson
Quinn Fergal
Davies Alfie
Steadman Craig
Chandler Harvey
Hussain Halim
Liu Shaun
Borwick Jack
Brown Oliver
Bradford Jack
Kazakov Anton
Devlin Peter
Hugill Ashley
Sarkis Victor
Benzey Connor
Wall Anthony
Korolev Arsenii
Hussain Hamim
Petrov Andres
Judin Rodion
Boiko Iulian