TESTY
Date
20 Sep - 22 Sep
Venue
GoGoSport platform, Warsaw
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Rangas | Amžius | Burtai |
|---|---|---|---|---|---|---|---|
| 1 | Lines Peter | England | vyras | 56 metų | 52 | ||
| 2 | Pinches Barry | England | vyras | 55 metų | 21 | ||
| 3 | McLeod Rory | Jamaica | vyras | 54 metai | 33 | ||
| 4 | Greene Gerard | Northern Ireland | vyras | 52 metai | 47 | ||
| 5 | Bedford Simon | England | vyras | 50 metų | 44 | ||
| 6 | Johal Kuldesh | England | vyras | 45 metų | 176 | ||
| 7 | Steadman Craig | England | vyras | 43 metai | 14 | ||
| 8 | Joyce Mark | England | vyras | 42 metai | 29 | ||
| 9 | Vincent Mark | England | vyras | 41 metai | 92 | ||
| 10 | Richardson Zachary | England | vyras | 39 metų | 49 | ||
| 11 | Leyssen Daan | Belgium | vyras | 38 metų | 174 | ||
| 12 | Highfield Liam | England | vyras | 35 metų | 18 | ||
| 13 | Sarkis Victor | Brazil | vyras | 34 metai | 38 | ||
| 14 | Bradford Jack | Wales | vyras | 34 metai | 86 | ||
| 15 | Busuttil Aaron | Malta | vyras | 34 metai | 16 | ||
| 16 | Womersley Daniel | England | vyras | 34 metai | 61 | ||
| 17 | Blackwell Simon | England | vyras | 33 metai | 28 | ||
| 18 | Ederer Manuel | Germany | vyras | 32 metai | 162 | ||
| 19 | O'Sullivan Sean | England | vyras | 31 metai | 13 | ||
| 20 | Brown Oliver | England | vyras | 31 metai | 171 | ||
| 21 | Hugill Ashley | England | vyras | 31 metai | 219 | ||
| 22 | Thomerson Ryan | vyras | 31 metai | 12 | |||
| 23 | Chandler Harvey | England | vyras | 30 metų | 11 | ||
| 24 | Hallworth Steven | England | vyras | 30 metų | 9 | ||
| 25 | Cahill James | England | vyras | 30 metų | 15 | ||
| 26 | Glasby Matthew | England | vyras | 30 metų | 217 | ||
| 27 | Thomond Joshua | England | vyras | 29 metų | 23 | ||
| 28 | Cooper Joshua | England | vyras | 29 metų | 63 | ||
| 29 | Devlin Peter | England | vyras | 29 metų | 166 | ||
| 30 | Petrov Andres | Estonia | vyras | 29 metų | 10 | ||
| 31 | Mulholland Josh | England | vyras | 29 metų | 31 | ||
| 32 | Judin Rodion | Latvia | vyras | 28 metų | 55 | ||
| 33 | Baranowski Mateusz | Poland | vyras | 28 metų | 200 | ||
| 34 | Whelan Patrick | England | vyras | 28 metų | 56 | ||
| 35 | Ochoiski Brian | France | vyras | 27 metų | 34 | ||
| 36 | Kotiuk Michal | Poland | vyras | 26 metų | 40 | ||
| 37 | Hall Brandon | England | vyras | 26 metų | 62 | ||
| 38 | Dikme Umut | Germany | vyras | 26 metų | 8 | ||
| 39 | Quinn Fergal | Northern Ireland | vyras | 25 metų | 30 | ||
| 40 | McAllister Sean | England | vyras | 25 metų | 4 | ||
| 41 | Davies Alfie | Wales | vyras | 25 metų | 19 | ||
| 42 | Kendrick Jenson | England | vyras | 25 metų | 35 | ||
| 43 | Staniland Hayden | England | vyras | 25 metų | 2 | ||
| 44 | Emery Dylan | Wales | vyras | 24 metai | 41 | ||
| 45 | Hussain Hamim | England | vyras | 24 metai | 26 | ||
| 46 | Clenshaw Alex | England | vyras | 24 metai | 5 | ||
| 47 | Pinches Luke | England | vyras | 24 metai | 198 | ||
| 48 | Wall Anthony | England | vyras | 24 metai | 70 | ||
| 49 | Nuessle Florian | Austria | vyras | 24 metai | 1 | ||
| 50 | Benzey Connor | England | vyras | 24 metai | 6 | ||
| 51 | Hussain Halim | England | vyras | 23 metai | 54 | ||
| 52 | Maddocks Sean | England | vyras | 23 metai | 73 | ||
| 53 | Brierley Kayden | England | vyras | 23 metai | 17 | ||
| 54 | Davies Ryan | England | vyras | 23 metai | 25 | ||
| 55 | Ullah Lewis | England | vyras | 23 metai | 20 | ||
| 56 | Mortreux Nicolas | France | vyras | 23 metai | 201 | ||
| 57 | Dimitrov Velian | Bulgaria | vyras | 21 metai | 69 | ||
| 58 | Deaville Paul | England | vyras | 21 metai | 3 | ||
| 59 | Kazakov Anton | Ukraine | vyras | 21 metai | 27 | ||
| 60 | Briffett-Payne Oliver | Wales | vyras | 20 metų | 173 | ||
| 61 | Boiko Iulian | Ukraine | Kyiv | vyras | 20 metų | 7 | |
| 62 | Sykes Oliver | England | vyras | 20 metų | 32 | ||
| 63 | Korolev Arsenii | Russia | vyras | 19 metų | 71 | ||
| 64 | Borwick Jack | Scotland | vyras | 19 metų | 214 | ||
| 65 | Petrunko George | Ukraine | vyras | 18 metų | 168 | ||
| 66 | Connolly Joel | England | vyras | 18 metų | 84 | ||
| 67 | Wardropper Steven | Scotland | vyras | 18 metų | 50 | ||
| 68 | Powell Riley | Wales | vyras | 17 metų | 64 | ||
| 69 | Gradinari Vladislav | Moldova | vyras | 17 metų | 53 | ||
| 70 | Jones Edward | England | vyras | 17 metų | 36 | ||
| 71 | Larkov Michael | Ukraine | vyras | 17 metų | 81 | ||
| 72 | Surzhykov Artem | Ukraine | vyras | 16 metų | 188 | ||
| 73 | Liu Shaun | Hong Kong | vyras | 15 metų | 22 | ||
| 74 | Abbas Adam | England | vyras | 13 metų | 24 | ||
| 75 | 31 placeholder | England | vyras | 2 metai | 183 | ||
| 76 | 32 placeholder | England | vyras | 2 metai | 74 | ||
| 77 | 33 placeholder | England | vyras | 2 metai | 95 | ||
| 78 | 7 placeholder | England | vyras | 2 metai | 209 | ||
| 79 | 8 placeholder | England | vyras | 2 metai | 48 | ||
| 80 | 9 placeholder | England | vyras | 2 metai | 184 | ||
| 81 | 10 placeholder | England | vyras | 2 metai | 89 | ||
| 82 | 11 placeholder | England | vyras | 2 metai | 57 | ||
| 83 | 12 placeholder | England | vyras | 2 metai | 185 | ||
| 84 | 13 placeholder | England | vyras | 2 metai | 72 | ||
| 85 | 1 placeholder | England | vyras | 2 metai | 60 | ||
| 86 | 2 placeholder | England | vyras | 2 metai | 37 | ||
| 87 | 14 placeholder | England | vyras | 2 metai | 165 | ||
| 88 | 15 placeholder | England | vyras | 2 metai | 45 | ||
| 89 | 16 placeholder | England | vyras | 2 metai | 212 | ||
| 90 | 17 placeholder | England | vyras | 2 metai | 83 | ||
| 91 | 18 placeholder | England | vyras | 2 metai | 211 | ||
| 92 | 19 placeholder | England | vyras | 2 metai | 46 | ||
| 93 | 20 placeholder | England | vyras | 2 metai | 51 | ||
| 94 | 21 placeholder | England | vyras | 2 metai | 206 | ||
| 95 | 3 placeholder | England | vyras | 2 metai | 179 | ||
| 96 | 22 placeholder | England | vyras | 2 metai | 78 | ||
| 97 | 23 placeholder | England | vyras | 2 metai | 43 | ||
| 98 | 24 placeholder | England | vyras | 2 metai | 91 | ||
| 99 | 25 placeholder | England | vyras | 2 metai | 59 | ||
| 100 | 26 placeholder | England | vyras | 2 metai | 187 | ||
| 101 | 4 placeholder | England | vyras | 2 metai | 58 | ||
| 102 | 5 placeholder | England | vyras | 2 metai | 42 | ||
| 103 | 28 placeholder | England | vyras | 2 metai | 87 | ||
| 104 | 29 placeholder | England | vyras | 2 metai | 170 | ||
| 105 | 30 placeholder | England | vyras | 2 metai | 202 |
Lines Peter
Pinches Barry
McLeod Rory
Greene Gerard
Bedford Simon
Johal Kuldesh
Steadman Craig
Joyce Mark
Vincent Mark
Richardson Zachary
Highfield Liam
Sarkis Victor
Bradford Jack
Busuttil Aaron
Womersley Daniel
Blackwell Simon
O'Sullivan Sean
Brown Oliver
Hugill Ashley
Thomerson Ryan
Chandler Harvey
Hallworth Steven
Cahill James
Glasby Matthew
Cooper Joshua
Devlin Peter
Petrov Andres
Judin Rodion
Baranowski Mateusz
Whelan Patrick
Ochoiski Brian
Kotiuk Michal
Dikme Umut
Quinn Fergal
McAllister Sean
Davies Alfie
Kendrick Jenson
Staniland Hayden
Emery Dylan
Hussain Hamim
Wall Anthony
Nuessle Florian
Benzey Connor
Hussain Halim
Maddocks Sean
Davies Ryan
Ullah Lewis
Mortreux Nicolas
Dimitrov Velian
Deaville Paul
Kazakov Anton
Briffett-Payne Oliver
Boiko Iulian
Sykes Oliver
Korolev Arsenii
Borwick Jack
Petrunko George
Connolly Joel
Wardropper Steven
Powell Riley
Gradinari Vladislav
Jones Edward
Larkov Michael
Surzhykov Artem
Liu Shaun
Abbas Adam