TESTY
Date
20 Sep - 22 Sep
Venue
GoGoSport platform, Warsaw
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Lines Peter | England | мъж | 56 години | 52 | ||
| 2 | Pinches Barry | England | мъж | 55 години | 21 | ||
| 3 | McLeod Rory | Jamaica | мъж | 54 години | 33 | ||
| 4 | Greene Gerard | Northern Ireland | мъж | 52 години | 47 | ||
| 5 | Bedford Simon | England | мъж | 50 години | 44 | ||
| 6 | Johal Kuldesh | England | мъж | 45 години | 176 | ||
| 7 | Steadman Craig | England | мъж | 43 години | 14 | ||
| 8 | Joyce Mark | England | мъж | 42 години | 29 | ||
| 9 | Vincent Mark | England | мъж | 41 година | 92 | ||
| 10 | Richardson Zachary | England | мъж | 39 години | 49 | ||
| 11 | Leyssen Daan | Belgium | мъж | 38 години | 174 | ||
| 12 | Highfield Liam | England | мъж | 35 години | 18 | ||
| 13 | Sarkis Victor | Brazil | мъж | 34 години | 38 | ||
| 14 | Bradford Jack | Wales | мъж | 34 години | 86 | ||
| 15 | Busuttil Aaron | Malta | мъж | 34 години | 16 | ||
| 16 | Womersley Daniel | England | мъж | 34 години | 61 | ||
| 17 | Blackwell Simon | England | мъж | 33 години | 28 | ||
| 18 | Ederer Manuel | Germany | мъж | 32 години | 162 | ||
| 19 | O'Sullivan Sean | England | мъж | 31 година | 13 | ||
| 20 | Brown Oliver | England | мъж | 31 година | 171 | ||
| 21 | Hugill Ashley | England | мъж | 31 година | 219 | ||
| 22 | Thomerson Ryan | мъж | 31 година | 12 | |||
| 23 | Chandler Harvey | England | мъж | 30 години | 11 | ||
| 24 | Hallworth Steven | England | мъж | 30 години | 9 | ||
| 25 | Cahill James | England | мъж | 30 години | 15 | ||
| 26 | Glasby Matthew | England | мъж | 30 години | 217 | ||
| 27 | Thomond Joshua | England | мъж | 29 години | 23 | ||
| 28 | Cooper Joshua | England | мъж | 29 години | 63 | ||
| 29 | Devlin Peter | England | мъж | 29 години | 166 | ||
| 30 | Petrov Andres | Estonia | мъж | 29 години | 10 | ||
| 31 | Mulholland Josh | England | мъж | 29 години | 31 | ||
| 32 | Judin Rodion | Latvia | мъж | 28 години | 55 | ||
| 33 | Baranowski Mateusz | Poland | мъж | 28 години | 200 | ||
| 34 | Whelan Patrick | England | мъж | 28 години | 56 | ||
| 35 | Ochoiski Brian | France | мъж | 27 години | 34 | ||
| 36 | Kotiuk Michal | Poland | мъж | 26 години | 40 | ||
| 37 | Hall Brandon | England | мъж | 26 години | 62 | ||
| 38 | Dikme Umut | Germany | мъж | 26 години | 8 | ||
| 39 | Quinn Fergal | Northern Ireland | мъж | 25 години | 30 | ||
| 40 | McAllister Sean | England | мъж | 25 години | 4 | ||
| 41 | Davies Alfie | Wales | мъж | 25 години | 19 | ||
| 42 | Kendrick Jenson | England | мъж | 25 години | 35 | ||
| 43 | Staniland Hayden | England | мъж | 25 години | 2 | ||
| 44 | Emery Dylan | Wales | мъж | 24 години | 41 | ||
| 45 | Hussain Hamim | England | мъж | 24 години | 26 | ||
| 46 | Clenshaw Alex | England | мъж | 24 години | 5 | ||
| 47 | Pinches Luke | England | мъж | 24 години | 198 | ||
| 48 | Wall Anthony | England | мъж | 24 години | 70 | ||
| 49 | Nuessle Florian | Austria | мъж | 24 години | 1 | ||
| 50 | Benzey Connor | England | мъж | 24 години | 6 | ||
| 51 | Hussain Halim | England | мъж | 23 години | 54 | ||
| 52 | Maddocks Sean | England | мъж | 23 години | 73 | ||
| 53 | Brierley Kayden | England | мъж | 23 години | 17 | ||
| 54 | Davies Ryan | England | мъж | 23 години | 25 | ||
| 55 | Ullah Lewis | England | мъж | 23 години | 20 | ||
| 56 | Mortreux Nicolas | France | мъж | 23 години | 201 | ||
| 57 | Dimitrov Velian | Bulgaria | мъж | 21 година | 69 | ||
| 58 | Deaville Paul | England | мъж | 21 година | 3 | ||
| 59 | Kazakov Anton | Ukraine | мъж | 21 година | 27 | ||
| 60 | Briffett-Payne Oliver | Wales | мъж | 20 години | 173 | ||
| 61 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 7 | |
| 62 | Sykes Oliver | England | мъж | 20 години | 32 | ||
| 63 | Korolev Arsenii | Russia | мъж | 19 години | 71 | ||
| 64 | Borwick Jack | Scotland | мъж | 19 години | 214 | ||
| 65 | Petrunko George | Ukraine | мъж | 18 години | 168 | ||
| 66 | Connolly Joel | England | мъж | 18 години | 84 | ||
| 67 | Wardropper Steven | Scotland | мъж | 18 години | 50 | ||
| 68 | Powell Riley | Wales | мъж | 17 години | 64 | ||
| 69 | Gradinari Vladislav | Moldova | мъж | 17 години | 53 | ||
| 70 | Jones Edward | England | мъж | 17 години | 36 | ||
| 71 | Larkov Michael | Ukraine | мъж | 17 години | 81 | ||
| 72 | Surzhykov Artem | Ukraine | мъж | 16 години | 188 | ||
| 73 | Liu Shaun | Hong Kong | мъж | 15 години | 22 | ||
| 74 | Abbas Adam | England | мъж | 13 години | 24 | ||
| 75 | 31 placeholder | England | мъж | 2 години | 183 | ||
| 76 | 32 placeholder | England | мъж | 2 години | 74 | ||
| 77 | 33 placeholder | England | мъж | 2 години | 95 | ||
| 78 | 7 placeholder | England | мъж | 2 години | 209 | ||
| 79 | 8 placeholder | England | мъж | 2 години | 48 | ||
| 80 | 9 placeholder | England | мъж | 2 години | 184 | ||
| 81 | 10 placeholder | England | мъж | 2 години | 89 | ||
| 82 | 11 placeholder | England | мъж | 2 години | 57 | ||
| 83 | 12 placeholder | England | мъж | 2 години | 185 | ||
| 84 | 13 placeholder | England | мъж | 2 години | 72 | ||
| 85 | 1 placeholder | England | мъж | 2 години | 60 | ||
| 86 | 2 placeholder | England | мъж | 2 години | 37 | ||
| 87 | 14 placeholder | England | мъж | 2 години | 165 | ||
| 88 | 15 placeholder | England | мъж | 2 години | 45 | ||
| 89 | 16 placeholder | England | мъж | 2 години | 212 | ||
| 90 | 17 placeholder | England | мъж | 2 години | 83 | ||
| 91 | 18 placeholder | England | мъж | 2 години | 211 | ||
| 92 | 19 placeholder | England | мъж | 2 години | 46 | ||
| 93 | 20 placeholder | England | мъж | 2 години | 51 | ||
| 94 | 21 placeholder | England | мъж | 2 години | 206 | ||
| 95 | 3 placeholder | England | мъж | 2 години | 179 | ||
| 96 | 22 placeholder | England | мъж | 2 години | 78 | ||
| 97 | 23 placeholder | England | мъж | 2 години | 43 | ||
| 98 | 24 placeholder | England | мъж | 2 години | 91 | ||
| 99 | 25 placeholder | England | мъж | 2 години | 59 | ||
| 100 | 26 placeholder | England | мъж | 2 години | 187 | ||
| 101 | 4 placeholder | England | мъж | 2 години | 58 | ||
| 102 | 5 placeholder | England | мъж | 2 години | 42 | ||
| 103 | 28 placeholder | England | мъж | 2 години | 87 | ||
| 104 | 29 placeholder | England | мъж | 2 години | 170 | ||
| 105 | 30 placeholder | England | мъж | 2 години | 202 |
Lines Peter
Pinches Barry
McLeod Rory
Greene Gerard
Bedford Simon
Johal Kuldesh
Steadman Craig
Joyce Mark
Vincent Mark
Richardson Zachary
Highfield Liam
Sarkis Victor
Bradford Jack
Busuttil Aaron
Womersley Daniel
Blackwell Simon
O'Sullivan Sean
Brown Oliver
Hugill Ashley
Thomerson Ryan
Chandler Harvey
Hallworth Steven
Cahill James
Glasby Matthew
Cooper Joshua
Devlin Peter
Petrov Andres
Judin Rodion
Baranowski Mateusz
Whelan Patrick
Ochoiski Brian
Kotiuk Michal
Dikme Umut
Quinn Fergal
McAllister Sean
Davies Alfie
Kendrick Jenson
Staniland Hayden
Emery Dylan
Hussain Hamim
Wall Anthony
Nuessle Florian
Benzey Connor
Hussain Halim
Maddocks Sean
Davies Ryan
Ullah Lewis
Mortreux Nicolas
Dimitrov Velian
Deaville Paul
Kazakov Anton
Briffett-Payne Oliver
Boiko Iulian
Sykes Oliver
Korolev Arsenii
Borwick Jack
Petrunko George
Connolly Joel
Wardropper Steven
Powell Riley
Gradinari Vladislav
Jones Edward
Larkov Michael
Surzhykov Artem
Liu Shaun
Abbas Adam