TESTY
Дата
20 Вер - 22 Вер
Місце
GoGoSport platform, Warsaw
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб |
|---|---|---|---|---|---|---|---|
| 1 | 1 placeholder | England | чоловік | 2 роки | 60 | ||
| 2 | 2 placeholder | England | чоловік | 2 роки | 37 | ||
| 3 | 3 placeholder | England | чоловік | 2 роки | 179 | ||
| 4 | 4 placeholder | England | чоловік | 2 роки | 58 | ||
| 5 | 5 placeholder | England | чоловік | 2 роки | 42 | ||
| 6 | 7 placeholder | England | чоловік | 2 роки | 209 | ||
| 7 | 8 placeholder | England | чоловік | 2 роки | 48 | ||
| 8 | 9 placeholder | England | чоловік | 2 роки | 184 | ||
| 9 | 10 placeholder | England | чоловік | 2 роки | 89 | ||
| 10 | 11 placeholder | England | чоловік | 2 роки | 57 | ||
| 11 | 12 placeholder | England | чоловік | 2 роки | 185 | ||
| 12 | 13 placeholder | England | чоловік | 2 роки | 72 | ||
| 13 | 14 placeholder | England | чоловік | 2 роки | 165 | ||
| 14 | 15 placeholder | England | чоловік | 2 роки | 45 | ||
| 15 | 16 placeholder | England | чоловік | 2 роки | 212 | ||
| 16 | 17 placeholder | England | чоловік | 2 роки | 83 | ||
| 17 | 18 placeholder | England | чоловік | 2 роки | 211 | ||
| 18 | 19 placeholder | England | чоловік | 2 роки | 46 | ||
| 19 | 20 placeholder | England | чоловік | 2 роки | 51 | ||
| 20 | 21 placeholder | England | чоловік | 2 роки | 206 | ||
| 21 | 22 placeholder | England | чоловік | 2 роки | 78 | ||
| 22 | 23 placeholder | England | чоловік | 2 роки | 43 | ||
| 23 | 24 placeholder | England | чоловік | 2 роки | 91 | ||
| 24 | 25 placeholder | England | чоловік | 2 роки | 59 | ||
| 25 | 26 placeholder | England | чоловік | 2 роки | 187 | ||
| 26 | 28 placeholder | England | чоловік | 2 роки | 87 | ||
| 27 | 29 placeholder | England | чоловік | 2 роки | 170 | ||
| 28 | 30 placeholder | England | чоловік | 2 роки | 202 | ||
| 29 | 31 placeholder | England | чоловік | 2 роки | 183 | ||
| 30 | 32 placeholder | England | чоловік | 2 роки | 74 | ||
| 31 | 33 placeholder | England | чоловік | 2 роки | 95 | ||
| 32 | Abbas Adam | England | чоловік | 13 років | 24 | ||
| 33 | Baranowski Mateusz | Poland | чоловік | 28 років | 200 | ||
| 34 | Bedford Simon | England | чоловік | 50 років | 44 | ||
| 35 | Benzey Connor | England | чоловік | 24 роки | 6 | ||
| 36 | Blackwell Simon | England | чоловік | 33 роки | 28 | ||
| 37 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 7 | |
| 38 | Borwick Jack | Scotland | чоловік | 19 років | 214 | ||
| 39 | Bradford Jack | Wales | чоловік | 34 роки | 86 | ||
| 40 | Brierley Kayden | England | чоловік | 23 роки | 17 | ||
| 41 | Briffett-Payne Oliver | Wales | чоловік | 20 років | 173 | ||
| 42 | Brown Oliver | England | чоловік | 31 рік | 171 | ||
| 43 | Busuttil Aaron | Malta | чоловік | 34 роки | 16 | ||
| 44 | Cahill James | England | чоловік | 30 років | 15 | ||
| 45 | Chandler Harvey | England | чоловік | 30 років | 11 | ||
| 46 | Clenshaw Alex | England | чоловік | 24 роки | 5 | ||
| 47 | Connolly Joel | England | чоловік | 18 років | 84 | ||
| 48 | Cooper Joshua | England | чоловік | 29 років | 63 | ||
| 49 | Davies Ryan | England | чоловік | 23 роки | 25 | ||
| 50 | Davies Alfie | Wales | чоловік | 25 років | 19 | ||
| 51 | Deaville Paul | England | чоловік | 21 рік | 3 | ||
| 52 | Devlin Peter | England | чоловік | 29 років | 166 | ||
| 53 | Dikme Umut | Germany | чоловік | 26 років | 8 | ||
| 54 | Dimitrov Velian | Bulgaria | чоловік | 21 рік | 69 | ||
| 55 | Ederer Manuel | Germany | чоловік | 32 роки | 162 | ||
| 56 | Emery Dylan | Wales | чоловік | 24 роки | 41 | ||
| 57 | Glasby Matthew | England | чоловік | 30 років | 217 | ||
| 58 | Gradinari Vladislav | Moldova | чоловік | 17 років | 53 | ||
| 59 | Greene Gerard | Northern Ireland | чоловік | 52 роки | 47 | ||
| 60 | Hall Brandon | England | чоловік | 26 років | 62 | ||
| 61 | Hallworth Steven | England | чоловік | 30 років | 9 | ||
| 62 | Highfield Liam | England | чоловік | 35 років | 18 | ||
| 63 | Hugill Ashley | England | чоловік | 31 рік | 219 | ||
| 64 | Hussain Halim | England | чоловік | 23 роки | 54 | ||
| 65 | Hussain Hamim | England | чоловік | 24 роки | 26 | ||
| 66 | Johal Kuldesh | England | чоловік | 45 років | 176 | ||
| 67 | Jones Edward | England | чоловік | 17 років | 36 | ||
| 68 | Joyce Mark | England | чоловік | 42 роки | 29 | ||
| 69 | Judin Rodion | Latvia | чоловік | 28 років | 55 | ||
| 70 | Kazakov Anton | Ukraine | чоловік | 21 рік | 27 | ||
| 71 | Kendrick Jenson | England | чоловік | 25 років | 35 | ||
| 72 | Korolev Arsenii | Russia | чоловік | 19 років | 71 | ||
| 73 | Kotiuk Michal | Poland | чоловік | 26 років | 40 | ||
| 74 | Larkov Michael | Ukraine | чоловік | 17 років | 81 | ||
| 75 | Leyssen Daan | Belgium | чоловік | 38 років | 174 | ||
| 76 | Lines Peter | England | чоловік | 56 років | 52 | ||
| 77 | Liu Shaun | Hong Kong | чоловік | 15 років | 22 | ||
| 78 | Maddocks Sean | England | чоловік | 23 роки | 73 | ||
| 79 | McAllister Sean | England | чоловік | 25 років | 4 | ||
| 80 | McLeod Rory | Jamaica | чоловік | 54 роки | 33 | ||
| 81 | Mortreux Nicolas | France | чоловік | 23 роки | 201 | ||
| 82 | Mulholland Josh | England | чоловік | 29 років | 31 | ||
| 83 | Nuessle Florian | Austria | чоловік | 24 роки | 1 | ||
| 84 | O'Sullivan Sean | England | чоловік | 31 рік | 13 | ||
| 85 | Ochoiski Brian | France | чоловік | 27 років | 34 | ||
| 86 | Petrov Andres | Estonia | чоловік | 29 років | 10 | ||
| 87 | Petrunko George | Ukraine | чоловік | 18 років | 168 | ||
| 88 | Pinches Barry | England | чоловік | 55 років | 21 | ||
| 89 | Pinches Luke | England | чоловік | 24 роки | 198 | ||
| 90 | Powell Riley | Wales | чоловік | 17 років | 64 | ||
| 91 | Quinn Fergal | Northern Ireland | чоловік | 25 років | 30 | ||
| 92 | Richardson Zachary | England | чоловік | 39 років | 49 | ||
| 93 | Sarkis Victor | Brazil | чоловік | 34 роки | 38 | ||
| 94 | Staniland Hayden | England | чоловік | 25 років | 2 | ||
| 95 | Steadman Craig | England | чоловік | 43 роки | 14 | ||
| 96 | Surzhykov Artem | Ukraine | чоловік | 16 років | 188 | ||
| 97 | Sykes Oliver | England | чоловік | 20 років | 32 | ||
| 98 | Thomerson Ryan | чоловік | 31 рік | 12 | |||
| 99 | Thomond Joshua | England | чоловік | 29 років | 23 | ||
| 100 | Ullah Lewis | England | чоловік | 23 роки | 20 | ||
| 101 | Vincent Mark | England | чоловік | 41 рік | 92 | ||
| 102 | Wall Anthony | England | чоловік | 24 роки | 70 | ||
| 103 | Wardropper Steven | Scotland | чоловік | 18 років | 50 | ||
| 104 | Whelan Patrick | England | чоловік | 28 років | 56 | ||
| 105 | Womersley Daniel | England | чоловік | 34 роки | 61 |
1 placeholder
Abbas Adam
Baranowski Mateusz
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Briffett-Payne Oliver
Brown Oliver
Busuttil Aaron
Cahill James
Chandler Harvey
Connolly Joel
Cooper Joshua
Davies Ryan
Davies Alfie
Deaville Paul
Devlin Peter
Dikme Umut
Dimitrov Velian
Emery Dylan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Halim
Hussain Hamim
Johal Kuldesh
Jones Edward
Joyce Mark
Judin Rodion
Kazakov Anton
Kendrick Jenson
Korolev Arsenii
Kotiuk Michal
Larkov Michael
Lines Peter
Liu Shaun
Maddocks Sean
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nuessle Florian
O'Sullivan Sean
Ochoiski Brian
Petrov Andres
Petrunko George
Pinches Barry
Powell Riley
Quinn Fergal
Richardson Zachary
Sarkis Victor
Staniland Hayden
Steadman Craig
Surzhykov Artem
Sykes Oliver
Thomerson Ryan
Ullah Lewis
Wall Anthony
Wardropper Steven
Whelan Patrick
Womersley Daniel