TESTY
Дата
20 Вер - 22 Вер
Місце
GoGoSport platform, Warsaw
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | placeholder 31 | England | чоловік | 1 рік | 183 | |
| 2 | placeholder 32 | England | чоловік | 1 рік | 74 | |
| 3 | James Cahill | England | чоловік | 29 років | 15 | |
| 4 | Steven Wardropper | Scotland | чоловік | 17 років | 50 | |
| 5 | Gerard Greene | Northern Ireland | чоловік | 52 роки | 47 | |
| 6 | Liam Highfield | England | чоловік | 35 років | 18 | |
| 7 | Josh Mulholland | England | чоловік | 28 років | 31 | |
| 8 | Brian Ochoiski | France | чоловік | 26 років | 34 | |
| 9 | placeholder 33 | England | чоловік | 1 рік | 95 | |
| 10 | Manuel Ederer | Germany | чоловік | 32 роки | 162 | |
| 11 | Joshua Cooper | England | чоловік | 29 років | 63 | |
| 12 | Hayden Staniland | England | чоловік | 24 роки | 2 | |
| 13 | Florian Nuessle | Austria | чоловік | 23 роки | 1 | |
| 14 | Riley Powell | Wales | чоловік | 17 років | 64 | |
| 15 | Rory McLeod | Jamaica | чоловік | 54 роки | 33 | |
| 16 | Oliver Sykes | England | чоловік | 20 років | 32 | |
| 17 | Kayden Brierley | England | чоловік | 23 роки | 17 | |
| 18 | Michael Larkov | Ukraine | чоловік | 16 років | 81 | |
| 19 | Kuldesh Johal | England | чоловік | 45 років | 176 | |
| 20 | placeholder 7 | England | чоловік | 1 рік | 209 | |
| 21 | placeholder 8 | England | чоловік | 1 рік | 48 | |
| 22 | Zachary Richardson | England | чоловік | 39 років | 49 | |
| 23 | Aaron Busuttil | Malta | чоловік | 34 роки | 16 | |
| 24 | Steven Hallworth | England | чоловік | 30 років | 9 | |
| 25 | Sean Maddocks | England | чоловік | 23 роки | 73 | |
| 26 | placeholder 9 | England | чоловік | 1 рік | 184 | |
| 27 | Nicolas Mortreux | France | чоловік | 23 роки | 201 | |
| 28 | Patrick Whelan | England | чоловік | 27 років | 56 | |
| 29 | Dylan Emery | Wales | чоловік | 24 роки | 41 | |
| 30 | Adam Abbas | England | чоловік | 13 років | 24 | |
| 31 | Ryan Davies | England | чоловік | 23 роки | 25 | |
| 32 | placeholder 10 | England | чоловік | 1 рік | 89 | |
| 33 | George Petrunko | Ukraine | чоловік | 18 років | 168 | |
| 34 | Matthew Glasby | England | чоловік | 29 років | 217 | |
| 35 | Michal Kotiuk | Poland | чоловік | 26 років | 40 | |
| 36 | Umut Dikme | Germany | чоловік | 25 років | 8 | |
| 37 | placeholder 11 | England | чоловік | 1 рік | 57 | |
| 38 | Mateusz Baranowski | Poland | чоловік | 28 років | 200 | |
| 39 | placeholder 12 | England | чоловік | 1 рік | 185 | |
| 40 | placeholder 13 | England | чоловік | 1 рік | 72 | |
| 41 | Alex Clenshaw | England | чоловік | 24 роки | 5 | |
| 42 | placeholder 1 | England | чоловік | 1 рік | 60 | |
| 43 | Velian Dimitrov | Bulgaria | чоловік | 21 рік | 69 | |
| 44 | Artem Surzhykov | Ukraine | чоловік | 16 років | 188 | |
| 45 | Simon Blackwell | England | чоловік | 33 роки | 28 | |
| 46 | placeholder 2 | England | чоловік | 1 рік | 37 | |
| 47 | placeholder 14 | England | чоловік | 1 рік | 165 | |
| 48 | Mark Vincent | England | чоловік | 41 рік | 92 | |
| 49 | Barry Pinches | England | чоловік | 55 років | 21 | |
| 50 | Simon Bedford | England | чоловік | 49 років | 44 | |
| 51 | Vladislav Gradinari | Moldova | чоловік | 17 років | 53 | |
| 52 | Ryan Thomerson | чоловік | 31 рік | 12 | ||
| 53 | Sean O'Sullivan | England | чоловік | 31 рік | 13 | |
| 54 | Peter Lines | England | чоловік | 56 років | 52 | |
| 55 | Lewis Ullah | England | чоловік | 23 роки | 20 | |
| 56 | placeholder 15 | England | чоловік | 1 рік | 45 | |
| 57 | placeholder 16 | England | чоловік | 1 рік | 212 | |
| 58 | Oliver Briffett-Payne | Wales | чоловік | 20 років | 173 | |
| 59 | Joel Connolly | England | чоловік | 18 років | 84 | |
| 60 | Mark Joyce | England | чоловік | 42 роки | 29 | |
| 61 | Edward Jones | England | чоловік | 17 років | 36 | |
| 62 | Daniel Womersley | England | чоловік | 33 роки | 61 | |
| 63 | Sean McAllister | England | чоловік | 25 років | 4 | |
| 64 | Paul Deaville | England | чоловік | 21 рік | 3 | |
| 65 | Brandon Hall | England | чоловік | 25 років | 62 | |
| 66 | Jenson Kendrick | England | чоловік | 24 роки | 35 | |
| 67 | Fergal Quinn | Northern Ireland | чоловік | 25 років | 30 | |
| 68 | Alfie Davies | Wales | чоловік | 25 років | 19 | |
| 69 | placeholder 17 | England | чоловік | 1 рік | 83 | |
| 70 | Daan Leyssen | Belgium | чоловік | 38 років | 174 | |
| 71 | placeholder 18 | England | чоловік | 1 рік | 211 | |
| 72 | placeholder 19 | England | чоловік | 1 рік | 46 | |
| 73 | Craig Steadman | England | чоловік | 43 роки | 14 | |
| 74 | placeholder 20 | England | чоловік | 1 рік | 51 | |
| 75 | placeholder 21 | England | чоловік | 1 рік | 206 | |
| 76 | placeholder 3 | England | чоловік | 1 рік | 179 | |
| 77 | placeholder 22 | England | чоловік | 1 рік | 78 | |
| 78 | Harvey Chandler | England | чоловік | 30 років | 11 | |
| 79 | Halim Hussain | England | чоловік | 23 роки | 54 | |
| 80 | Shaun Liu | Hong Kong | чоловік | 15 років | 22 | |
| 81 | placeholder 23 | England | чоловік | 1 рік | 43 | |
| 82 | Jack Borwick | Scotland | чоловік | 18 років | 214 | |
| 83 | Oliver Brown | England | чоловік | 31 рік | 171 | |
| 84 | Jack Bradford | Wales | чоловік | 34 роки | 86 | |
| 85 | Anton Kazakov | Ukraine | чоловік | 21 рік | 27 | |
| 86 | placeholder 24 | England | чоловік | 1 рік | 91 | |
| 87 | Peter Devlin | England | чоловік | 29 років | 166 | |
| 88 | Ashley Hugill | England | чоловік | 31 рік | 219 | |
| 89 | Victor Sarkis | Brazil | чоловік | 34 роки | 38 | |
| 90 | Connor Benzey | England | чоловік | 23 роки | 6 | |
| 91 | placeholder 25 | England | чоловік | 1 рік | 59 | |
| 92 | Luke Pinches | England | чоловік | 24 роки | 198 | |
| 93 | placeholder 26 | England | чоловік | 1 рік | 187 | |
| 94 | Anthony Wall | England | чоловік | 24 роки | 70 | |
| 95 | Iulian Boiko | Ukraine | Kyiv | чоловік | 20 років | 7 |
| 96 | placeholder 4 | England | чоловік | 1 рік | 58 | |
| 97 | Arsenii Korolev | Russia | чоловік | 19 років | 71 | |
| 98 | Hamim Hussain | England | чоловік | 24 роки | 26 | |
| 99 | Joshua Thomond | England | чоловік | 29 років | 23 | |
| 100 | placeholder 5 | England | чоловік | 1 рік | 42 | |
| 101 | placeholder 28 | England | чоловік | 1 рік | 87 | |
| 102 | placeholder 29 | England | чоловік | 1 рік | 170 | |
| 103 | Andres Petrov | Estonia | чоловік | 29 років | 10 | |
| 104 | Rodion Judin | Latvia | чоловік | 28 років | 55 | |
| 105 | placeholder 30 | England | чоловік | 1 рік | 202 |
placeholder 31
James Cahill
Steven Wardropper
Gerard Greene
Liam Highfield
Brian Ochoiski
Joshua Cooper
Hayden Staniland
Florian Nuessle
Riley Powell
Rory McLeod
Oliver Sykes
Michael Larkov
Kuldesh Johal
Zachary Richardson
Aaron Busuttil
Steven Hallworth
Sean Maddocks
Nicolas Mortreux
Patrick Whelan
Dylan Emery
Adam Abbas
Ryan Davies
George Petrunko
Matthew Glasby
Michal Kotiuk
Umut Dikme
Mateusz Baranowski
Velian Dimitrov
Artem Surzhykov
Simon Blackwell
Barry Pinches
Simon Bedford
Vladislav Gradinari
Ryan Thomerson
Sean O'Sullivan
Peter Lines
Lewis Ullah
Oliver Briffett-Payne
Joel Connolly
Mark Joyce
Edward Jones
Daniel Womersley
Sean McAllister
Paul Deaville
Jenson Kendrick
Fergal Quinn
Alfie Davies
Craig Steadman
Harvey Chandler
Halim Hussain
Shaun Liu
Jack Borwick
Oliver Brown
Jack Bradford
Anton Kazakov
Peter Devlin
Ashley Hugill
Victor Sarkis
Connor Benzey
Anthony Wall
Iulian Boiko
Arsenii Korolev
Hamim Hussain
Andres Petrov
Rodion Judin