TESTY
Дата
20 Сен - 22 Сен
Место
GoGoSport platform, Warsaw
Дисциплина
15 красных

| # | ФИО | Страна | Город | Пол | Звание | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | 1 placeholder | England | мужчина | 2 года | 60 | ||
| 2 | 2 placeholder | England | мужчина | 2 года | 37 | ||
| 3 | 3 placeholder | England | мужчина | 2 года | 179 | ||
| 4 | 4 placeholder | England | мужчина | 2 года | 58 | ||
| 5 | 5 placeholder | England | мужчина | 2 года | 42 | ||
| 6 | 7 placeholder | England | мужчина | 2 года | 209 | ||
| 7 | 8 placeholder | England | мужчина | 2 года | 48 | ||
| 8 | 9 placeholder | England | мужчина | 2 года | 184 | ||
| 9 | 10 placeholder | England | мужчина | 2 года | 89 | ||
| 10 | 11 placeholder | England | мужчина | 2 года | 57 | ||
| 11 | 12 placeholder | England | мужчина | 2 года | 185 | ||
| 12 | 13 placeholder | England | мужчина | 2 года | 72 | ||
| 13 | 14 placeholder | England | мужчина | 2 года | 165 | ||
| 14 | 15 placeholder | England | мужчина | 2 года | 45 | ||
| 15 | 16 placeholder | England | мужчина | 2 года | 212 | ||
| 16 | 17 placeholder | England | мужчина | 2 года | 83 | ||
| 17 | 18 placeholder | England | мужчина | 2 года | 211 | ||
| 18 | 19 placeholder | England | мужчина | 2 года | 46 | ||
| 19 | 20 placeholder | England | мужчина | 2 года | 51 | ||
| 20 | 21 placeholder | England | мужчина | 2 года | 206 | ||
| 21 | 22 placeholder | England | мужчина | 2 года | 78 | ||
| 22 | 23 placeholder | England | мужчина | 2 года | 43 | ||
| 23 | 24 placeholder | England | мужчина | 2 года | 91 | ||
| 24 | 25 placeholder | England | мужчина | 2 года | 59 | ||
| 25 | 26 placeholder | England | мужчина | 2 года | 187 | ||
| 26 | 28 placeholder | England | мужчина | 2 года | 87 | ||
| 27 | 29 placeholder | England | мужчина | 2 года | 170 | ||
| 28 | 30 placeholder | England | мужчина | 2 года | 202 | ||
| 29 | 31 placeholder | England | мужчина | 2 года | 183 | ||
| 30 | 32 placeholder | England | мужчина | 2 года | 74 | ||
| 31 | 33 placeholder | England | мужчина | 2 года | 95 | ||
| 32 | Abbas Adam | England | мужчина | 13 лет | 24 | ||
| 33 | Baranowski Mateusz | Poland | мужчина | 28 лет | 200 | ||
| 34 | Bedford Simon | England | мужчина | 50 лет | 44 | ||
| 35 | Benzey Connor | England | мужчина | 24 года | 6 | ||
| 36 | Blackwell Simon | England | мужчина | 33 года | 28 | ||
| 37 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 7 | |
| 38 | Borwick Jack | Scotland | мужчина | 19 лет | 214 | ||
| 39 | Bradford Jack | Wales | мужчина | 34 года | 86 | ||
| 40 | Brierley Kayden | England | мужчина | 23 года | 17 | ||
| 41 | Briffett-Payne Oliver | Wales | мужчина | 20 лет | 173 | ||
| 42 | Brown Oliver | England | мужчина | 31 год | 171 | ||
| 43 | Busuttil Aaron | Malta | мужчина | 34 года | 16 | ||
| 44 | Cahill James | England | мужчина | 30 лет | 15 | ||
| 45 | Chandler Harvey | England | мужчина | 30 лет | 11 | ||
| 46 | Clenshaw Alex | England | мужчина | 24 года | 5 | ||
| 47 | Connolly Joel | England | мужчина | 18 лет | 84 | ||
| 48 | Cooper Joshua | England | мужчина | 29 лет | 63 | ||
| 49 | Davies Ryan | England | мужчина | 23 года | 25 | ||
| 50 | Davies Alfie | Wales | мужчина | 25 лет | 19 | ||
| 51 | Deaville Paul | England | мужчина | 21 год | 3 | ||
| 52 | Devlin Peter | England | мужчина | 29 лет | 166 | ||
| 53 | Dikme Umut | Germany | мужчина | 26 лет | 8 | ||
| 54 | Dimitrov Velian | Bulgaria | мужчина | 21 год | 69 | ||
| 55 | Ederer Manuel | Germany | мужчина | 32 года | 162 | ||
| 56 | Emery Dylan | Wales | мужчина | 24 года | 41 | ||
| 57 | Glasby Matthew | England | мужчина | 30 лет | 217 | ||
| 58 | Gradinari Vladislav | Moldova | мужчина | 17 лет | 53 | ||
| 59 | Greene Gerard | Northern Ireland | мужчина | 52 года | 47 | ||
| 60 | Hall Brandon | England | мужчина | 26 лет | 62 | ||
| 61 | Hallworth Steven | England | мужчина | 30 лет | 9 | ||
| 62 | Highfield Liam | England | мужчина | 35 лет | 18 | ||
| 63 | Hugill Ashley | England | мужчина | 31 год | 219 | ||
| 64 | Hussain Halim | England | мужчина | 23 года | 54 | ||
| 65 | Hussain Hamim | England | мужчина | 24 года | 26 | ||
| 66 | Johal Kuldesh | England | мужчина | 45 лет | 176 | ||
| 67 | Jones Edward | England | мужчина | 17 лет | 36 | ||
| 68 | Joyce Mark | England | мужчина | 42 года | 29 | ||
| 69 | Judin Rodion | Latvia | мужчина | 28 лет | 55 | ||
| 70 | Kazakov Anton | Ukraine | мужчина | 21 год | 27 | ||
| 71 | Kendrick Jenson | England | мужчина | 25 лет | 35 | ||
| 72 | Kotiuk Michal | Poland | мужчина | 26 лет | 40 | ||
| 73 | Larkov Michael | Ukraine | мужчина | 17 лет | 81 | ||
| 74 | Leyssen Daan | Belgium | мужчина | 38 лет | 174 | ||
| 75 | Lines Peter | England | мужчина | 56 лет | 52 | ||
| 76 | Liu Shaun | Hong Kong | мужчина | 15 лет | 22 | ||
| 77 | Maddocks Sean | England | мужчина | 23 года | 73 | ||
| 78 | McAllister Sean | England | мужчина | 25 лет | 4 | ||
| 79 | McLeod Rory | Jamaica | мужчина | 54 года | 33 | ||
| 80 | Mortreux Nicolas | France | мужчина | 23 года | 201 | ||
| 81 | Mulholland Josh | England | мужчина | 29 лет | 31 | ||
| 82 | Nuessle Florian | Austria | мужчина | 24 года | 1 | ||
| 83 | O'Sullivan Sean | England | мужчина | 31 год | 13 | ||
| 84 | Ochoiski Brian | France | мужчина | 27 лет | 34 | ||
| 85 | Petrov Andres | Estonia | мужчина | 29 лет | 10 | ||
| 86 | Petrunko George | Ukraine | мужчина | 18 лет | 168 | ||
| 87 | Pinches Barry | England | мужчина | 55 лет | 21 | ||
| 88 | Pinches Luke | England | мужчина | 24 года | 198 | ||
| 89 | Powell Riley | Wales | мужчина | 17 лет | 64 | ||
| 90 | Quinn Fergal | Northern Ireland | мужчина | 25 лет | 30 | ||
| 91 | Richardson Zachary | England | мужчина | 39 лет | 49 | ||
| 92 | Sarkis Victor | Brazil | мужчина | 34 года | 38 | ||
| 93 | Staniland Hayden | England | мужчина | 25 лет | 2 | ||
| 94 | Steadman Craig | England | мужчина | 43 года | 14 | ||
| 95 | Surzhykov Artem | Ukraine | мужчина | 16 лет | 188 | ||
| 96 | Sykes Oliver | England | мужчина | 20 лет | 32 | ||
| 97 | Thomerson Ryan | мужчина | 31 год | 12 | |||
| 98 | Thomond Joshua | England | мужчина | 29 лет | 23 | ||
| 99 | Ullah Lewis | England | мужчина | 23 года | 20 | ||
| 100 | Vincent Mark | England | мужчина | 41 год | 92 | ||
| 101 | Wall Anthony | England | мужчина | 24 года | 70 | ||
| 102 | Wardropper Steven | Scotland | мужчина | 18 лет | 50 | ||
| 103 | Whelan Patrick | England | мужчина | 28 лет | 56 | ||
| 104 | Womersley Daniel | England | мужчина | 34 года | 61 | ||
| 105 | Королёв Арсений | Россия | мужчина | 19 лет | 71 |
1 placeholder
Abbas Adam
Baranowski Mateusz
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Briffett-Payne Oliver
Brown Oliver
Busuttil Aaron
Cahill James
Chandler Harvey
Connolly Joel
Cooper Joshua
Davies Ryan
Davies Alfie
Deaville Paul
Devlin Peter
Dikme Umut
Dimitrov Velian
Emery Dylan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Halim
Hussain Hamim
Johal Kuldesh
Jones Edward
Joyce Mark
Judin Rodion
Kazakov Anton
Kendrick Jenson
Kotiuk Michal
Larkov Michael
Lines Peter
Liu Shaun
Maddocks Sean
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nuessle Florian
O'Sullivan Sean
Ochoiski Brian
Petrov Andres
Petrunko George
Pinches Barry
Powell Riley
Quinn Fergal
Richardson Zachary
Sarkis Victor
Staniland Hayden
Steadman Craig
Surzhykov Artem
Sykes Oliver
Thomerson Ryan
Ullah Lewis
Wall Anthony
Wardropper Steven
Whelan Patrick
Womersley Daniel
Королёв Арсений