TESTY
Дата
20 Сен - 22 Сен
Место
GoGoSport platform, Warsaw
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Званне | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | 1 placeholder | England | мужчина | 2 гады | 60 | ||
| 2 | 2 placeholder | England | мужчина | 2 гады | 37 | ||
| 3 | 3 placeholder | England | мужчина | 2 гады | 179 | ||
| 4 | 4 placeholder | England | мужчина | 2 гады | 58 | ||
| 5 | 5 placeholder | England | мужчина | 2 гады | 42 | ||
| 6 | 7 placeholder | England | мужчина | 2 гады | 209 | ||
| 7 | 8 placeholder | England | мужчина | 2 гады | 48 | ||
| 8 | 9 placeholder | England | мужчина | 2 гады | 184 | ||
| 9 | 10 placeholder | England | мужчина | 2 гады | 89 | ||
| 10 | 11 placeholder | England | мужчина | 2 гады | 57 | ||
| 11 | 12 placeholder | England | мужчина | 2 гады | 185 | ||
| 12 | 13 placeholder | England | мужчина | 2 гады | 72 | ||
| 13 | 14 placeholder | England | мужчина | 2 гады | 165 | ||
| 14 | 15 placeholder | England | мужчина | 2 гады | 45 | ||
| 15 | 16 placeholder | England | мужчина | 2 гады | 212 | ||
| 16 | 17 placeholder | England | мужчина | 2 гады | 83 | ||
| 17 | 18 placeholder | England | мужчина | 2 гады | 211 | ||
| 18 | 19 placeholder | England | мужчина | 2 гады | 46 | ||
| 19 | 20 placeholder | England | мужчина | 2 гады | 51 | ||
| 20 | 21 placeholder | England | мужчина | 2 гады | 206 | ||
| 21 | 22 placeholder | England | мужчина | 2 гады | 78 | ||
| 22 | 23 placeholder | England | мужчина | 2 гады | 43 | ||
| 23 | 24 placeholder | England | мужчина | 2 гады | 91 | ||
| 24 | 25 placeholder | England | мужчина | 2 гады | 59 | ||
| 25 | 26 placeholder | England | мужчина | 2 гады | 187 | ||
| 26 | 28 placeholder | England | мужчина | 2 гады | 87 | ||
| 27 | 29 placeholder | England | мужчина | 2 гады | 170 | ||
| 28 | 30 placeholder | England | мужчина | 2 гады | 202 | ||
| 29 | 31 placeholder | England | мужчина | 2 гады | 183 | ||
| 30 | 32 placeholder | England | мужчина | 2 гады | 74 | ||
| 31 | 33 placeholder | England | мужчина | 2 гады | 95 | ||
| 32 | Abbas Adam | England | мужчина | 13 гадоў | 24 | ||
| 33 | Baranowski Mateusz | Poland | мужчина | 28 гадоў | 200 | ||
| 34 | Bedford Simon | England | мужчина | 50 гадоў | 44 | ||
| 35 | Benzey Connor | England | мужчина | 24 гады | 6 | ||
| 36 | Blackwell Simon | England | мужчина | 33 гады | 28 | ||
| 37 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 7 | |
| 38 | Borwick Jack | Scotland | мужчина | 19 гадоў | 214 | ||
| 39 | Bradford Jack | Wales | мужчина | 34 гады | 86 | ||
| 40 | Brierley Kayden | England | мужчина | 23 гады | 17 | ||
| 41 | Briffett-Payne Oliver | Wales | мужчина | 20 гадоў | 173 | ||
| 42 | Brown Oliver | England | мужчина | 31 год | 171 | ||
| 43 | Busuttil Aaron | Malta | мужчина | 34 гады | 16 | ||
| 44 | Cahill James | England | мужчина | 30 гадоў | 15 | ||
| 45 | Chandler Harvey | England | мужчина | 30 гадоў | 11 | ||
| 46 | Clenshaw Alex | England | мужчина | 24 гады | 5 | ||
| 47 | Connolly Joel | England | мужчина | 18 гадоў | 84 | ||
| 48 | Cooper Joshua | England | мужчина | 29 гадоў | 63 | ||
| 49 | Davies Ryan | England | мужчина | 23 гады | 25 | ||
| 50 | Davies Alfie | Wales | мужчина | 25 гадоў | 19 | ||
| 51 | Deaville Paul | England | мужчина | 21 год | 3 | ||
| 52 | Devlin Peter | England | мужчина | 29 гадоў | 166 | ||
| 53 | Dikme Umut | Germany | мужчина | 26 гадоў | 8 | ||
| 54 | Dimitrov Velian | Bulgaria | мужчина | 21 год | 69 | ||
| 55 | Ederer Manuel | Germany | мужчина | 32 гады | 162 | ||
| 56 | Emery Dylan | Wales | мужчина | 24 гады | 41 | ||
| 57 | Glasby Matthew | England | мужчина | 30 гадоў | 217 | ||
| 58 | Gradinari Vladislav | Moldova | мужчина | 17 гадоў | 53 | ||
| 59 | Greene Gerard | Northern Ireland | мужчина | 52 гады | 47 | ||
| 60 | Hall Brandon | England | мужчина | 26 гадоў | 62 | ||
| 61 | Hallworth Steven | England | мужчина | 30 гадоў | 9 | ||
| 62 | Highfield Liam | England | мужчина | 35 гадоў | 18 | ||
| 63 | Hugill Ashley | England | мужчина | 31 год | 219 | ||
| 64 | Hussain Halim | England | мужчина | 23 гады | 54 | ||
| 65 | Hussain Hamim | England | мужчина | 24 гады | 26 | ||
| 66 | Johal Kuldesh | England | мужчина | 45 гадоў | 176 | ||
| 67 | Jones Edward | England | мужчина | 17 гадоў | 36 | ||
| 68 | Joyce Mark | England | мужчина | 42 гады | 29 | ||
| 69 | Judin Rodion | Latvia | мужчина | 28 гадоў | 55 | ||
| 70 | Kazakov Anton | Ukraine | мужчина | 21 год | 27 | ||
| 71 | Kendrick Jenson | England | мужчина | 25 гадоў | 35 | ||
| 72 | Korolev Arsenii | Russia | мужчина | 19 гадоў | 71 | ||
| 73 | Kotiuk Michal | Poland | мужчина | 26 гадоў | 40 | ||
| 74 | Larkov Michael | Ukraine | мужчина | 17 гадоў | 81 | ||
| 75 | Leyssen Daan | Belgium | мужчина | 38 гадоў | 174 | ||
| 76 | Lines Peter | England | мужчина | 56 гадоў | 52 | ||
| 77 | Liu Shaun | Hong Kong | мужчина | 15 гадоў | 22 | ||
| 78 | Maddocks Sean | England | мужчина | 23 гады | 73 | ||
| 79 | McAllister Sean | England | мужчина | 25 гадоў | 4 | ||
| 80 | McLeod Rory | Jamaica | мужчина | 54 гады | 33 | ||
| 81 | Mortreux Nicolas | France | мужчина | 23 гады | 201 | ||
| 82 | Mulholland Josh | England | мужчина | 29 гадоў | 31 | ||
| 83 | Nuessle Florian | Austria | мужчина | 24 гады | 1 | ||
| 84 | O'Sullivan Sean | England | мужчина | 31 год | 13 | ||
| 85 | Ochoiski Brian | France | мужчина | 27 гадоў | 34 | ||
| 86 | Petrov Andres | Estonia | мужчина | 29 гадоў | 10 | ||
| 87 | Petrunko George | Ukraine | мужчина | 18 гадоў | 168 | ||
| 88 | Pinches Barry | England | мужчина | 55 гадоў | 21 | ||
| 89 | Pinches Luke | England | мужчина | 24 гады | 198 | ||
| 90 | Powell Riley | Wales | мужчина | 17 гадоў | 64 | ||
| 91 | Quinn Fergal | Northern Ireland | мужчина | 25 гадоў | 30 | ||
| 92 | Richardson Zachary | England | мужчина | 39 гадоў | 49 | ||
| 93 | Sarkis Victor | Brazil | мужчина | 34 гады | 38 | ||
| 94 | Staniland Hayden | England | мужчина | 25 гадоў | 2 | ||
| 95 | Steadman Craig | England | мужчина | 43 гады | 14 | ||
| 96 | Surzhykov Artem | Ukraine | мужчина | 16 гадоў | 188 | ||
| 97 | Sykes Oliver | England | мужчина | 20 гадоў | 32 | ||
| 98 | Thomerson Ryan | мужчина | 31 год | 12 | |||
| 99 | Thomond Joshua | England | мужчина | 29 гадоў | 23 | ||
| 100 | Ullah Lewis | England | мужчина | 23 гады | 20 | ||
| 101 | Vincent Mark | England | мужчина | 41 год | 92 | ||
| 102 | Wall Anthony | England | мужчина | 24 гады | 70 | ||
| 103 | Wardropper Steven | Scotland | мужчина | 18 гадоў | 50 | ||
| 104 | Whelan Patrick | England | мужчина | 28 гадоў | 56 | ||
| 105 | Womersley Daniel | England | мужчина | 34 гады | 61 |
1 placeholder
Abbas Adam
Baranowski Mateusz
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Briffett-Payne Oliver
Brown Oliver
Busuttil Aaron
Cahill James
Chandler Harvey
Connolly Joel
Cooper Joshua
Davies Ryan
Davies Alfie
Deaville Paul
Devlin Peter
Dikme Umut
Dimitrov Velian
Emery Dylan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Halim
Hussain Hamim
Johal Kuldesh
Jones Edward
Joyce Mark
Judin Rodion
Kazakov Anton
Kendrick Jenson
Korolev Arsenii
Kotiuk Michal
Larkov Michael
Lines Peter
Liu Shaun
Maddocks Sean
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nuessle Florian
O'Sullivan Sean
Ochoiski Brian
Petrov Andres
Petrunko George
Pinches Barry
Powell Riley
Quinn Fergal
Richardson Zachary
Sarkis Victor
Staniland Hayden
Steadman Craig
Surzhykov Artem
Sykes Oliver
Thomerson Ryan
Ullah Lewis
Wall Anthony
Wardropper Steven
Whelan Patrick
Womersley Daniel