TESTY
Дата
20 Сен - 22 Сен
Место
GoGoSport platform, Warsaw
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | placeholder 31 | England | мужчина | 1 год | 183 | |
| 2 | placeholder 32 | England | мужчина | 1 год | 74 | |
| 3 | James Cahill | England | мужчина | 29 гадоў | 15 | |
| 4 | Steven Wardropper | Scotland | мужчина | 17 гадоў | 50 | |
| 5 | Gerard Greene | Northern Ireland | мужчина | 52 гады | 47 | |
| 6 | Liam Highfield | England | мужчина | 35 гадоў | 18 | |
| 7 | Josh Mulholland | England | мужчина | 28 гадоў | 31 | |
| 8 | Brian Ochoiski | France | мужчина | 26 гадоў | 34 | |
| 9 | placeholder 33 | England | мужчина | 1 год | 95 | |
| 10 | Manuel Ederer | Germany | мужчина | 32 гады | 162 | |
| 11 | Joshua Cooper | England | мужчина | 29 гадоў | 63 | |
| 12 | Hayden Staniland | England | мужчина | 24 гады | 2 | |
| 13 | Florian Nuessle | Austria | мужчина | 23 гады | 1 | |
| 14 | Riley Powell | Wales | мужчина | 17 гадоў | 64 | |
| 15 | Rory McLeod | Jamaica | мужчина | 54 гады | 33 | |
| 16 | Oliver Sykes | England | мужчина | 20 гадоў | 32 | |
| 17 | Kayden Brierley | England | мужчина | 23 гады | 17 | |
| 18 | Michael Larkov | Ukraine | мужчина | 16 гадоў | 81 | |
| 19 | Kuldesh Johal | England | мужчина | 45 гадоў | 176 | |
| 20 | placeholder 7 | England | мужчина | 1 год | 209 | |
| 21 | placeholder 8 | England | мужчина | 1 год | 48 | |
| 22 | Zachary Richardson | England | мужчина | 39 гадоў | 49 | |
| 23 | Aaron Busuttil | Malta | мужчина | 34 гады | 16 | |
| 24 | Steven Hallworth | England | мужчина | 30 гадоў | 9 | |
| 25 | Sean Maddocks | England | мужчина | 23 гады | 73 | |
| 26 | placeholder 9 | England | мужчина | 1 год | 184 | |
| 27 | Nicolas Mortreux | France | мужчина | 23 гады | 201 | |
| 28 | Patrick Whelan | England | мужчина | 27 гадоў | 56 | |
| 29 | Dylan Emery | Wales | мужчина | 24 гады | 41 | |
| 30 | Adam Abbas | England | мужчина | 13 гадоў | 24 | |
| 31 | Ryan Davies | England | мужчина | 23 гады | 25 | |
| 32 | placeholder 10 | England | мужчина | 1 год | 89 | |
| 33 | George Petrunko | Ukraine | мужчина | 18 гадоў | 168 | |
| 34 | Matthew Glasby | England | мужчина | 29 гадоў | 217 | |
| 35 | Michal Kotiuk | Poland | мужчина | 26 гадоў | 40 | |
| 36 | Umut Dikme | Germany | мужчина | 25 гадоў | 8 | |
| 37 | placeholder 11 | England | мужчина | 1 год | 57 | |
| 38 | Mateusz Baranowski | Poland | мужчина | 28 гадоў | 200 | |
| 39 | placeholder 12 | England | мужчина | 1 год | 185 | |
| 40 | placeholder 13 | England | мужчина | 1 год | 72 | |
| 41 | Alex Clenshaw | England | мужчина | 24 гады | 5 | |
| 42 | placeholder 1 | England | мужчина | 1 год | 60 | |
| 43 | Velian Dimitrov | Bulgaria | мужчина | 21 год | 69 | |
| 44 | Artem Surzhykov | Ukraine | мужчина | 16 гадоў | 188 | |
| 45 | Simon Blackwell | England | мужчина | 33 гады | 28 | |
| 46 | placeholder 2 | England | мужчина | 1 год | 37 | |
| 47 | placeholder 14 | England | мужчина | 1 год | 165 | |
| 48 | Mark Vincent | England | мужчина | 41 год | 92 | |
| 49 | Barry Pinches | England | мужчина | 55 гадоў | 21 | |
| 50 | Simon Bedford | England | мужчина | 49 гадоў | 44 | |
| 51 | Vladislav Gradinari | Moldova | мужчина | 17 гадоў | 53 | |
| 52 | Ryan Thomerson | мужчина | 31 год | 12 | ||
| 53 | Sean O'Sullivan | England | мужчина | 31 год | 13 | |
| 54 | Peter Lines | England | мужчина | 56 гадоў | 52 | |
| 55 | Lewis Ullah | England | мужчина | 23 гады | 20 | |
| 56 | placeholder 15 | England | мужчина | 1 год | 45 | |
| 57 | placeholder 16 | England | мужчина | 1 год | 212 | |
| 58 | Oliver Briffett-Payne | Wales | мужчина | 20 гадоў | 173 | |
| 59 | Joel Connolly | England | мужчина | 18 гадоў | 84 | |
| 60 | Mark Joyce | England | мужчина | 42 гады | 29 | |
| 61 | Edward Jones | England | мужчина | 17 гадоў | 36 | |
| 62 | Daniel Womersley | England | мужчина | 33 гады | 61 | |
| 63 | Sean McAllister | England | мужчина | 25 гадоў | 4 | |
| 64 | Paul Deaville | England | мужчина | 21 год | 3 | |
| 65 | Brandon Hall | England | мужчина | 25 гадоў | 62 | |
| 66 | Jenson Kendrick | England | мужчина | 24 гады | 35 | |
| 67 | Fergal Quinn | Northern Ireland | мужчина | 25 гадоў | 30 | |
| 68 | Alfie Davies | Wales | мужчина | 25 гадоў | 19 | |
| 69 | placeholder 17 | England | мужчина | 1 год | 83 | |
| 70 | Daan Leyssen | Belgium | мужчина | 38 гадоў | 174 | |
| 71 | placeholder 18 | England | мужчина | 1 год | 211 | |
| 72 | placeholder 19 | England | мужчина | 1 год | 46 | |
| 73 | Craig Steadman | England | мужчина | 43 гады | 14 | |
| 74 | placeholder 20 | England | мужчина | 1 год | 51 | |
| 75 | placeholder 21 | England | мужчина | 1 год | 206 | |
| 76 | placeholder 3 | England | мужчина | 1 год | 179 | |
| 77 | placeholder 22 | England | мужчина | 1 год | 78 | |
| 78 | Harvey Chandler | England | мужчина | 30 гадоў | 11 | |
| 79 | Halim Hussain | England | мужчина | 23 гады | 54 | |
| 80 | Shaun Liu | Hong Kong | мужчина | 15 гадоў | 22 | |
| 81 | placeholder 23 | England | мужчина | 1 год | 43 | |
| 82 | Jack Borwick | Scotland | мужчина | 18 гадоў | 214 | |
| 83 | Oliver Brown | England | мужчина | 31 год | 171 | |
| 84 | Jack Bradford | Wales | мужчина | 34 гады | 86 | |
| 85 | Anton Kazakov | Ukraine | мужчина | 21 год | 27 | |
| 86 | placeholder 24 | England | мужчина | 1 год | 91 | |
| 87 | Peter Devlin | England | мужчина | 29 гадоў | 166 | |
| 88 | Ashley Hugill | England | мужчина | 31 год | 219 | |
| 89 | Victor Sarkis | Brazil | мужчина | 34 гады | 38 | |
| 90 | Connor Benzey | England | мужчина | 23 гады | 6 | |
| 91 | placeholder 25 | England | мужчина | 1 год | 59 | |
| 92 | Luke Pinches | England | мужчина | 24 гады | 198 | |
| 93 | placeholder 26 | England | мужчина | 1 год | 187 | |
| 94 | Anthony Wall | England | мужчина | 24 гады | 70 | |
| 95 | Iulian Boiko | Ukraine | Kyiv | мужчина | 20 гадоў | 7 |
| 96 | placeholder 4 | England | мужчина | 1 год | 58 | |
| 97 | Arsenii Korolev | Russia | мужчина | 19 гадоў | 71 | |
| 98 | Hamim Hussain | England | мужчина | 24 гады | 26 | |
| 99 | Joshua Thomond | England | мужчина | 29 гадоў | 23 | |
| 100 | placeholder 5 | England | мужчина | 1 год | 42 | |
| 101 | placeholder 28 | England | мужчина | 1 год | 87 | |
| 102 | placeholder 29 | England | мужчина | 1 год | 170 | |
| 103 | Andres Petrov | Estonia | мужчина | 29 гадоў | 10 | |
| 104 | Rodion Judin | Latvia | мужчина | 28 гадоў | 55 | |
| 105 | placeholder 30 | England | мужчина | 1 год | 202 |
placeholder 31
James Cahill
Steven Wardropper
Gerard Greene
Liam Highfield
Brian Ochoiski
Joshua Cooper
Hayden Staniland
Florian Nuessle
Riley Powell
Rory McLeod
Oliver Sykes
Michael Larkov
Kuldesh Johal
Zachary Richardson
Aaron Busuttil
Steven Hallworth
Sean Maddocks
Nicolas Mortreux
Patrick Whelan
Dylan Emery
Adam Abbas
Ryan Davies
George Petrunko
Matthew Glasby
Michal Kotiuk
Umut Dikme
Mateusz Baranowski
Velian Dimitrov
Artem Surzhykov
Simon Blackwell
Barry Pinches
Simon Bedford
Vladislav Gradinari
Ryan Thomerson
Sean O'Sullivan
Peter Lines
Lewis Ullah
Oliver Briffett-Payne
Joel Connolly
Mark Joyce
Edward Jones
Daniel Womersley
Sean McAllister
Paul Deaville
Jenson Kendrick
Fergal Quinn
Alfie Davies
Craig Steadman
Harvey Chandler
Halim Hussain
Shaun Liu
Jack Borwick
Oliver Brown
Jack Bradford
Anton Kazakov
Peter Devlin
Ashley Hugill
Victor Sarkis
Connor Benzey
Anthony Wall
Iulian Boiko
Arsenii Korolev
Hamim Hussain
Andres Petrov
Rodion Judin