TESTY
Date
20 Sep - 22 Sep
Venue
GoGoSport platform, Warsaw
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | 1 placeholder | England | мъж | 2 години | 60 | ||
| 2 | 2 placeholder | England | мъж | 2 години | 37 | ||
| 3 | 3 placeholder | England | мъж | 2 години | 179 | ||
| 4 | 4 placeholder | England | мъж | 2 години | 58 | ||
| 5 | 5 placeholder | England | мъж | 2 години | 42 | ||
| 6 | 7 placeholder | England | мъж | 2 години | 209 | ||
| 7 | 8 placeholder | England | мъж | 2 години | 48 | ||
| 8 | 9 placeholder | England | мъж | 2 години | 184 | ||
| 9 | 10 placeholder | England | мъж | 2 години | 89 | ||
| 10 | 11 placeholder | England | мъж | 2 години | 57 | ||
| 11 | 12 placeholder | England | мъж | 2 години | 185 | ||
| 12 | 13 placeholder | England | мъж | 2 години | 72 | ||
| 13 | 14 placeholder | England | мъж | 2 години | 165 | ||
| 14 | 15 placeholder | England | мъж | 2 години | 45 | ||
| 15 | 16 placeholder | England | мъж | 2 години | 212 | ||
| 16 | 17 placeholder | England | мъж | 2 години | 83 | ||
| 17 | 18 placeholder | England | мъж | 2 години | 211 | ||
| 18 | 19 placeholder | England | мъж | 2 години | 46 | ||
| 19 | 20 placeholder | England | мъж | 2 години | 51 | ||
| 20 | 21 placeholder | England | мъж | 2 години | 206 | ||
| 21 | 22 placeholder | England | мъж | 2 години | 78 | ||
| 22 | 23 placeholder | England | мъж | 2 години | 43 | ||
| 23 | 24 placeholder | England | мъж | 2 години | 91 | ||
| 24 | 25 placeholder | England | мъж | 2 години | 59 | ||
| 25 | 26 placeholder | England | мъж | 2 години | 187 | ||
| 26 | 28 placeholder | England | мъж | 2 години | 87 | ||
| 27 | 29 placeholder | England | мъж | 2 години | 170 | ||
| 28 | 30 placeholder | England | мъж | 2 години | 202 | ||
| 29 | 31 placeholder | England | мъж | 2 години | 183 | ||
| 30 | 32 placeholder | England | мъж | 2 години | 74 | ||
| 31 | 33 placeholder | England | мъж | 2 години | 95 | ||
| 32 | Abbas Adam | England | мъж | 13 години | 24 | ||
| 33 | Baranowski Mateusz | Poland | мъж | 28 години | 200 | ||
| 34 | Bedford Simon | England | мъж | 50 години | 44 | ||
| 35 | Benzey Connor | England | мъж | 24 години | 6 | ||
| 36 | Blackwell Simon | England | мъж | 33 години | 28 | ||
| 37 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 7 | |
| 38 | Borwick Jack | Scotland | мъж | 19 години | 214 | ||
| 39 | Bradford Jack | Wales | мъж | 34 години | 86 | ||
| 40 | Brierley Kayden | England | мъж | 23 години | 17 | ||
| 41 | Briffett-Payne Oliver | Wales | мъж | 20 години | 173 | ||
| 42 | Brown Oliver | England | мъж | 31 година | 171 | ||
| 43 | Busuttil Aaron | Malta | мъж | 34 години | 16 | ||
| 44 | Cahill James | England | мъж | 30 години | 15 | ||
| 45 | Chandler Harvey | England | мъж | 30 години | 11 | ||
| 46 | Clenshaw Alex | England | мъж | 24 години | 5 | ||
| 47 | Connolly Joel | England | мъж | 18 години | 84 | ||
| 48 | Cooper Joshua | England | мъж | 29 години | 63 | ||
| 49 | Davies Ryan | England | мъж | 23 години | 25 | ||
| 50 | Davies Alfie | Wales | мъж | 25 години | 19 | ||
| 51 | Deaville Paul | England | мъж | 21 година | 3 | ||
| 52 | Devlin Peter | England | мъж | 29 години | 166 | ||
| 53 | Dikme Umut | Germany | мъж | 26 години | 8 | ||
| 54 | Dimitrov Velian | Bulgaria | мъж | 21 година | 69 | ||
| 55 | Ederer Manuel | Germany | мъж | 32 години | 162 | ||
| 56 | Emery Dylan | Wales | мъж | 24 години | 41 | ||
| 57 | Glasby Matthew | England | мъж | 30 години | 217 | ||
| 58 | Gradinari Vladislav | Moldova | мъж | 17 години | 53 | ||
| 59 | Greene Gerard | Northern Ireland | мъж | 52 години | 47 | ||
| 60 | Hall Brandon | England | мъж | 26 години | 62 | ||
| 61 | Hallworth Steven | England | мъж | 30 години | 9 | ||
| 62 | Highfield Liam | England | мъж | 35 години | 18 | ||
| 63 | Hugill Ashley | England | мъж | 31 година | 219 | ||
| 64 | Hussain Halim | England | мъж | 23 години | 54 | ||
| 65 | Hussain Hamim | England | мъж | 24 години | 26 | ||
| 66 | Johal Kuldesh | England | мъж | 45 години | 176 | ||
| 67 | Jones Edward | England | мъж | 17 години | 36 | ||
| 68 | Joyce Mark | England | мъж | 42 години | 29 | ||
| 69 | Judin Rodion | Latvia | мъж | 28 години | 55 | ||
| 70 | Kazakov Anton | Ukraine | мъж | 21 година | 27 | ||
| 71 | Kendrick Jenson | England | мъж | 25 години | 35 | ||
| 72 | Korolev Arsenii | Russia | мъж | 19 години | 71 | ||
| 73 | Kotiuk Michal | Poland | мъж | 26 години | 40 | ||
| 74 | Larkov Michael | Ukraine | мъж | 17 години | 81 | ||
| 75 | Leyssen Daan | Belgium | мъж | 38 години | 174 | ||
| 76 | Lines Peter | England | мъж | 56 години | 52 | ||
| 77 | Liu Shaun | Hong Kong | мъж | 15 години | 22 | ||
| 78 | Maddocks Sean | England | мъж | 23 години | 73 | ||
| 79 | McAllister Sean | England | мъж | 25 години | 4 | ||
| 80 | McLeod Rory | Jamaica | мъж | 54 години | 33 | ||
| 81 | Mortreux Nicolas | France | мъж | 23 години | 201 | ||
| 82 | Mulholland Josh | England | мъж | 29 години | 31 | ||
| 83 | Nuessle Florian | Austria | мъж | 24 години | 1 | ||
| 84 | O'Sullivan Sean | England | мъж | 31 година | 13 | ||
| 85 | Ochoiski Brian | France | мъж | 27 години | 34 | ||
| 86 | Petrov Andres | Estonia | мъж | 29 години | 10 | ||
| 87 | Petrunko George | Ukraine | мъж | 18 години | 168 | ||
| 88 | Pinches Barry | England | мъж | 55 години | 21 | ||
| 89 | Pinches Luke | England | мъж | 24 години | 198 | ||
| 90 | Powell Riley | Wales | мъж | 17 години | 64 | ||
| 91 | Quinn Fergal | Northern Ireland | мъж | 25 години | 30 | ||
| 92 | Richardson Zachary | England | мъж | 39 години | 49 | ||
| 93 | Sarkis Victor | Brazil | мъж | 34 години | 38 | ||
| 94 | Staniland Hayden | England | мъж | 25 години | 2 | ||
| 95 | Steadman Craig | England | мъж | 43 години | 14 | ||
| 96 | Surzhykov Artem | Ukraine | мъж | 16 години | 188 | ||
| 97 | Sykes Oliver | England | мъж | 20 години | 32 | ||
| 98 | Thomerson Ryan | мъж | 31 година | 12 | |||
| 99 | Thomond Joshua | England | мъж | 29 години | 23 | ||
| 100 | Ullah Lewis | England | мъж | 23 години | 20 | ||
| 101 | Vincent Mark | England | мъж | 41 година | 92 | ||
| 102 | Wall Anthony | England | мъж | 24 години | 70 | ||
| 103 | Wardropper Steven | Scotland | мъж | 18 години | 50 | ||
| 104 | Whelan Patrick | England | мъж | 28 години | 56 | ||
| 105 | Womersley Daniel | England | мъж | 34 години | 61 |
1 placeholder
Abbas Adam
Baranowski Mateusz
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Briffett-Payne Oliver
Brown Oliver
Busuttil Aaron
Cahill James
Chandler Harvey
Connolly Joel
Cooper Joshua
Davies Ryan
Davies Alfie
Deaville Paul
Devlin Peter
Dikme Umut
Dimitrov Velian
Emery Dylan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Halim
Hussain Hamim
Johal Kuldesh
Jones Edward
Joyce Mark
Judin Rodion
Kazakov Anton
Kendrick Jenson
Korolev Arsenii
Kotiuk Michal
Larkov Michael
Lines Peter
Liu Shaun
Maddocks Sean
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nuessle Florian
O'Sullivan Sean
Ochoiski Brian
Petrov Andres
Petrunko George
Pinches Barry
Powell Riley
Quinn Fergal
Richardson Zachary
Sarkis Victor
Staniland Hayden
Steadman Craig
Surzhykov Artem
Sykes Oliver
Thomerson Ryan
Ullah Lewis
Wall Anthony
Wardropper Steven
Whelan Patrick
Womersley Daniel