128 2 RQ
Дата
10 Вер
Місце
GoGoSport platform, Warsaw
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб |
|---|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | чоловік | 13 років | 72 | ||
| 2 | Abul Ahmad | Kuwait | чоловік | 33 роки | 10 | ||
| 3 | Al Obaidly Ali | Qatar | чоловік | 33 роки | 93 | ||
| 4 | Alamri Ayman | Saudi Arabia | чоловік | 23 роки | 78 | ||
| 5 | Alotayyani Abdullah | Saudi Arabia | чоловік | 33 роки | 26 | ||
| 6 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 3 | ||
| 7 | Aqdus Adeel | Pakistan | чоловік | 39 років | 56 | ||
| 8 | Bai Yulu | China | жінка | 22 роки | 54 | ||
| 9 | Benmassoud Bensalem | Morocco | чоловік | 94 | |||
| 10 | Benzey Connor | England | чоловік | 24 роки | 5 | ||
| 11 | Beresford Callum | England | чоловік | 25 років | 51 | ||
| 12 | Brindle Danny | England | чоловік | 41 рік | 47 | ||
| 13 | Burden Alfie | England | чоловік | 49 років | 63 | ||
| 14 | Burns Darren | England | чоловік | 51 рік | 58 | ||
| 15 | Busuttil Aaron | Malta | чоловік | 34 роки | 48 | ||
| 16 | Cao Yupeng | China | чоловік | 35 років | 18 | ||
| 17 | Carter Ali | England | чоловік | 46 років | 66 | ||
| 18 | Carty Ashley | England | чоловік | 30 років | 31 | ||
| 19 | Castle Castle | England | чоловік | 33 роки | 2 | ||
| 20 | Clenshaw Alex | England | чоловік | 24 роки | 8 | ||
| 21 | Cowdroy Bradley | England | чоловік | 23 роки | 60 | ||
| 22 | Dale Dominic | Wales | чоловік | 54 роки | 16 | ||
| 23 | Davies Alfie | Wales | чоловік | 25 років | 4 | ||
| 24 | Depoorter Edwin | Belgium | чоловік | 59 років | 11 | ||
| 25 | Downing Callum | England | чоловік | 33 роки | 77 | ||
| 26 | Duffy Adam | England | чоловік | 36 років | 70 | ||
| 27 | Emery Dylan | Wales | чоловік | 24 роки | 27 | ||
| 28 | Gallagher Aidan | England | чоловік | 22 роки | 41 | ||
| 29 | Gilbert David | England | чоловік | 44 роки | 43 | ||
| 30 | Gladyk Andrei | Neutral | чоловік | 19 років | 29 | ||
| 31 | Goel Aman | India | чоловік | 42 роки | 95 | ||
| 32 | Grace David | England | чоловік | 40 років | 74 | ||
| 33 | Hall Brandon | England | чоловік | 26 років | 87 | ||
| 34 | Hamilton Anthony | England | чоловік | 54 роки | 79 | ||
| 35 | Hawkins Barry | England | чоловік | 46 років | 67 | ||
| 36 | Heydari Nezhad Ehsan | Iran | чоловік | 35 років | 33 | ||
| 37 | Heynderickx Alwin | Belgium | чоловік | 25 | |||
| 38 | Hicks Andy | England | чоловік | 52 роки | 46 | ||
| 39 | Higginson Andrew | England | чоловік | 48 років | 83 | ||
| 40 | Hill Aaron | Ireland | чоловік | 24 роки | 64 | ||
| 41 | Hugill Ashley | England | чоловік | 31 рік | 24 | ||
| 42 | Hussain Ali Ali | Iraq | чоловік | 41 рік | 19 | ||
| 43 | Ijaz Aarash | Pakistan | чоловік | 30 років | 38 | ||
| 44 | Iqbal Asjad | Pakistan | чоловік | 34 роки | 76 | ||
| 45 | Jalil Ali Ali | Iraq | чоловік | 35 років | 17 | ||
| 46 | Jin Cao | China | чоловік | 45 | |||
| 47 | Jones Duane | Wales | чоловік | 32 роки | 81 | ||
| 48 | Jones Edward | England | чоловік | 17 років | 96 | ||
| 49 | Jones Bradley | England | чоловік | 51 рік | 23 | ||
| 50 | Junhui Ding | China | чоловік | 38 років | 49 | ||
| 51 | Ka Wai Cheung | Hong Kong | чоловік | 27 років | 30 | ||
| 52 | Kazakov Anton | Ukraine | чоловік | 21 рік | 62 | ||
| 53 | Klinka Alexis | France | чоловік | 84 | |||
| 54 | Kowalski Antoni | Poland | чоловік | 22 роки | 90 | ||
| 55 | Lambert Christophe | France | чоловік | 53 | |||
| 56 | Lavin Andy | England | чоловік | 51 рік | 9 | ||
| 57 | Lee Andy | Hong Kong | чоловік | 45 років | 65 | ||
| 58 | Leyssen Daan | Belgium | чоловік | 38 років | 80 | ||
| 59 | Lilley David | England | чоловік | 50 років | 68 | ||
| 60 | Marriott Andy | England | чоловік | 41 рік | 61 | ||
| 61 | McGill Anthony | Scotland | чоловік | 35 років | 7 | ||
| 62 | Mertens Ben | Belgium | чоловік | 21 рік | 21 | ||
| 63 | Milliard Andrew | England | чоловік | 60 років | 44 | ||
| 64 | Millington Alex | England | чоловік | 30 років | 89 | ||
| 65 | Murphy Aidan | England | чоловік | 20 років | 52 | ||
| 66 | Ochoiski Brian | France | чоловік | 27 років | 14 | ||
| 67 | Pagett Andrew | Wales | чоловік | 43 роки | 88 | ||
| 68 | Pampouris Aristos | England | чоловік | 25 років | 32 | ||
| 69 | Petrov Andres | Estonia | чоловік | 29 років | 34 | ||
| 70 | Pinches Barry | England | чоловік | 55 років | 37 | ||
| 71 | Raes Eduard | Belgium | чоловік | 57 | |||
| 72 | Revesz Bulcsu | Hungary | чоловік | 19 років | 35 | ||
| 73 | Reynolds Dean | England | чоловік | 63 роки | 22 | ||
| 74 | Rosa Adrian | England | чоловік | 55 років | 69 | ||
| 75 | Ross Chae | England | чоловік | 25 років | 92 | ||
| 76 | Sargeant Brandon | England | чоловік | 28 років | 28 | ||
| 77 | Sarkhosh Amir | Iran | чоловік | 34 роки | 55 | ||
| 78 | Sayegh Abdulraouf | Saudi Arabia | чоловік | 38 років | 71 | ||
| 79 | Siripaporn Baipat | Thailand | жінка | 26 років | 82 | ||
| 80 | Steadman Craig | England | чоловік | 43 роки | 36 | ||
| 81 | Stevenson Daniel | England | чоловік | 48 років | 6 | ||
| 82 | Surzhykov Artem | Ukraine | чоловік | 16 років | 39 | ||
| 83 | Taubman Alex | Wales | чоловік | 37 років | 50 | ||
| 84 | Taylor Allan | England | чоловік | 41 рік | 42 | ||
| 85 | Totten Chris | Scotland | чоловік | 27 років | 75 | ||
| 86 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 85 | ||
| 87 | Vandersteen Alain | Belgium | чоловік | 91 | |||
| 88 | Wakelin Chris | England | чоловік | 33 роки | 20 | ||
| 89 | Walker Daniel | England | чоловік | 43 роки | 1 | ||
| 90 | Wall Anthony | England | чоловік | 24 роки | 59 | ||
| 91 | Wells Daniel | Wales | чоловік | 37 років | 73 | ||
| 92 | Womersley Daniel | England | чоловік | 34 роки | 13 | ||
| 93 | Woollaston Ben | England | чоловік | 38 років | 40 | ||
| 94 | Young Dean | Scotland | чоловік | 24 роки | 12 | ||
| 95 | Yu Kiu Chang | Hong Kong | чоловік | 26 років | 86 | ||
| 96 | Zizins Artemijs | Latvia | чоловік | 19 років | 15 |
Abbas Adam
Abul Ahmad
Aly Elsayed Ahmed
Bai Yulu
Benmassoud Bensalem
Benzey Connor
Beresford Callum
Burden Alfie
Busuttil Aaron
Cao Yupeng
Carter Ali
Carty Ashley
Castle Castle
Cowdroy Bradley
Dale Dominic
Davies Alfie
Downing Callum
Duffy Adam
Emery Dylan
Gallagher Aidan
Gilbert David
Gladyk Andrei
Goel Aman
Grace David
Hamilton Anthony
Hawkins Barry
Hicks Andy
Higginson Andrew
Hill Aaron
Hugill Ashley
Ijaz Aarash
Iqbal Asjad
Jin Cao
Jones Duane
Jones Edward
Junhui Ding
Ka Wai Cheung
Kazakov Anton
Klinka Alexis
Kowalski Antoni
Lambert Christophe
Lee Andy
Lilley David
Marriott Andy
McGill Anthony
Mertens Ben
Murphy Aidan
Ochoiski Brian
Pagett Andrew
Petrov Andres
Pinches Barry
Revesz Bulcsu
Reynolds Dean
Sargeant Brandon
Sarkhosh Amir
Siripaporn Baipat
Steadman Craig
Surzhykov Artem
Taylor Allan
Totten Chris
Ursenbacher Alexander
Wakelin Chris
Wall Anthony
Wells Daniel
Womersley Daniel
Woollaston Ben
Young Dean
Zizins Artemijs