128 2 RQ
Date
10 Sep
Venue
GoGoSport platform, Warsaw
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | мъж | 13 години | 72 | ||
| 2 | Abul Ahmad | Kuwait | мъж | 33 години | 10 | ||
| 3 | Al Obaidly Ali | Qatar | мъж | 33 години | 93 | ||
| 4 | Alamri Ayman | Saudi Arabia | мъж | 23 години | 78 | ||
| 5 | Alotayyani Abdullah | Saudi Arabia | мъж | 33 години | 26 | ||
| 6 | Aly Elsayed Ahmed | USA | мъж | 46 години | 3 | ||
| 7 | Aqdus Adeel | Pakistan | мъж | 39 години | 56 | ||
| 8 | Bai Yulu | China | жена | 22 години | 54 | ||
| 9 | Benmassoud Bensalem | Morocco | мъж | 94 | |||
| 10 | Benzey Connor | England | мъж | 24 години | 5 | ||
| 11 | Beresford Callum | England | мъж | 25 години | 51 | ||
| 12 | Brindle Danny | England | мъж | 41 година | 47 | ||
| 13 | Burden Alfie | England | мъж | 49 години | 63 | ||
| 14 | Burns Darren | England | мъж | 51 година | 58 | ||
| 15 | Busuttil Aaron | Malta | мъж | 34 години | 48 | ||
| 16 | Cao Yupeng | China | мъж | 35 години | 18 | ||
| 17 | Carter Ali | England | мъж | 46 години | 66 | ||
| 18 | Carty Ashley | England | мъж | 30 години | 31 | ||
| 19 | Castle Castle | England | мъж | 33 години | 2 | ||
| 20 | Clenshaw Alex | England | мъж | 24 години | 8 | ||
| 21 | Cowdroy Bradley | England | мъж | 23 години | 60 | ||
| 22 | Dale Dominic | Wales | мъж | 54 години | 16 | ||
| 23 | Davies Alfie | Wales | мъж | 25 години | 4 | ||
| 24 | Depoorter Edwin | Belgium | мъж | 59 години | 11 | ||
| 25 | Downing Callum | England | мъж | 33 години | 77 | ||
| 26 | Duffy Adam | England | мъж | 36 години | 70 | ||
| 27 | Emery Dylan | Wales | мъж | 24 години | 27 | ||
| 28 | Gallagher Aidan | England | мъж | 22 години | 41 | ||
| 29 | Gilbert David | England | мъж | 44 години | 43 | ||
| 30 | Gladyk Andrei | Neutral | мъж | 19 години | 29 | ||
| 31 | Goel Aman | India | мъж | 42 години | 95 | ||
| 32 | Grace David | England | мъж | 40 години | 74 | ||
| 33 | Hall Brandon | England | мъж | 26 години | 87 | ||
| 34 | Hamilton Anthony | England | мъж | 54 години | 79 | ||
| 35 | Hawkins Barry | England | мъж | 46 години | 67 | ||
| 36 | Heydari Nezhad Ehsan | Iran | мъж | 35 години | 33 | ||
| 37 | Heynderickx Alwin | Belgium | мъж | 25 | |||
| 38 | Hicks Andy | England | мъж | 52 години | 46 | ||
| 39 | Higginson Andrew | England | мъж | 48 години | 83 | ||
| 40 | Hill Aaron | Ireland | мъж | 24 години | 64 | ||
| 41 | Hugill Ashley | England | мъж | 31 година | 24 | ||
| 42 | Hussain Ali Ali | Iraq | мъж | 41 година | 19 | ||
| 43 | Ijaz Aarash | Pakistan | мъж | 30 години | 38 | ||
| 44 | Iqbal Asjad | Pakistan | мъж | 34 години | 76 | ||
| 45 | Jalil Ali Ali | Iraq | мъж | 35 години | 17 | ||
| 46 | Jin Cao | China | мъж | 45 | |||
| 47 | Jones Duane | Wales | мъж | 32 години | 81 | ||
| 48 | Jones Edward | England | мъж | 17 години | 96 | ||
| 49 | Jones Bradley | England | мъж | 51 година | 23 | ||
| 50 | Junhui Ding | China | мъж | 38 години | 49 | ||
| 51 | Ka Wai Cheung | Hong Kong | мъж | 27 години | 30 | ||
| 52 | Kazakov Anton | Ukraine | мъж | 21 година | 62 | ||
| 53 | Klinka Alexis | France | мъж | 84 | |||
| 54 | Kowalski Antoni | Poland | мъж | 22 години | 90 | ||
| 55 | Lambert Christophe | France | мъж | 53 | |||
| 56 | Lavin Andy | England | мъж | 51 година | 9 | ||
| 57 | Lee Andy | Hong Kong | мъж | 45 години | 65 | ||
| 58 | Leyssen Daan | Belgium | мъж | 38 години | 80 | ||
| 59 | Lilley David | England | мъж | 50 години | 68 | ||
| 60 | Marriott Andy | England | мъж | 41 година | 61 | ||
| 61 | McGill Anthony | Scotland | мъж | 35 години | 7 | ||
| 62 | Mertens Ben | Belgium | мъж | 21 година | 21 | ||
| 63 | Milliard Andrew | England | мъж | 60 години | 44 | ||
| 64 | Millington Alex | England | мъж | 30 години | 89 | ||
| 65 | Murphy Aidan | England | мъж | 20 години | 52 | ||
| 66 | Ochoiski Brian | France | мъж | 27 години | 14 | ||
| 67 | Pagett Andrew | Wales | мъж | 43 години | 88 | ||
| 68 | Pampouris Aristos | England | мъж | 25 години | 32 | ||
| 69 | Petrov Andres | Estonia | мъж | 29 години | 34 | ||
| 70 | Pinches Barry | England | мъж | 55 години | 37 | ||
| 71 | Raes Eduard | Belgium | мъж | 57 | |||
| 72 | Revesz Bulcsu | Hungary | мъж | 19 години | 35 | ||
| 73 | Reynolds Dean | England | мъж | 63 години | 22 | ||
| 74 | Rosa Adrian | England | мъж | 55 години | 69 | ||
| 75 | Ross Chae | England | мъж | 25 години | 92 | ||
| 76 | Sargeant Brandon | England | мъж | 28 години | 28 | ||
| 77 | Sarkhosh Amir | Iran | мъж | 34 години | 55 | ||
| 78 | Sayegh Abdulraouf | Saudi Arabia | мъж | 38 години | 71 | ||
| 79 | Siripaporn Baipat | Thailand | жена | 26 години | 82 | ||
| 80 | Steadman Craig | England | мъж | 43 години | 36 | ||
| 81 | Stevenson Daniel | England | мъж | 48 години | 6 | ||
| 82 | Surzhykov Artem | Ukraine | мъж | 16 години | 39 | ||
| 83 | Taubman Alex | Wales | мъж | 37 години | 50 | ||
| 84 | Taylor Allan | England | мъж | 41 година | 42 | ||
| 85 | Totten Chris | Scotland | мъж | 27 години | 75 | ||
| 86 | Ursenbacher Alexander | Switzerland | мъж | 29 години | 85 | ||
| 87 | Vandersteen Alain | Belgium | мъж | 91 | |||
| 88 | Wakelin Chris | England | мъж | 33 години | 20 | ||
| 89 | Walker Daniel | England | мъж | 43 години | 1 | ||
| 90 | Wall Anthony | England | мъж | 24 години | 59 | ||
| 91 | Wells Daniel | Wales | мъж | 37 години | 73 | ||
| 92 | Womersley Daniel | England | мъж | 34 години | 13 | ||
| 93 | Woollaston Ben | England | мъж | 38 години | 40 | ||
| 94 | Young Dean | Scotland | мъж | 24 години | 12 | ||
| 95 | Yu Kiu Chang | Hong Kong | мъж | 26 години | 86 | ||
| 96 | Zizins Artemijs | Latvia | мъж | 19 години | 15 |
Abbas Adam
Abul Ahmad
Aly Elsayed Ahmed
Bai Yulu
Benmassoud Bensalem
Benzey Connor
Beresford Callum
Burden Alfie
Busuttil Aaron
Cao Yupeng
Carter Ali
Carty Ashley
Castle Castle
Cowdroy Bradley
Dale Dominic
Davies Alfie
Downing Callum
Duffy Adam
Emery Dylan
Gallagher Aidan
Gilbert David
Gladyk Andrei
Goel Aman
Grace David
Hamilton Anthony
Hawkins Barry
Hicks Andy
Higginson Andrew
Hill Aaron
Hugill Ashley
Ijaz Aarash
Iqbal Asjad
Jin Cao
Jones Duane
Jones Edward
Junhui Ding
Ka Wai Cheung
Kazakov Anton
Klinka Alexis
Kowalski Antoni
Lambert Christophe
Lee Andy
Lilley David
Marriott Andy
McGill Anthony
Mertens Ben
Murphy Aidan
Ochoiski Brian
Pagett Andrew
Petrov Andres
Pinches Barry
Revesz Bulcsu
Reynolds Dean
Sargeant Brandon
Sarkhosh Amir
Siripaporn Baipat
Steadman Craig
Surzhykov Artem
Taylor Allan
Totten Chris
Ursenbacher Alexander
Wakelin Chris
Wall Anthony
Wells Daniel
Womersley Daniel
Woollaston Ben
Young Dean
Zizins Artemijs