SAUDI ARABIA MASTERS
Date
30 Aug - 07 Sep
Venue
The Green Halls, Riyadh
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Siripaporn Baipat | Thailand | жена | 26 години | 105 | ||
| 2 | Nutcharut Mink | Thailand | жена | 26 години | 102 | ||
| 3 | Evans Reanne | England | жена | 40 години | 89 | ||
| 4 | Bai Yulu | China | жена | 22 години | 119 | ||
| 5 | Junhui Ding | China | мъж | 38 години | 8 | ||
| 6 | O'Sullivan Ronnie | England | мъж | 50 години | 5 | ||
| 7 | Anda Zhang | China | мъж | 34 години | 12 | ||
| 8 | Ford Tom | England | мъж | 42 години | 13 | ||
| 9 | Brecel Luca | Belgium | мъж | 30 години | 4 | ||
| 10 | Trump Judd | England | мъж | 36 години | 3 | ||
| 11 | Jones Jak | Wales | мъж | 32 години | 14 | ||
| 12 | Wilson Kyren | England | мъж | 34 години | 1 | ||
| 13 | Wilson Gary | England | мъж | 40 години | 11 | ||
| 14 | Selby Mark | England | мъж | 42 години | 6 | ||
| 15 | Murphy Shaun | England | мъж | 43 години | 7 | ||
| 16 | Carter Ali | England | мъж | 46 години | 10 | ||
| 17 | Hawkins Barry | England | мъж | 46 години | 15 | ||
| 18 | Allen Mark | Northern Ireland | Antrim | мъж | 40 години | 2 | |
| 19 | Milkins Robert | England | мъж | 49 години | 17 | ||
| 20 | Zhengyi Fan | China | мъж | 25 години | 48 | ||
| 21 | McGill Anthony | Scotland | мъж | 35 години | 32 | ||
| 22 | Walden Ricky | England | мъж | 43 години | 33 | ||
| 23 | Jones Jamie | Wales | мъж | 38 години | 40 | ||
| 24 | Bingham Stuart | England | мъж | 49 години | 25 | ||
| 25 | Un-Nooh Thepchaiya | Thailand | мъж | 40 години | 41 | ||
| 26 | Wakelin Chris | England | мъж | 33 години | 24 | ||
| 27 | Vafaei Hossein | India | мъж | 31 година | 21 | ||
| 28 | Higgins John | Scotland | мъж | 50 години | 16 | ||
| 29 | J Williams Mark | Wales | мъж | 50 години | 9 | ||
| 30 | Perry Joe | England | мъж | 51 година | 44 | ||
| 31 | O'Connor Joe | England | мъж | 30 години | 28 | ||
| 32 | Williams Robbie | England | мъж | 39 години | 37 | ||
| 33 | Selt Matthew | England | мъж | 40 години | 36 | ||
| 34 | Junxu Pang | China | мъж | 26 години | 29 | ||
| 35 | Craigie Sam | England | мъж | 32 години | 45 | ||
| 36 | Jiahui Si | China | мъж | 23 години | 20 | ||
| 37 | Lisowski Jack | England | мъж | 34 години | 19 | ||
| 38 | Stevens Matthew | Wales | мъж | 48 години | 46 | ||
| 39 | Maguire Stephen | Scotland | мъж | 44 години | 30 | ||
| 40 | Yize Wu | China | мъж | 22 години | 35 | ||
| 41 | Page Jackson | Wales | мъж | 24 години | 38 | ||
| 42 | Robertson Neil | мъж | 44 години | 27 | |||
| 43 | Brown Jordan | Northern Ireland | мъж | 38 години | 43 | ||
| 44 | Gilbert David | England | мъж | 44 години | 22 | ||
| 45 | Yuelong Zhou | China | мъж | 28 години | 23 | ||
| 46 | Slessor Elliot | England | мъж | 31 година | 42 | ||
| 47 | Saengkham Noppon | Thailand | мъж | 33 години | 26 | ||
| 48 | Sijun Yuan | China | мъж | 25 години | 39 | ||
| 49 | Guodong Xiao | China | мъж | 37 години | 34 | ||
| 50 | Haotian Lyu | China | мъж | 28 години | 31 | ||
| 51 | Donaldson Scott | Scotland | мъж | 31 година | 47 | ||
| 52 | Day Ryan | Wales | мъж | 45 години | 18 | ||
| 53 | Miah Hammad | England | мъж | 32 години | 80 | ||
| 54 | Robertson Jimmy | England | мъж | 39 години | 49 | ||
| 55 | Carty Ashley | England | мъж | 30 години | 65 | ||
| 56 | Hongyu Liu | China | мъж | 21 година | 64 | ||
| 57 | Hamilton Anthony | England | мъж | 54 години | 57 | ||
| 58 | Zihao Xing | China | мъж | 21 година | 72 | ||
| 59 | Si Xu | China | мъж | 28 години | 56 | ||
| 60 | Hailong Ma | China | мъж | 22 години | 73 | ||
| 61 | Singh Chadha Ishpreet | India | мъж | 29 години | 76 | ||
| 62 | Woollaston Ben | England | мъж | 38 години | 53 | ||
| 63 | Heathcote Louis | England | мъж | 28 години | 69 | ||
| 64 | Clarke Jamie | Wales | мъж | 31 година | 60 | ||
| 65 | Hill Aaron | Ireland | мъж | 24 години | 61 | ||
| 66 | Carrington Stuart | England | мъж | 35 години | 68 | ||
| 67 | Dott Graeme | Scotland | мъж | 48 години | 52 | ||
| 68 | Higginson Andrew | England | мъж | 48 години | 77 | ||
| 69 | Ursenbacher Alexander | Switzerland | мъж | 29 години | 78 | ||
| 70 | O'Donnell Martin | England | мъж | 39 години | 51 | ||
| 71 | Zehuang Long | China | мъж | 29 години | 67 | ||
| 72 | Guoqiang He | China | мъж | 25 години | 62 | ||
| 73 | Grace David | England | мъж | 40 години | 59 | ||
| 74 | Burns Ian | England | мъж | 40 години | 70 | ||
| 75 | Davis Mark | England | мъж | 53 години | 54 | ||
| 76 | Burden Alfie | England | мъж | 49 години | 75 | ||
| 77 | Jun Jiang | China | мъж | 20 години | 74 | ||
| 78 | Lilley David | England | мъж | 50 години | 55 | ||
| 79 | Muir Ross | Scotland | мъж | 30 години | 71 | ||
| 80 | Lam Sanderson | England | мъж | 32 години | 58 | ||
| 81 | Wells Daniel | Wales | мъж | 37 години | 63 | ||
| 82 | Fu Marco | Hong Kong | мъж | 48 години | 66 | ||
| 83 | Pengfei Tian | China | мъж | 38 години | 50 | ||
| 84 | Pullen Liam | England | мъж | 20 години | 79 | ||
| 85 | Thor Rory | Malaysia | мъж | 37 години | 81 | ||
| 86 | Alajlani Omar | Saudi Arabia | мъж | 46 години | 132 | ||
| 87 | Elkhayat Mohamed | Egypt | мъж | 38 години | 142 | ||
| 88 | Totten Chris | Scotland | мъж | 27 години | 100 | ||
| 89 | Tahir Haris | Pakistan | мъж | 25 години | 121 | ||
| 90 | Holt Michael | England | мъж | 47 години | 98 | ||
| 91 | Abul Ahmad | Kuwait | мъж | 33 години | 125 | ||
| 92 | Sharif Kusai Hamed | Libya | мъж | 134 | |||
| 93 | Blackwell Simon | England | мъж | 33 години | 126 | ||
| 94 | Zizins Artemijs | Latvia | мъж | 19 години | 113 | ||
| 95 | Kok Leong Lim | Malaysia | мъж | 30 години | 120 | ||
| 96 | McGuigan Robbie | Northern Ireland | мъж | 21 година | 88 | ||
| 97 | Sayegh Abdulraouf | Saudi Arabia | мъж | 38 години | 137 | ||
| 98 | Graham Liam | Scotland | мъж | 21 година | 85 | ||
| 99 | Hussain Ali Ali | Iraq | мъж | 41 година | 141 | ||
| 100 | Lines Oliver | England | мъж | 30 години | 107 | ||
| 101 | Bahashwan Faisal | Saudi Arabia | мъж | 29 години | 139 | ||
| 102 | Ka Wai Cheung | Hong Kong | мъж | 27 години | 93 | ||
| 103 | Thomond Joshua | England | мъж | 29 години | 138 | ||
| 104 | Peifan Lei | China | мъж | 22 години | 103 | ||
| 105 | Taylor Allan | England | мъж | 41 година | 96 | ||
| 106 | Aqdus Adeel | Pakistan | мъж | 39 години | 128 | ||
| 107 | Ajaib Farakh | Pakistan | мъж | 35 години | 92 | ||
| 108 | Al Mahri Haitham | Oman | мъж | 41 година | 143 | ||
| 109 | Leclercq Julien | Belgium | мъж | 23 години | 112 | ||
| 110 | Emery Dylan | Wales | мъж | 24 години | 144 | ||
| 111 | White Jimmy | England | мъж | 63 години | 84 | ||
| 112 | Mustafa Shehab Mohammed | United Arab Emirates | мъж | 49 години | 115 | ||
| 113 | Pagett Andrew | Wales | мъж | 43 години | 83 | ||
| 114 | Yuchen Wang | Hong Kong | мъж | 28 години | 116 | ||
| 115 | Jiahao Huang | China | мъж | 30 години | 108 | ||
| 116 | Aly Elsayed Ahmed | USA | мъж | 46 години | 106 | ||
| 117 | Mertens Ben | Belgium | мъж | 21 година | 94 | ||
| 118 | Alotayyani Abdullah | Saudi Arabia | мъж | 33 години | 130 | ||
| 119 | Kowalski Antoni | Poland | мъж | 22 години | 101 | ||
| 120 | Subah Humood Habib | Bahrain | мъж | 43 години | 136 | ||
| 121 | Chenzhi Gong | China | мъж | 19 години | 104 | ||
| 122 | Jalil Ali Ali | Iraq | мъж | 35 години | 135 | ||
| 123 | Mann Mitchell | England | мъж | 34 години | 91 | ||
| 124 | Deaville Paul | England | мъж | 21 година | 124 | ||
| 125 | Revesz Bulcsu | Hungary | мъж | 19 години | 111 | ||
| 126 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 127 | |
| 127 | Young Dean | Scotland | мъж | 24 години | 86 | ||
| 128 | Alamoudi Saleh | Saudi Arabia | мъж | 40 години | 129 | ||
| 129 | Dorgham Mostafa | Egypt | мъж | 30 години | 87 | ||
| 130 | Luz Jonas | Brazil | мъж | 40 години | 122 | ||
| 131 | Pinhey Haydon | England | мъж | 29 години | 109 | ||
| 132 | Alamri Ayman | Saudi Arabia | мъж | 23 години | 140 | ||
| 133 | Phetmalaikul Manasawin | Thailand | мъж | 26 години | 90 | ||
| 134 | Sarkhosh Amir | Iran | мъж | 34 години | 117 | ||
| 135 | Surety Zak | England | мъж | 34 години | 97 | ||
| 136 | Al Obaidly Ali | Qatar | мъж | 33 години | 133 | ||
| 137 | Jones Duane | Wales | мъж | 32 години | 99 | ||
| 138 | Al Kamali Khalid | United Arab Emirates | мъж | 33 години | 131 | ||
| 139 | Davies Liam | Wales | мъж | 19 години | 95 | ||
| 140 | Doherty Ken | Ireland | мъж | 56 години | 114 | ||
| 141 | Gurbaxani Kreishh | India | мъж | 23 години | 110 | ||
| 142 | Akani Sunny | Thailand | мъж | 30 години | 118 | ||
| 143 | Moody Stan | England | мъж | 19 години | 82 | ||
| 144 | Alqabbani Ziyad | Saudi Arabia | мъж | 16 години | 123 |
Siripaporn Baipat
Nutcharut Mink
Evans Reanne
Bai Yulu
Junhui Ding
O'Sullivan Ronnie
Anda Zhang
Ford Tom
Brecel Luca
Trump Judd
Jones Jak
Wilson Kyren
Wilson Gary
Selby Mark
Murphy Shaun
Carter Ali
Hawkins Barry
Allen Mark
Milkins Robert
Zhengyi Fan
McGill Anthony
Walden Ricky
Jones Jamie
Bingham Stuart
Un-Nooh Thepchaiya
Wakelin Chris
Vafaei Hossein
Higgins John
J Williams Mark
Perry Joe
O'Connor Joe
Williams Robbie
Selt Matthew
Junxu Pang
Craigie Sam
Jiahui Si
Lisowski Jack
Stevens Matthew
Maguire Stephen
Yize Wu
Page Jackson
Robertson Neil
Brown Jordan
Gilbert David
Yuelong Zhou
Slessor Elliot
Saengkham Noppon
Sijun Yuan
Guodong Xiao
Haotian Lyu
Donaldson Scott
Day Ryan
Miah Hammad
Robertson Jimmy
Carty Ashley
Hongyu Liu
Hamilton Anthony
Zihao Xing
Si Xu
Hailong Ma
Singh Chadha Ishpreet
Woollaston Ben
Heathcote Louis
Clarke Jamie
Hill Aaron
Carrington Stuart
Dott Graeme
Higginson Andrew
Ursenbacher Alexander
O'Donnell Martin
Zehuang Long
Guoqiang He
Grace David
Burns Ian
Davis Mark
Burden Alfie
Jun Jiang
Lilley David
Muir Ross
Lam Sanderson
Wells Daniel
Fu Marco
Pengfei Tian
Pullen Liam
Thor Rory
Alajlani Omar
Elkhayat Mohamed
Totten Chris
Tahir Haris
Holt Michael
Blackwell Simon
Zizins Artemijs
Kok Leong Lim
McGuigan Robbie
Graham Liam
Lines Oliver
Ka Wai Cheung
Peifan Lei
Taylor Allan
Ajaib Farakh
Leclercq Julien
Emery Dylan
White Jimmy
Mustafa Shehab Mohammed
Pagett Andrew
Yuchen Wang
Jiahao Huang
Aly Elsayed Ahmed
Mertens Ben
Kowalski Antoni
Subah Humood Habib
Chenzhi Gong
Mann Mitchell
Deaville Paul
Revesz Bulcsu
Boiko Iulian
Young Dean
Dorgham Mostafa
Pinhey Haydon
Phetmalaikul Manasawin
Sarkhosh Amir
Surety Zak
Jones Duane
Al Kamali Khalid
Davies Liam
Doherty Ken
Akani Sunny
Moody Stan