SAUDI ARABIA MASTERS
Data
30 Sie - 07 Wrz
Miejsce
The Green Halls, Riyadh
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Ranga | Wiek | Losowanie |
|---|---|---|---|---|---|---|---|
| 1 | Junhui Ding | China | mężczyzna | 38 lata | 8 | ||
| 2 | O'Sullivan Ronnie | England | mężczyzna | 50 lata | 5 | ||
| 3 | Anda Zhang | China | mężczyzna | 34 lat | 12 | ||
| 4 | Ford Tom | England | mężczyzna | 42 lat | 13 | ||
| 5 | Brecel Luca | Belgium | mężczyzna | 30 lata | 4 | ||
| 6 | Trump Judd | England | mężczyzna | 36 lata | 3 | ||
| 7 | Jones Jak | Wales | mężczyzna | 32 lat | 14 | ||
| 8 | Wilson Kyren | England | mężczyzna | 34 lat | 1 | ||
| 9 | Wilson Gary | England | mężczyzna | 40 lata | 11 | ||
| 10 | Selby Mark | England | mężczyzna | 42 lat | 6 | ||
| 11 | Murphy Shaun | England | mężczyzna | 43 lat | 7 | ||
| 12 | Carter Ali | England | mężczyzna | 46 lata | 10 | ||
| 13 | Hawkins Barry | England | mężczyzna | 46 lata | 15 | ||
| 14 | Milkins Robert | England | mężczyzna | 49 lata | 17 | ||
| 15 | Zhengyi Fan | China | mężczyzna | 25 lata | 48 | ||
| 16 | McGill Anthony | Scotland | mężczyzna | 35 lata | 32 | ||
| 17 | Walden Ricky | England | mężczyzna | 43 lat | 33 | ||
| 18 | Jones Jamie | Wales | mężczyzna | 38 lata | 40 | ||
| 19 | Bingham Stuart | England | mężczyzna | 49 lata | 25 | ||
| 20 | Un-Nooh Thepchaiya | Thailand | mężczyzna | 40 lata | 41 | ||
| 21 | Wakelin Chris | England | mężczyzna | 33 lat | 24 | ||
| 22 | Vafaei Hossein | India | mężczyzna | 31 rok | 21 | ||
| 23 | Higgins John | Scotland | mężczyzna | 50 lata | 16 | ||
| 24 | J Williams Mark | Wales | mężczyzna | 50 lata | 9 | ||
| 25 | Perry Joe | England | mężczyzna | 51 rok | 44 | ||
| 26 | O'Connor Joe | England | mężczyzna | 30 lata | 28 | ||
| 27 | Williams Robbie | England | mężczyzna | 39 lata | 37 | ||
| 28 | Selt Matthew | England | mężczyzna | 40 lata | 36 | ||
| 29 | Junxu Pang | China | mężczyzna | 26 lata | 29 | ||
| 30 | Craigie Sam | England | mężczyzna | 32 lat | 45 | ||
| 31 | Jiahui Si | China | mężczyzna | 23 lat | 20 | ||
| 32 | Lisowski Jack | England | mężczyzna | 34 lat | 19 | ||
| 33 | Stevens Matthew | Wales | mężczyzna | 48 lata | 46 | ||
| 34 | Maguire Stephen | Scotland | mężczyzna | 44 lat | 30 | ||
| 35 | Yize Wu | China | mężczyzna | 22 lat | 35 | ||
| 36 | Page Jackson | Wales | mężczyzna | 24 lat | 38 | ||
| 37 | Robertson Neil | mężczyzna | 44 lat | 27 | |||
| 38 | Brown Jordan | Northern Ireland | mężczyzna | 38 lata | 43 | ||
| 39 | Gilbert David | England | mężczyzna | 44 lat | 22 | ||
| 40 | Yuelong Zhou | China | mężczyzna | 28 lata | 23 | ||
| 41 | Slessor Elliot | England | mężczyzna | 31 rok | 42 | ||
| 42 | Saengkham Noppon | Thailand | mężczyzna | 33 lat | 26 | ||
| 43 | Sijun Yuan | China | mężczyzna | 25 lata | 39 | ||
| 44 | Guodong Xiao | China | mężczyzna | 37 lata | 34 | ||
| 45 | Haotian Lyu | China | mężczyzna | 28 lata | 31 | ||
| 46 | Donaldson Scott | Scotland | mężczyzna | 31 rok | 47 | ||
| 47 | Day Ryan | Wales | mężczyzna | 45 lata | 18 | ||
| 48 | Miah Hammad | England | mężczyzna | 32 lat | 80 | ||
| 49 | Robertson Jimmy | England | mężczyzna | 39 lata | 49 | ||
| 50 | Carty Ashley | England | mężczyzna | 30 lata | 65 | ||
| 51 | Hongyu Liu | China | mężczyzna | 21 rok | 64 | ||
| 52 | Hamilton Anthony | England | mężczyzna | 54 lat | 57 | ||
| 53 | Zihao Xing | China | mężczyzna | 21 rok | 72 | ||
| 54 | Si Xu | China | mężczyzna | 28 lata | 56 | ||
| 55 | Hailong Ma | China | mężczyzna | 22 lat | 73 | ||
| 56 | Singh Chadha Ishpreet | India | mężczyzna | 29 lata | 76 | ||
| 57 | Woollaston Ben | England | mężczyzna | 38 lata | 53 | ||
| 58 | Heathcote Louis | England | mężczyzna | 28 lata | 69 | ||
| 59 | Clarke Jamie | Wales | mężczyzna | 31 rok | 60 | ||
| 60 | Hill Aaron | Ireland | mężczyzna | 24 lat | 61 | ||
| 61 | Carrington Stuart | England | mężczyzna | 35 lata | 68 | ||
| 62 | Dott Graeme | Scotland | mężczyzna | 48 lata | 52 | ||
| 63 | Higginson Andrew | England | mężczyzna | 48 lata | 77 | ||
| 64 | Ursenbacher Alexander | Switzerland | mężczyzna | 29 lata | 78 | ||
| 65 | O'Donnell Martin | England | mężczyzna | 39 lata | 51 | ||
| 66 | Zehuang Long | China | mężczyzna | 29 lata | 67 | ||
| 67 | Guoqiang He | China | mężczyzna | 25 lata | 62 | ||
| 68 | Grace David | England | mężczyzna | 40 lata | 59 | ||
| 69 | Burns Ian | England | mężczyzna | 40 lata | 70 | ||
| 70 | Davis Mark | England | mężczyzna | 53 lat | 54 | ||
| 71 | Burden Alfie | England | mężczyzna | 49 lata | 75 | ||
| 72 | Jun Jiang | China | mężczyzna | 20 lata | 74 | ||
| 73 | Lilley David | England | mężczyzna | 50 lata | 55 | ||
| 74 | Muir Ross | Scotland | mężczyzna | 30 lata | 71 | ||
| 75 | Lam Sanderson | England | mężczyzna | 32 lat | 58 | ||
| 76 | Wells Daniel | Wales | mężczyzna | 37 lata | 63 | ||
| 77 | Fu Marco | Hong Kong | mężczyzna | 48 lata | 66 | ||
| 78 | Pengfei Tian | China | mężczyzna | 38 lata | 50 | ||
| 79 | Pullen Liam | England | mężczyzna | 20 lata | 79 | ||
| 80 | Thor Rory | Malaysia | mężczyzna | 37 lata | 81 | ||
| 81 | Alajlani Omar | Saudi Arabia | mężczyzna | 46 lata | 132 | ||
| 82 | Siripaporn Baipat | Thailand | kobieta | 26 lata | 105 | ||
| 83 | Elkhayat Mohamed | Egypt | mężczyzna | 38 lata | 142 | ||
| 84 | Totten Chris | Scotland | mężczyzna | 27 lata | 100 | ||
| 85 | Tahir Haris | Pakistan | mężczyzna | 25 lata | 121 | ||
| 86 | Holt Michael | England | mężczyzna | 47 lata | 98 | ||
| 87 | Abul Ahmad | Kuwait | mężczyzna | 33 lat | 125 | ||
| 88 | Nutcharut Mink | Thailand | kobieta | 26 lata | 102 | ||
| 89 | Sharif Kusai Hamed | Libya | mężczyzna | 134 | |||
| 90 | Evans Reanne | England | kobieta | 40 lata | 89 | ||
| 91 | Blackwell Simon | England | mężczyzna | 33 lat | 126 | ||
| 92 | Zizins Artemijs | Latvia | mężczyzna | 19 lata | 113 | ||
| 93 | Kok Leong Lim | Malaysia | mężczyzna | 30 lata | 120 | ||
| 94 | McGuigan Robbie | Northern Ireland | mężczyzna | 21 rok | 88 | ||
| 95 | Sayegh Abdulraouf | Saudi Arabia | mężczyzna | 38 lata | 137 | ||
| 96 | Graham Liam | Scotland | mężczyzna | 21 rok | 85 | ||
| 97 | Hussain Ali Ali | Iraq | mężczyzna | 41 rok | 141 | ||
| 98 | Lines Oliver | England | mężczyzna | 30 lata | 107 | ||
| 99 | Bahashwan Faisal | Saudi Arabia | mężczyzna | 29 lata | 139 | ||
| 100 | Ka Wai Cheung | Hong Kong | mężczyzna | 27 lata | 93 | ||
| 101 | Thomond Joshua | England | mężczyzna | 29 lata | 138 | ||
| 102 | Peifan Lei | China | mężczyzna | 22 lat | 103 | ||
| 103 | Bai Yulu | China | kobieta | 22 lat | 119 | ||
| 104 | Taylor Allan | England | mężczyzna | 41 rok | 96 | ||
| 105 | Aqdus Adeel | Pakistan | mężczyzna | 39 lata | 128 | ||
| 106 | Ajaib Farakh | Pakistan | mężczyzna | 35 lata | 92 | ||
| 107 | Al Mahri Haitham | Oman | mężczyzna | 41 rok | 143 | ||
| 108 | Leclercq Julien | Belgium | mężczyzna | 23 lat | 112 | ||
| 109 | Emery Dylan | Wales | mężczyzna | 24 lat | 144 | ||
| 110 | White Jimmy | England | mężczyzna | 63 lat | 84 | ||
| 111 | Mustafa Shehab Mohammed | United Arab Emirates | mężczyzna | 49 lata | 115 | ||
| 112 | Pagett Andrew | Wales | mężczyzna | 43 lat | 83 | ||
| 113 | Yuchen Wang | Hong Kong | mężczyzna | 28 lata | 116 | ||
| 114 | Jiahao Huang | China | mężczyzna | 30 lata | 108 | ||
| 115 | Aly Elsayed Ahmed | USA | mężczyzna | 46 lata | 106 | ||
| 116 | Mertens Ben | Belgium | mężczyzna | 21 rok | 94 | ||
| 117 | Alotayyani Abdullah | Saudi Arabia | mężczyzna | 33 lat | 130 | ||
| 118 | Kowalski Antoni | Poland | mężczyzna | 22 lat | 101 | ||
| 119 | Subah Humood Habib | Bahrain | mężczyzna | 43 lat | 136 | ||
| 120 | Chenzhi Gong | China | mężczyzna | 19 lata | 104 | ||
| 121 | Jalil Ali Ali | Iraq | mężczyzna | 35 lata | 135 | ||
| 122 | Mann Mitchell | England | mężczyzna | 34 lat | 91 | ||
| 123 | Deaville Paul | England | mężczyzna | 21 rok | 124 | ||
| 124 | Revesz Bulcsu | Hungary | mężczyzna | 19 lata | 111 | ||
| 125 | Young Dean | Scotland | mężczyzna | 24 lat | 86 | ||
| 126 | Alamoudi Saleh | Saudi Arabia | mężczyzna | 40 lata | 129 | ||
| 127 | Dorgham Mostafa | Egypt | mężczyzna | 30 lata | 87 | ||
| 128 | Luz Jonas | Brazil | mężczyzna | 40 lata | 122 | ||
| 129 | Pinhey Haydon | England | mężczyzna | 29 lata | 109 | ||
| 130 | Alamri Ayman | Saudi Arabia | mężczyzna | 23 lat | 140 | ||
| 131 | Phetmalaikul Manasawin | Thailand | mężczyzna | 26 lata | 90 | ||
| 132 | Sarkhosh Amir | Iran | mężczyzna | 34 lat | 117 | ||
| 133 | Surety Zak | England | mężczyzna | 34 lat | 97 | ||
| 134 | Al Obaidly Ali | Qatar | mężczyzna | 33 lat | 133 | ||
| 135 | Jones Duane | Wales | mężczyzna | 32 lat | 99 | ||
| 136 | Al Kamali Khalid | United Arab Emirates | mężczyzna | 33 lat | 131 | ||
| 137 | Davies Liam | Wales | mężczyzna | 19 lata | 95 | ||
| 138 | Doherty Ken | Ireland | mężczyzna | 56 lata | 114 | ||
| 139 | Gurbaxani Kreishh | India | mężczyzna | 23 lat | 110 | ||
| 140 | Akani Sunny | Thailand | mężczyzna | 30 lata | 118 | ||
| 141 | Moody Stan | England | mężczyzna | 19 lata | 82 | ||
| 142 | Alqabbani Ziyad | Saudi Arabia | mężczyzna | 16 lata | 123 | ||
| 143 | Allen Mark | Northern Ireland | Antrim | mężczyzna | 40 lata | 2 | |
| 144 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 127 |
Junhui Ding
O'Sullivan Ronnie
Anda Zhang
Ford Tom
Brecel Luca
Trump Judd
Jones Jak
Wilson Kyren
Wilson Gary
Selby Mark
Murphy Shaun
Carter Ali
Hawkins Barry
Milkins Robert
Zhengyi Fan
McGill Anthony
Walden Ricky
Jones Jamie
Bingham Stuart
Un-Nooh Thepchaiya
Wakelin Chris
Vafaei Hossein
Higgins John
J Williams Mark
Perry Joe
O'Connor Joe
Williams Robbie
Selt Matthew
Junxu Pang
Craigie Sam
Jiahui Si
Lisowski Jack
Stevens Matthew
Maguire Stephen
Yize Wu
Page Jackson
Robertson Neil
Brown Jordan
Gilbert David
Yuelong Zhou
Slessor Elliot
Saengkham Noppon
Sijun Yuan
Guodong Xiao
Haotian Lyu
Donaldson Scott
Day Ryan
Miah Hammad
Robertson Jimmy
Carty Ashley
Hongyu Liu
Hamilton Anthony
Zihao Xing
Si Xu
Hailong Ma
Singh Chadha Ishpreet
Woollaston Ben
Heathcote Louis
Clarke Jamie
Hill Aaron
Carrington Stuart
Dott Graeme
Higginson Andrew
Ursenbacher Alexander
O'Donnell Martin
Zehuang Long
Guoqiang He
Grace David
Burns Ian
Davis Mark
Burden Alfie
Jun Jiang
Lilley David
Muir Ross
Lam Sanderson
Wells Daniel
Fu Marco
Pengfei Tian
Pullen Liam
Thor Rory
Alajlani Omar
Siripaporn Baipat
Elkhayat Mohamed
Totten Chris
Tahir Haris
Holt Michael
Nutcharut Mink
Evans Reanne
Blackwell Simon
Zizins Artemijs
Kok Leong Lim
McGuigan Robbie
Graham Liam
Lines Oliver
Ka Wai Cheung
Peifan Lei
Bai Yulu
Taylor Allan
Ajaib Farakh
Leclercq Julien
Emery Dylan
White Jimmy
Mustafa Shehab Mohammed
Pagett Andrew
Yuchen Wang
Jiahao Huang
Aly Elsayed Ahmed
Mertens Ben
Kowalski Antoni
Subah Humood Habib
Chenzhi Gong
Mann Mitchell
Deaville Paul
Revesz Bulcsu
Young Dean
Dorgham Mostafa
Pinhey Haydon
Phetmalaikul Manasawin
Sarkhosh Amir
Surety Zak
Jones Duane
Al Kamali Khalid
Davies Liam
Doherty Ken
Akani Sunny
Moody Stan
Allen Mark
Boiko Iulian