SAUDI ARABIA MASTERS
Дата
30 Авг - 07 Сен
Место
The Green Halls, Riyadh
Дисциплина
15 красных

| # | ФИО | Страна | Город | Пол | Звание | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Sharif Kusai Hamed | Libya | мужчина | 134 | |||
| 2 | White Jimmy | England | мужчина | 63 года | 84 | ||
| 3 | Doherty Ken | Ireland | мужчина | 56 лет | 114 | ||
| 4 | Hamilton Anthony | England | мужчина | 54 года | 57 | ||
| 5 | Davis Mark | England | мужчина | 53 года | 54 | ||
| 6 | Perry Joe | England | мужчина | 51 год | 44 | ||
| 7 | J Williams Mark | Wales | мужчина | 50 лет | 9 | ||
| 8 | Higgins John | Scotland | мужчина | 50 лет | 16 | ||
| 9 | Lilley David | England | мужчина | 50 лет | 55 | ||
| 10 | O'Sullivan Ronnie | England | мужчина | 50 лет | 5 | ||
| 11 | Milkins Robert | England | мужчина | 49 лет | 17 | ||
| 12 | Bingham Stuart | England | мужчина | 49 лет | 25 | ||
| 13 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 лет | 115 | ||
| 14 | Burden Alfie | England | мужчина | 49 лет | 75 | ||
| 15 | Dott Graeme | Scotland | мужчина | 48 лет | 52 | ||
| 16 | Stevens Matthew | Wales | мужчина | 48 лет | 46 | ||
| 17 | Higginson Andrew | England | мужчина | 48 лет | 77 | ||
| 18 | Fu Marco | Hong Kong | мужчина | 48 лет | 66 | ||
| 19 | Holt Michael | England | мужчина | 47 лет | 98 | ||
| 20 | Hawkins Barry | England | мужчина | 46 лет | 15 | ||
| 21 | Alajlani Omar | Saudi Arabia | мужчина | 46 лет | 132 | ||
| 22 | Carter Ali | England | мужчина | 46 лет | 10 | ||
| 23 | Aly Elsayed Ahmed | USA | мужчина | 46 лет | 106 | ||
| 24 | Day Ryan | Wales | мужчина | 45 лет | 18 | ||
| 25 | Maguire Stephen | Scotland | мужчина | 44 года | 30 | ||
| 26 | Gilbert David | England | мужчина | 44 года | 22 | ||
| 27 | Robertson Neil | мужчина | 44 года | 27 | |||
| 28 | Pagett Andrew | Wales | мужчина | 43 года | 83 | ||
| 29 | Murphy Shaun | England | мужчина | 43 года | 7 | ||
| 30 | Walden Ricky | England | мужчина | 43 года | 33 | ||
| 31 | Subah Humood Habib | Bahrain | мужчина | 43 года | 136 | ||
| 32 | Selby Mark | England | мужчина | 42 года | 6 | ||
| 33 | Ford Tom | England | мужчина | 42 года | 13 | ||
| 34 | Hussain Ali Ali | Iraq | мужчина | 41 год | 141 | ||
| 35 | Al Mahri Haitham | Oman | мужчина | 41 год | 143 | ||
| 36 | Taylor Allan | England | мужчина | 41 год | 96 | ||
| 37 | Selt Matthew | England | мужчина | 40 лет | 36 | ||
| 38 | Burns Ian | England | мужчина | 40 лет | 70 | ||
| 39 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 лет | 41 | ||
| 40 | Grace David | England | мужчина | 40 лет | 59 | ||
| 41 | Wilson Gary | England | мужчина | 40 лет | 11 | ||
| 42 | Alamoudi Saleh | Saudi Arabia | мужчина | 40 лет | 129 | ||
| 43 | Evans Reanne | England | женщина | 40 лет | 89 | ||
| 44 | Luz Jonas | Brazil | мужчина | 40 лет | 122 | ||
| 45 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 лет | 2 | |
| 46 | Robertson Jimmy | England | мужчина | 39 лет | 49 | ||
| 47 | O'Donnell Martin | England | мужчина | 39 лет | 51 | ||
| 48 | Aqdus Adeel | Pakistan | мужчина | 39 лет | 128 | ||
| 49 | Williams Robbie | England | мужчина | 39 лет | 37 | ||
| 50 | Junhui Ding | China | мужчина | 38 лет | 8 | ||
| 51 | Woollaston Ben | England | мужчина | 38 лет | 53 | ||
| 52 | Elkhayat Mohamed | Egypt | мужчина | 38 лет | 142 | ||
| 53 | Sayegh Abdulraouf | Saudi Arabia | мужчина | 38 лет | 137 | ||
| 54 | Pengfei Tian | China | мужчина | 38 лет | 50 | ||
| 55 | Brown Jordan | Northern Ireland | мужчина | 38 лет | 43 | ||
| 56 | Jones Jamie | Wales | мужчина | 38 лет | 40 | ||
| 57 | Thor Rory | Malaysia | мужчина | 37 лет | 81 | ||
| 58 | Wells Daniel | Wales | мужчина | 37 лет | 63 | ||
| 59 | Guodong Xiao | China | мужчина | 37 лет | 34 | ||
| 60 | Trump Judd | England | мужчина | 36 лет | 3 | ||
| 61 | Carrington Stuart | England | мужчина | 35 лет | 68 | ||
| 62 | Jalil Ali Ali | Iraq | мужчина | 35 лет | 135 | ||
| 63 | Ajaib Farakh | Pakistan | мужчина | 35 лет | 92 | ||
| 64 | McGill Anthony | Scotland | мужчина | 35 лет | 32 | ||
| 65 | Sarkhosh Amir | Iran | мужчина | 34 года | 117 | ||
| 66 | Lisowski Jack | England | мужчина | 34 года | 19 | ||
| 67 | Surety Zak | England | мужчина | 34 года | 97 | ||
| 68 | Wilson Kyren | England | мужчина | 34 года | 1 | ||
| 69 | Anda Zhang | China | мужчина | 34 года | 12 | ||
| 70 | Mann Mitchell | England | мужчина | 34 года | 91 | ||
| 71 | Wakelin Chris | England | мужчина | 33 года | 24 | ||
| 72 | Alotayyani Abdullah | Saudi Arabia | мужчина | 33 года | 130 | ||
| 73 | Al Kamali Khalid | United Arab Emirates | мужчина | 33 года | 131 | ||
| 74 | Saengkham Noppon | Thailand | мужчина | 33 года | 26 | ||
| 75 | Blackwell Simon | England | мужчина | 33 года | 126 | ||
| 76 | Abul Ahmad | Kuwait | мужчина | 33 года | 125 | ||
| 77 | Al Obaidly Ali | Qatar | мужчина | 33 года | 133 | ||
| 78 | Jones Duane | Wales | мужчина | 32 года | 99 | ||
| 79 | Miah Hammad | England | мужчина | 32 года | 80 | ||
| 80 | Jones Jak | Wales | мужчина | 32 года | 14 | ||
| 81 | Craigie Sam | England | мужчина | 32 года | 45 | ||
| 82 | Lam Sanderson | England | мужчина | 32 года | 58 | ||
| 83 | Donaldson Scott | Scotland | мужчина | 31 год | 47 | ||
| 84 | Slessor Elliot | England | мужчина | 31 год | 42 | ||
| 85 | Clarke Jamie | Wales | мужчина | 31 год | 60 | ||
| 86 | Vafaei Hossein | India | мужчина | 31 год | 21 | ||
| 87 | Brecel Luca | Belgium | мужчина | 30 лет | 4 | ||
| 88 | Kok Leong Lim | Malaysia | мужчина | 30 лет | 120 | ||
| 89 | Lines Oliver | England | мужчина | 30 лет | 107 | ||
| 90 | Carty Ashley | England | мужчина | 30 лет | 65 | ||
| 91 | Jiahao Huang | China | мужчина | 30 лет | 108 | ||
| 92 | Akani Sunny | Thailand | мужчина | 30 лет | 118 | ||
| 93 | Muir Ross | Scotland | мужчина | 30 лет | 71 | ||
| 94 | O'Connor Joe | England | мужчина | 30 лет | 28 | ||
| 95 | Dorgham Mostafa | Egypt | мужчина | 30 лет | 87 | ||
| 96 | Bahashwan Faisal | Saudi Arabia | мужчина | 29 лет | 139 | ||
| 97 | Ursenbacher Alexander | Switzerland | мужчина | 29 лет | 78 | ||
| 98 | Singh Chadha Ishpreet | India | мужчина | 29 лет | 76 | ||
| 99 | Thomond Joshua | England | мужчина | 29 лет | 138 | ||
| 100 | Pinhey Haydon | England | мужчина | 29 лет | 109 | ||
| 101 | Zehuang Long | China | мужчина | 29 лет | 67 | ||
| 102 | Heathcote Louis | England | мужчина | 28 лет | 69 | ||
| 103 | Yuchen Wang | Hong Kong | мужчина | 28 лет | 116 | ||
| 104 | Haotian Lyu | China | мужчина | 28 лет | 31 | ||
| 105 | Yuelong Zhou | China | мужчина | 28 лет | 23 | ||
| 106 | Si Xu | China | мужчина | 28 лет | 56 | ||
| 107 | Totten Chris | Scotland | мужчина | 27 лет | 100 | ||
| 108 | Ka Wai Cheung | Hong Kong | мужчина | 27 лет | 93 | ||
| 109 | Phetmalaikul Manasawin | Thailand | мужчина | 26 лет | 90 | ||
| 110 | Siripaporn Baipat | Thailand | женщина | 26 лет | 105 | ||
| 111 | Nutcharut Mink | Thailand | женщина | 26 лет | 102 | ||
| 112 | Junxu Pang | China | мужчина | 26 лет | 29 | ||
| 113 | Tahir Haris | Pakistan | мужчина | 25 лет | 121 | ||
| 114 | Sijun Yuan | China | мужчина | 25 лет | 39 | ||
| 115 | Guoqiang He | China | мужчина | 25 лет | 62 | ||
| 116 | Zhengyi Fan | China | мужчина | 25 лет | 48 | ||
| 117 | Emery Dylan | Wales | мужчина | 24 года | 144 | ||
| 118 | Page Jackson | Wales | мужчина | 24 года | 38 | ||
| 119 | Young Dean | Scotland | мужчина | 24 года | 86 | ||
| 120 | Hill Aaron | Ireland | мужчина | 24 года | 61 | ||
| 121 | Jiahui Si | China | мужчина | 23 года | 20 | ||
| 122 | Gurbaxani Kreishh | India | мужчина | 23 года | 110 | ||
| 123 | Alamri Ayman | Saudi Arabia | мужчина | 23 года | 140 | ||
| 124 | Leclercq Julien | Belgium | мужчина | 23 года | 112 | ||
| 125 | Peifan Lei | China | мужчина | 22 года | 103 | ||
| 126 | Bai Yulu | China | женщина | 22 года | 119 | ||
| 127 | Hailong Ma | China | мужчина | 22 года | 73 | ||
| 128 | Yize Wu | China | мужчина | 22 года | 35 | ||
| 129 | Kowalski Antoni | Poland | мужчина | 22 года | 101 | ||
| 130 | Hongyu Liu | China | мужчина | 21 год | 64 | ||
| 131 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 88 | ||
| 132 | Graham Liam | Scotland | мужчина | 21 год | 85 | ||
| 133 | Mertens Ben | Belgium | мужчина | 21 год | 94 | ||
| 134 | Deaville Paul | England | мужчина | 21 год | 124 | ||
| 135 | Zihao Xing | China | мужчина | 21 год | 72 | ||
| 136 | Pullen Liam | England | мужчина | 20 лет | 79 | ||
| 137 | Jun Jiang | China | мужчина | 20 лет | 74 | ||
| 138 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 127 | |
| 139 | Zizins Artemijs | Latvia | мужчина | 19 лет | 113 | ||
| 140 | Davies Liam | Wales | мужчина | 19 лет | 95 | ||
| 141 | Moody Stan | England | мужчина | 19 лет | 82 | ||
| 142 | Chenzhi Gong | China | мужчина | 19 лет | 104 | ||
| 143 | Revesz Bulcsu | Hungary | мужчина | 19 лет | 111 | ||
| 144 | Alqabbani Ziyad | Saudi Arabia | мужчина | 16 лет | 123 |
Sharif Kusai Hamed
White Jimmy
Doherty Ken
Hamilton Anthony
Davis Mark
Perry Joe
J Williams Mark
Higgins John
Lilley David
O'Sullivan Ronnie
Milkins Robert
Bingham Stuart
Mustafa Shehab Mohammed
Burden Alfie
Dott Graeme
Stevens Matthew
Higginson Andrew
Fu Marco
Holt Michael
Hawkins Barry
Alajlani Omar
Carter Ali
Aly Elsayed Ahmed
Day Ryan
Maguire Stephen
Gilbert David
Robertson Neil
Pagett Andrew
Murphy Shaun
Walden Ricky
Subah Humood Habib
Selby Mark
Ford Tom
Taylor Allan
Selt Matthew
Burns Ian
Un-Nooh Thepchaiya
Grace David
Wilson Gary
Evans Reanne
Allen Mark
Robertson Jimmy
O'Donnell Martin
Williams Robbie
Junhui Ding
Woollaston Ben
Pengfei Tian
Brown Jordan
Jones Jamie
Thor Rory
Wells Daniel
Guodong Xiao
Trump Judd
Carrington Stuart
Ajaib Farakh
McGill Anthony
Sarkhosh Amir
Lisowski Jack
Surety Zak
Wilson Kyren
Anda Zhang
Mann Mitchell
Wakelin Chris
Al Kamali Khalid
Saengkham Noppon
Blackwell Simon
Jones Duane
Miah Hammad
Jones Jak
Craigie Sam
Lam Sanderson
Donaldson Scott
Slessor Elliot
Clarke Jamie
Vafaei Hossein
Brecel Luca
Kok Leong Lim
Lines Oliver
Carty Ashley
Jiahao Huang
Akani Sunny
Muir Ross
O'Connor Joe
Dorgham Mostafa
Ursenbacher Alexander
Singh Chadha Ishpreet
Pinhey Haydon
Zehuang Long
Heathcote Louis
Yuchen Wang
Haotian Lyu
Yuelong Zhou
Si Xu
Totten Chris
Ka Wai Cheung
Phetmalaikul Manasawin
Siripaporn Baipat
Nutcharut Mink
Junxu Pang
Tahir Haris
Sijun Yuan
Guoqiang He
Zhengyi Fan
Emery Dylan
Page Jackson
Young Dean
Hill Aaron
Jiahui Si
Leclercq Julien
Peifan Lei
Bai Yulu
Hailong Ma
Yize Wu
Kowalski Antoni
Hongyu Liu
McGuigan Robbie
Graham Liam
Mertens Ben
Deaville Paul
Zihao Xing
Pullen Liam
Jun Jiang
Boiko Iulian
Zizins Artemijs
Davies Liam
Moody Stan
Chenzhi Gong
Revesz Bulcsu